WCCC 2004 Road Team Omnium Standings - end 1st half
(count top 5 scores from each half)
March 22, 2004 regular season races
Current 1stHalf UCSD SDSU UCD UCD UCD UCLA UCLA UCLA UCSB UCSB
Rank Subtot School RR Crit RR ITT TTT TTT ITT RR RR Crit
1 486 UC Berkeley 0 0 86 100 100 100 86 100 74 32
2 472 UC Davis 8 37 100 86 86 0 0 0 100 100
3 448 UCLA 100 100 52 74 62 74 100 74 52 52
4 418 UC San Diego 86 86 0 0 0 86 74 86 24 62
5 358 UC Santa Cruz 52 62 62 24 42 16 32 62 86 86
6 324 Cal Poly SLO 24 74 42 42 52 62 52 52 62 74
7 314 Stanford 0 0 74 62 74 24 62 42 42 42
8 230 Cal Maritime Acad. - D2 62 52 32 52 32 0 0 0 0 0
9 174 UC Irvine 74 0 0 0 0 42 42 0 8 8
10 120 Claremont - Div II 16 20 0 0 0 52 16 0 16 0
11 117 SDSU 32 37 0 0 0 0 24 24 0 0
12 90 USC 42 8 0 16 0 8 8 0 0 16
13 72 UC Santa Barbara 0 0 0 0 0 0 0 16 32 24
14 56 Sacramento St. 0 0 24 32 0 0 0 0 0 0
15 32 CalTech - Div II 0 0 0 0 0 32 0 0 0 0
16 32 CSU Long Beach 0 0 0 0 0 0 0 32 0 0
17T 20 Cal Lutheran - Div II? 0 20 0 0 0 0 0 0 0 0
17T 20 Nevada - Reno 0 0 12 8 0 0 0 0 0 0
19 12 Chico State 0 0 12 0 0 0 0 0 0 0
20 8 USC 0 0 0 0 0 0 0 8 0 0
ahw@razzle.stanford.edu