2004 WCCC Road Season																						
Individual Men A Omnium																		
Count top 10 regular season races + 1.5*raw points scored at WCCC Road Championships																						

May 3, 2004				WCCC	WCCC			Regular		regular season races													
Final					Season	Weekend	WCCC	WCCC	Season	UCSD	SDSU	UCD	UCD	UCLA	UCLA	UCSB	UCSB	UCSC	UCSC	UCB	UCB	UNR	UNR	Stanfd
Rank	Name			School	Total	Omnium	Crit	RR	Total	RR	Crit	RR	ITT	ITT	RR	RR	Crit	RR	ITT	RR	Crit	Crit	RR	Crit
1	Bernard Van Ulden     	UCLA	721.5	57	41	16	636	75	20	65	75	75				51	75	45	75	65	35	
2	Andrew Touchstone	UCSC	532	100	69	31	382			23	35			75	65	75	45		33			31
2	Paul Reichardt      	UCBerk	532	10		10	517			9	57	65	65	31	9	7	40	35	45	57	57	65
4	Marc Collard       	Davis	511.5	71	66	5	405			16	51			35	75				33	75	45	75
5   I1	John Hygelund      	CPSLO	410	122	71	51	227							65		57	51	27	27			
6	Ryan Ramos        	UCBerk	374.5	47	27	20	304				6	9		20	31	31	20	57	15	16	65	40
7	Tyler Hester       	Stanfd	373	0			373			31	27	51	57	16	27	5	14		51	51	8	48
8	Chris Montague-Breakwell Stanfd	364	75		75	251.5			14	7					40	18	51		40	75	6.5
9	Ben Haldeman      	UCBerk	313.5	57	57		228			35	65							23	65		40	
10	Owen Laine       	UCBerk	298.5	48	3	45	226.5			45	31			57	14			31	15		27	6.5
11  I2	Lucas Euser       	CPSLO	296.5	53	44	9	217			7				40	40	65	65					0
12	Kyle Barbary      	UCBerk	289.5	65		65	192				40	57	51					9		10	14	11
13  I3	Alan Jacobsen     	USC	282.5	1		1	281	57	40		23	35	40	7	20	14			9	23	20	
14	Dan Sweet         	Davis	282	64	24	40	186			1	18			51		45	57					14
15	Randy Bramblett     	Davis	258	14	14		237		57	20	12			27	57	2			20	18	6	18
16  I4	Ken Hanson       	CPSLO	248	40	5	35	188			27		23	31	10	35	3	9		23			27
17	Marcus George     	UCLA	244	8	1	7	232	35	29	8	20	27		12	17	16	35	14		27		6.5
18	Arthur Rand       	UCSC	237.5	9	9		224			57						35		65	5	31	31	0
19	John Cahoy         	Stanfd	235.5	30	7	23	190.5					20	20	9	11	27	23	20	7.5	35	18	6.5
20	Karl Erickson      	UCLA	205	12		12	187	27	65	12	14			4		23	12	10		8	7	9
21	Tona Rodriguez    	UCSD	199	0			199	31	23			45	27		23	6	10		18			16
22	Feliciano Aguilar    	UCLA	196	0			196	40	29	10	3	12	23	2	11	20	27		6	12	12	0
23	Adam Mik          	Davis	185	57		57	99.5							23	6			16			51	3.5
24	Jared Janowiak     	UCSD	172	0			172	65	16			40	45	6								
25	Osvaldo Olmos     	CPSLO	171.5	45	31	14	104				10	31	14		5			40	4			
26	Nick Todd (Div II)	CMA	170.5	21	15	6	139		35		45								2			57
27	Joe Merlone         	UCSD	165.5	0			165.5	16	75					14	17	10	6		7.5			20
28	David Pierce      	Stanfd	162	58	31	27	75												40			35
29	Skyler Bishop       	UCSC	142.5	47	45	2	72			3				18	51							
30	Sergei Badeka      	Davis	134.5	5	5		127	23	14	51	2					9				5		23
31	Aren Timmel        	Chico	132	0			132											75	57			
32	Jimmy Blair       	UCBerk	130	0			130			40		8				18	31		10		23	
33	Alton Dunnigan  (Div2)	CMA	95	18		18	68		45										12			11
34	Brendon Lydon      	Davis	94.5	0			94.5			75							7			9		3.5
35	Tucker Dulin       	UCSD	88.5	3		3	84	20				10	18			12	16	8				
36	Cameron Brenneman	CSULB	75	0			75						75									
37	Mike Turkovich     	CPSLO	73	0			73	18	51		1			3								
38	Jonas Boli        	Stanfd	72	0			72			6	8					8	8	12	1	20	9	
39	James Hibbard    	UCSC	66	0			66			18												48
40	Lance Doherty     	UCBerk	59.5	4		4	53.5							45	7							1.5
41	Daniel Rojas       	UCLA	53	0			53	45						8								
42	Geoff Rapoport     	UCSD	51	0			51	51														
43	Jens Norman        	CPSLO	45	0			45								45							
43	Matt Simkins      	Chico	45	0			45													45		
45	John Stambaugh    	UCBerk	41	0			41				16					4		18	3			
46	Duff              	UCBerk	35	0			35						35									
47	William Fry       	UCDavis	28	8		8	16														16	
48	Karl Nielsen       	UCSB	23	0			23			2	5		16									
49	Brian Quan         	UCSD	21	0			21	12	9													
50	Casey Stephenson	UCSB	18	0			18		18													
50	Max Perez           	Irvine	18	0			18					18										
52	Rob Appel         	CPSLO	16	0			16					16										
53	Chris Heinrich     	UCI	14	0			14	14														
53	Rand Miller       	Stanfd	14	0			14					14										
53	Owen Jeffries       	Nevada	14	0			14			4											10	
53	Tom Skiles        	Nevada	14	0			14													14		
57	Louis De La Cruz	CMA	12	0			12		12													
57	Barrett Ausman     	UCSB	12	0			12						12									
59	David Bruno        	UCLA	10	0			10		10													
59	Justin Wolff      	UCSB	10	0			10						10									
61	Skye Kraft        	UCLA	9	0			9				9											
62	Erik Barton        	UCSB	8	0			8								8							
63	Rob Love          	UCLA	7	0			7					7										
63	Gary Thompson      	Nevada	7	0			7													7		
65	Brian Cole        	SDSU	6	0			6					6										
65	Nathan Hiatt       	Nevada	6	0			6													6		
65	Steve Perry	UCSC	6	4	4		0															
68	Matt Post          	UCSB	5	0			5							5								
69	Nathan Hiatt       	Nevada	4	0			4				4											
70	Peter Schilling     	Stanfd	1.5	0			1.5															1.5
71	Dan Lee           	UCBerk	1	0			1									1						

ahw@razzle.stanford.edu