The Lancaster Team Time Trial
Hosted by UCLA Bruin Cycling
February 21, 2004
20km out and back course, slightly rolling
75% fresh pavement, damp conditions
Team Scoring by Category
WCCC 5 Categ 5 Categ MA+WA MA+WA
Omnium Rank School Total MA WA MB1 MB2 Total Rank
1 100 UC Berkeley 572 219 136 148 69 355 1
2 86 UCSD 562 189 154 123 96 343 2
3 74 UCLA 469 114 181 114 60 295 3
4 62 CPSLO 264 129 0 135 0 129 5
5 52 Clare 216 0 0 165 51 0
6 42 UCI 166 166 0 0 0 166 4
7 32 CalTech 105 0 0 105 0 0
8 24 Stanford 99 99 0 0 0 99 6
9 16 UCSC 87 0 0 87 0 0
10 8 USC 78 0 0 78 0 0
Event Scoring
Men A
Place School Time Points
1 Cal 27.40 219
2 UCSD 28.47 189
3 Irvine 29.13 166
4 Cal 29.35 (144)
5 SLO 29.43 129
6 UCLA 29.57 114
7 Stanfd 33.45 99
Women A
Place School Time Points
1 UCLA 34.02 181
2 UCSD 34.09 154
3 Cal 34.54 136
Men B
Place School Time Points
1 Claremt 29.52 165
2 Cal 29.54 148
3 SLO 30.08 135
4 UCSD 30.23 123
5 UCLA 30.30 114
6 CalTech 30.31 105
7 UCSD 30.45 96
8 UCSC 31.09 87
9 USC 31.14 78
10 Cal 31.16 69
11 UCLA 31.56 60
12 Claremt 33.15 51
ahw@razzle.stanford.edu