The Juniper Hills Road Race
Hosted by UCLA Bruin Cycling
February 22, 2004
Pearblossom, CA

13 mile loop with 1400' climbing/lap
good pavement, wet conditions

Team Scoring by Category 

WCCC	Season			5 Categ						MA+WA	MA+WA
Rank	Points	School		Total	MA	WA	MB	WB	MC	Total	Rank	
1	100	UC Berkeley	267	151	24	13	72	7	175	1
2	86	UCSD		188	90	0	58	26	14	90	3
3	74	UCLA		160	23	103	25	9	0	126	2
4	62	UCSC		110	0	49	32	15	14	49	8
5	52	CPSLO		105	45	37	12	0	11	82	4
6	42	Stanford	88	77	0	2	0	9	77	5
7	32	CSULB		75	75	0	0	0	0	75	6
8	24	SDSU		56	0	56	0	0	0	56	7
9	16	UCSB		53	38	0	3	12	0	38	10
10	8	USC		40	40	0	0	0	0	40	9
11		Claremt		38	0	0	0	0	38	0	
12		Pomona		36	0	0	36	0	0	0	
13		CalTech		24	0	0	0	0	24	0	
14		UCI		19	0	0	19	0	0	0	
	
	
Event Scoring

Men A	6 laps	
Place	Name		School	Points
1	Brenneman	CSULB	75
2	Reichardt	Cal	65
3	Hester		Stanfd	57
4	Barbary		Cal	51
5	Janowiak	UCSD	45
6	Jacobsen	USC	40
7	Duff		Cal	35
8	Hanson		SLO	31
9	Rodriguez	UCSD	27
10	Aguilar		UCLA	23
11	Cahoy		Stanfd	20
12	Dulin		UCSD	18
13	Nielsen		UCSB	16
14	Olmos		SLO	14
15	Ausman, Barrett	UCSB	12
16	Wolf, Justin	UCSB	10

Women A		3 laps	
Place	Name		School	Points
1	Schmelzle	SDSU	56
2	Miller		UCSC	49
3	Given		UCLA	43
4	Bigham		SLO	37
5	Wight		UCLA	32
6	Hughins		UCLA	28
7	Dale		Cal	24

Men B	4 laps
Place	Name		School	Points
1	Shimizu		Pomona	36
2	Quan		UCSD	31
3	Skory		UCSD	27
4	Perry		UCSC	23
5	Heinnich	Irvine	19
6	Butterick	UCLA	15
7	McConnell	SLO	12
8	DeTablan	UCSC	9
9	Kamnitzer	Cal	7
10	Tingley		Cal	6
11	Berg		UCLA	5
12	Malik		UCLA	4
13	Post		UCSB	3
14	Miller		Stanfd	2
15	Veiga		UCLA	1
16	Cole		SDSU	
17	Perez		Irvine	
18	Tettleton	Pomona	
19	MacDonald, Ryan	SDSU	
20	MacDonald, Chad	SDSU	

Women B		2 laps
Place	Name		School	Points
1	Smid		Cal	32
2	Medin		UCSD	26
3	Barsamian	Cal	22
4	Bernheim	Cal	18
5	Vandenberg	UCSC	15
6	Kocis,Kristiana	UCSB	12
7	Rau, Colleen	UCLA	9

Men C	2 laps
Place	Name		School	Points
1	Meinhold	CalTech	24
2	DuBois		Claremt	20
3	Blackwelder	Claremt	17
4	Lee, Roger	UCSC	14
5	Foorman		SLO	11
6	Pickett		Stanfd	9
7	Gollub		UCSD	7
8	Chen		UCSD	5
9	Mizel		Cal	4
10	Simpson		Cal	3
11	Lynch		UCSD	2
12	Braun		Claremt	1
13	Bruno		UCLA	
14	Weston		UCLA	
15	Clevenger	UCLA	
16	Hansen		CalTech	
17	Nekarda		UCSD	
18	Devine		SLO	
19	Barelay		CalTech	
20	Kappeny		CalTech	

ahw@razzle.stanford.edu