The Lancaster Individual Time Trial
Hosted by UCLA Bruin Cycling
February 21, 2004

20km out and back, slightly rolling course
75% fresh pavement, wet conditions

Team Scoring by Category (subject to revision after awarding 15 points for MA places 21-25)

WCCC	5 Categ			5 Categ						MA+WA	MA+WA
Omnium	Rank	School		Total	MA	WA	MB	WB	MC	Total	Rank	
1	100	UCLA		314	121	103	63	15	12	224	1
2	86	UC Berkeley	261	139	31	9	44	38	170	2
3	74	UCSD		258	95	49	51	32	31	144	3
4	62	Stanford	114	85	0	0	0	29	85	5
5	52	CPSLO		100	70	24	2	0	4	94	4
6	42	UCI		71	18	0	31	22	0	18	9
7	32	UCSC		70	0	57	13	0	0	57	7
8	24	SDSU		62	6	56	0	0	0	62	6
9	16	USC		35	35	0	0	0	0	35	9
10	8	Claremont	34	0	0	31	0	3	0	
	
	
Event Scoring

Men A	
Place	Name		School	Time	Points
1	Van Ulden	UCLA	26:12	75
2	Reichardt	Cal	27:37	65
3	Barbary		Cal	27:54	57
4	Hester		Stanfd	28:10	51
5	Rodriguez	UCSD	28:39	45
6	Janowiak	UCSD	28:47	40
7	Jacobsen	USC	28:55	35
8	Olmos		SLO	29:32	31
9	George		UCLA	29:44	27
10	Hanson		SLO	29:46	23
11	Cahoy		Stanfd	29:53	20
12	Perez		Irvine	29:54	18
13	Appel		SLO	29:57	16
14	Miller		Stanfd	30:00	14
15	Aguilar		UCLA	30:02	12
16	Dulin		UCSD	30:04	10
17	Ramos		Cal	30:48	9
18	Blair		Cal	30:51	8
19	Love		UCLA	31:22	7
20	Cole		SDSU	31:24	6
(places 21-25 TBA)

Women A	
Place	Name		School	Time	Points
1	Schmelzle	SDSU	32:57	56
2	Nehring		UCSD	32:58	49
3	Wight		UCLA	34:22	43
4	Miller		UCSC	34:40	37
5	Given		UCLA	35:04	32
6	Hughins		UCLA	35:38	28
7	Bigham		SLO	35:47	24
8	Vandenberg	UCSC	36:11	20
9	Dale		Cal	36:53	17
10	Barsamian	Cal	38:01	14

Men B	
Place	Name		School	Time	Points
1	Kappus		UCLA	29:51	36
2	Driver		Irvine	29:54	31
3	Skory		UCSD	30:04	27
4	Butterick	UCLA	30:18	23
5	Blackwelder	Claremt	30:51	19
6	Quan		UCSD	31:01	15
7	DuBois		Claremt	31:05	12
8	Hannon		UCSD	31:23	9
9	Perry		UCSC	31:24	7
10	DeTablan	UCSC	31:54	6
11	Hartman		Cal	31:57	5
12	Downing		Cal	31:58	4
13	Veiga		UCLA	32:02	3
14	Milner		SLO	32:04	2
15	Kaye		UCLA	32:43	1
16	Warden		UCSD	32:49	
17	Villa		SDSU	33:23	
18	Loeb		Stanfd	33:41	
19	Kamnitzer	Cal	33:47	
20	Rodriguez	SDSU	34:06	

Women B	
Place	Name		School	Time	Points
1	Medin		UCSD	35:18	32
2	Smid		Cal	35:40	26
3	Driver		Irvine	35:54	22
4	Bernheim	Cal	36:06	18
5	Baruth		UCLA	37:50	15

Men C	
Place 	Name		School	Time	Points
1	Siegel		Cal	30.27	24
2	Pickett		Stanfd	30.32	20
3	Lynch		UCSD	30.50	17
4	Simpson		Cal	31.16	14
5	Bruno		UCLA	31.46	11
6	Morozov		Stanfd	31.57	9
7	Simkover	UCSD	32.04	7
8	Chen		UCSD	32.07	5
9	Foorman		SLO	32.20	4
10	Braun		Claremt	32.25	3
11	Gollub		UCSD	32.34	2
12	Weston		UCLA	32.34.5	1
13	Tingley		Cal	32.35	
14	Deverman	CalTech	32.47	
15	Colvin		Cal	33.15
16	Yuan		UCLA	33.49
17	Fischer		UCLA	34.03
18	Cloyd		Stanfd	34.06
19	Tischenko	Claremt	35.06
20	Wylie		Claremt	35.42

ahw@razzle.stanford.edu