Esparto Sufferfest Individual Time Trial
Hosted by UC Davis
February 15, 2004

Team Scoring by Category

WCCC	5 Categ			5 Categ						MA+WA	MA+WA
Omnium	Rank	School		Total	MA	WA	MB	WB	MC	Total	Rank	
100	1	UCB		449	193	112	64	60	20	305	1
86	2	Davis		270	83	93	27	47	20	176	2
74	3	UCLA		169	118	17	4	9	21	135	3
62	4	Stanford	157	42	56	34	20	5	98	4
52	5	Cal Maritime	65	45		20			45	6
42	6	CPSLO		53	11	38	3		1	49	5
32	7	Sac. St.	41					41
24	8	UCSC		35	35					35	7
not on NCCA '04 Dbase  SRJC	31			31
16	8	USC		30	23				7	23	8
8	9	Nevada		16	4	12				16	9
0	10	UCSB		5	5					5	10	
0	11	Chico St.	4			2		2
	
	
Event Scoring

Men A	
Place	Name			School	Points	Time
1	Bernard Van Ulden	UCLA	75	21:24.5
2	Ben Haldeman		UCB	65	22:06.9
3	Paul Reichardt		UCB	57	22:42.6
4	Marc Collard		Davis	51	23:02.0
5	Nick Todd		CalMar	45	23:17.3
6	Kyle Barbary		UCB	40	23:23.9
7	Andrew Touchstone	UCSC	35	23:39.2
8	Owen Laine		UCB	31	23:48.2
9	Tyler Hester		Stan	27	23:50.1
10	Alan Jacobsen		USC	23	24:00.9
11	Marcus George		UCLA	20	24:08.8
12	Dan Sweet		Davis	18	24:13.6
13	John Stanbaugh		UCB	-16	24:16.2
14	Karl Erickson		UCLA	14	24:23.8
15	Randy Bramblett		Davis	12	24:42.2
16	Osvaldo Olmos		CPSLO	10	24:42.7
17	Skye Kraft		UCLA	9	24:53.4
18	Jonas Boli		Stan 	8	24:55.4
19	Chris Montague-Breakwell Stan	7	25:03.8
20	Ryan Ramos		UCB	-6	25:09.4
21	Karl Nielsen		UCSB	5	25:33.2
22	Nathan Hiatt		Nevada	4	25:51.0
23	Feliciano Aguilar	UCLA	-3	25:56.4
24	Sergei Badeka		Davis	2	26:28.2
25	Mike Turkovich		CPSLO	1	48:50.4

Women A	
Place	Name			School	Points	Time
1	Natalie Mik		Davis	56	25:25.5
2	Stephanie Graeter	UCB	49	25:27.6
3	Meredith Fowlie		UCB	43	26:38.9
4	Rosie Barnes		Davis	37	26:53.4
5	Katie Behroozi		Stan	32	27:02.7
6	Kathryn Weidemann	CPSLO	28	27:04.8
7	Ashley Fouts		Stan	24	27:27.2
8	Martina Patella		UCB	20	27:30.1
9	Jamie Hughins 		UCLA	17	27:37.3
10	Lauren Andrews		UCB	-14	28:26.9
11	Margaret Shanafield	Nevada	12	28:46.0
12	Thea Rusthoven 		CPSLO	10	29:01.9
13	Emily Dale		UCB	-8	29:47.9

Men B	
Place	Name			School	Points	Time
1	Jimmy Blair		UCB	36	23:39.4
2	Ryan Gracey		SRJC	31 	24:06.3
3	Matt Katz		Davis	27	24:16.2
4	David Tylman		UCB	23	24:23.0
5	Alton Dunnigan		CalMar	19	24:24.1
6	Steve Pery		UCSC	15	24:25.2
7	John Cahoy		Stan	12	24:30.8
8	Alan Klug		Stan	9	24:45.4
9	Rand Miller		Stan	7	24:46.9
10	Ueyn Block		Stan	6	24:50.0
11	Daniel Adkins		UCB	5	24:56.2
12	Rob Love		UCLA	4	25:05.9
13	Patrick Ribera-McKay	CPSLO	3	25:15.8
14	Matt Simkins		Chico	2	25:20.52
15	Louis De La Cruz	CalMar	1	25:21.2
16	Steve Pery		UCSC		25:27.2
17	Asim Malik		UCLA		25:30.4
18	Tom Pham		Davis		25:32.1	
19	Adam Foxman		UCLA		25:49.4
20	Bjorn Snider		UCSC		25:56.3	
21	Wes Swaffar		Humboldt	26:03.8
22	Andrew De Tablan	UCSC		26:24.8
23	Joel Kamnitzer		UCB		26:37.4
24	Matt Post		UCSB		26:47.6
25	George Pryor		UC Irvine	27:14.8
26	Gabriel Loeb		Stan		27:37.8
27	Ken Simms		UC Irvine	28:16.2
28	Jacob Veiga		UCLA	 	DNF

Women B	
Place	Name			School	Points	Time
1	Bridget Ragan		Davis	32	28:05.8	
2	Emily Johnson		UCB	26	28:42.7
3	Marcela Smid		UCB	22	28:42.9
4	Mary Haw		Stan	18	28:45.9
5	Nicky Hedgecock		Davis	15	29:10.0
6 	Elizabeth Havice	UCB	12	29:16.8
7	Marianne Armenta 	UCLA	9	29:51.4
8	Lauren Tomkins		UCB	-7	30:03.3
9	Lauren Banheim		UCB	-5	30:04.3
10 	Elis Bradshaw		UCB	-3	30:07.1
11	Sheela Singla		Stan	2	30:20.8
12	Brooke Kennedy		UCB	-1	30:32.9
13 	Zinta Zanns		UCB		30:41.5
14	Kristiana Kocis		UCSB		33:19.6

Men C	
Place 	Name			School	Points 	Time
1	Jeremiah Peiffer	CSUS	24	23:58.5
2	Stephen Dey		Davis	20	24:36.3
3	Christopher Barker	CSUS	17	24:40.1
4	Ben Weston		UCLA 	14	24:50.0
5	Christopher Simpson	UCB	11	25:03.7
6	Jason Stiegel		UCB	9	25:06.6
7	David Clayton		USC	7	25:16.5
8	Michael Smith		Stan	5	25:21.4
9	Chris Butterick		UCLA	4	25:23.4
10	David Bruno		UCLA	3	25:24.0
11	Evan Rudd		Chico	2	25:24.2
12	Max Foorman		CPSLO	1	25:35.4
13	Evan Pickett		Stan		25:39.3
14	Sergei Morozov		Stan		25:47.8
15	Kelyn Akuna		Humboldt	25:51.4
16	Peter Tingley		UCB		25:55.3
17	Peter Dempster		Davis		26:23.6
18	Adrian Jue		Davis		26:23.9
19	Karl Kloos		Stan		26:30.8
20	Peter Krutzik 		Stan		26:32.1
21	Scott Cloyd		Stan		26:59.6
22	Roger Lee 		UCSC		27:03.7
23	Andrew Maizel		UCB		27:04.7
24	Dan Reymann		Chico		27:31.1
25	Jomy Alappattu		UCB		27:36.2
26	Matt Pryor		Davis		27:36.7
27	David Ferrette		CPSLO		27:42.5
28	Manning Yuan		UCLA		28:07.6
29	Chandra Nair		Stan		29:07.0
30	Onn Brandman		Stan		29:33.3

ahw@razzle.stanford.edu