Stanford Canada Road Team Time Trial
April 25, 2004
San Mateo County, CA
7.1 mile, rolling out and back course.
Team Scoring by Category
WCCC WCCC MA+WA MA + WA
RANK Points SCHOOL Total MA WA MB1 MB2 Total Rank
1 100 UC Berkeley 610 189 181 135 105 370 1
2 86 UCDAVIS 515 144 154 148 69 298 4
3 74 UCSD 475 129 94 165 87 223 5
4 62 Stanford 467 166 136 114 51 302 3
5 52 UCLA 397 219 118 60 0 337 2
6 42 UCSC 325 0 82 123 78 82 5
7 32 CMA 114 114 0 0 0 114 6
8 24 UCSB 96 0 0 96 0 0
Men A 6 teams 2 laps
Place Rider Names School Points Time
1 Aguilar,Van Ulden,George,Erickson UCLA 219 31:26
2 Laine,Doherty,Reichardt,Barbary UCBerk 189 32:15
3 Montague-Breakwell,Cahoy,Boli,Hester Stanfd 166 32:23
4 Badeka,Bramblett,Fry,Collard UCDavis 144 32:27
5 Rodriguez,Merlone,Dulin,Janowiak UCSD 129 32:55
6 De La Cruz,Dunnigan,Todd CMA 114 33:24
Women A 8 teams 1 lap
Place Rider Names School Points Time
1 Smid,Graeter,Andrews UCBerk 181 18:17
2 Mik,Depenbrock,Miss UCDavis 154 18:29
3 Haw,Rais,Behroozi,Singla Stanfd 136 18:43
4 Armenta,Wight UCLA 118 19:36
5 Kennedy,Dale,Bradshaw,Zarins UCBerk (106) 19:38
6 Lang,Medin UCSD 94 19:43
7 Forrest,Vandenberg,White UCSC 82 20:51
8 Kane,De Guzman,Gregory,Ellison UCSC (76) 21:35
Men B 13 teams 1 lap
Place Rider Names School Points Time
1 Skory,Simkover,Quan,Lynch UCSD 165 16:34
2 Moore,Day,Courtney,Katz UCDavis 148 16:36
3 Adkins,Downing,Tylman,Simpson UCBerk 135 16:48
4 de Tablan,Lovewell,Perry,Veach UCSC 123 16:51
5 Klug,Miller,Morozov,Pickett Stanfd 114 17:04
6 Kamnitzer,Jacoby,Siegel,Hartmann UCBerk 105 17:06
7 Paterson,Nielsen,Ausman,Post UCSB 96 17:08
8 Gollub,Reicher,Sohn,Nekarda UCSD 87 17:43
9 Lee,Baughmann,Wehan,Dreier UCSC 78 17:44
10 Wu,Dempster,Chan,Bott UCDavis 69 17:50.2
11 Zunic,Bruno,Weston,Park UCLA 60 17:50.4
12 Olin,Krutzik,Cloyd,Kloos Stanfd 51 17:50.6
13 Take,Sperling,Karlsberg,Corelitz UCSC (42) 18:17
ahw@razzle.stanford.edu