2004 WCCC MTB Standings - TEAM (5 category) OMNIUM
November 26, 2004 - Final Standings
WCCC WCCC WCCC Regular regular season points
Season Champs Champs Season Nevada Nevada Nevada HSU HSU UCSD UCSD Chico Chico CPSLO CPSLO CPSLO Stanfd UCSD UCSD UCD UCD
Rank Name Total XC DH Total STXC XC DH XC DH DH XC XC DH XC DS STXC XC STXC XC XC SpD
1 CPSLO 974 200 200 574 74 62 52 0 0 100 100 0 0 100 74 100 100 0 0 16 42
2 Nevada 930 172 172 586 86 100 100 86 100 0 0 86 100 52 100 86 24 0 0 86 86
3 + Humboldt St. * 762 148 104 510 24 52 24 100 86 0 0 62 62 32 32 0 62 0 0 100 100
4 + UCSD 762 104 148 510 42 32 86 0 0 86 86 0 0 12 52 0 0 100 100 0 24
5 Chico 606 16 84 506 52 74 74 62 62 0 0 100 86 86 86 24 32 0 0 62 74
6 UC Berkeley 578 84 0 494 100 86 8 74 52 0 0 74 74 68 42 74 86 0 0 74 0
7 CPPC 564 124 124 316 16 24 16 0 0 52 62 24 0 12 0 42 16 62 74 0 0
8 Stanford 482 32 48 402 62 42 62 42 74 62 0 42 42 68 62 52 74 0 0 42 52
9 UCSB 376 48 64 264 0 0 0 0 0 0 0 0 0 0 16 32 8 74 86 24 32
10 Davis 364 0 32 332 32 16 32 52 42 0 0 52 52 42 0 62 52 0 0 52 62
11 SDSU 324 0 0 324 0 0 0 0 0 74 74 0 0 24 24 8 0 86 42 0 0
12 UC Irvine 172 0 0 172 0 0 0 0 0 0 42 0 0 0 0 16 0 52 62 0 0
13 UC Riverside 126 0 0 126 0 0 0 0 0 0 32 0 0 0 0 0 0 42 52 0 0
14 CalTech * 116 64 0 52 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0
15 UCSC 106 0 0 106 0 0 0 32 0 0 0 0 0 0 0 0 42 0 0 32 0
16 S Nevada Col * 42 0 0 42 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Cal Maritime * 32 0 0 32 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0
18 USC 24 0 0 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
19T Santa Clara 16 0 0 16 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
19T Cuesta 24 0 16 8 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
* = division II
+ = tie broken as per WCCC 5.3.0.3.4
ahw@razzle.stanford.edu
Last modified: Fri Nov 26 11:21:34 PST 2004