2004 WCCC Men A MTB Season Omnium Standings

November 26, 2004 - Final Standings
						  Individual Event Subtotals/Ranks                                                      regular season races

Final	Total			Regular
Omnium	Omnium	WCCC	WCCC	Season					XC	XC	DH	DH	ST	ST	DS	Nevada	Nevada	Nevada	HSU	HSU	UCSD	UCSD	Chico	Chico	SLO	SLO	SLO	Stanfd	UCSD	UCSD	UCD	UCD
Rank	Pts	XC	DH	Pts	Name			School	Rank	Pts	Rank	Pts	Rank	Pts	Rank	STXC	XC	DH	XC	DH	DH	XC	XC	DH	XC	DS	ST	XC	ST	XC	XC	SpD
1	551	120	50	381	Wes Swaffar		HSU	1	387	17	64	19	35	#N/A	35	57		57				27	14	51						75	65
2	532	105	18	409	Osvaldo Olmos		CPSLO	2	363	22	53	8	65	#N/A						35	75			57		65	75			51	51
3	462	110	16	336	Scot Ferguson		Nevada	4	331	38	16	4	80	#N/A	40	65		51				40				40				65	35
4	461	115	23	323	Leif Mortenson		HSU	3	345	32	23	28	18	#N/A	18	40		45				31					57			57	75
5	417	86	14	317	Kevin Smallman		CPPC	5	301	41	14	2	102	#N/A		31					57			7		27	45	75	75		
6	359	100		259	John Denson		CPSLO	6	237	46	8	1	114	#N/A	57	51	8							35		57	51				
7	306	80		226	Ken Hanson		CPSLO	8	197	29	31	5	78	#N/A	27	14				31	51			12		51	40				
8	263		68	195	Eric Palmer		Nevada	50	5	1	213	38	0	5			75		70			5			45						
9	255			255	Matt Cipes		Chico	55	0	2	183	38	0	9			57		51				75		27						45
10	253			253	Aren Timmel		Chico	13	170	46	8	6	75	#N/A				65				65	8	40		75					
11	246			246	Scott Phillips		Nevada	12	171	51	0	6	75	#N/A	75	75						51		45							
12	245	89		156	Nicholas Connolly	Nevada	11	177	51	0	18	37	#N/A	14	27		12						9		23				40	31
13	244		26	218	Mark Lattin		Nevada	24	91	16	71	28	18	9				18	35			35	10	3	27	18				35	40
14	236	72		164	Tsering Alleyne		UCBerk	9	191	51	0	14	45	#N/A	31			27				20		6		14	35			31	
15	229	83		146	Mike Christensen	CPSLO	17	129	51	0	3	100	#N/A	65	16								16		35	14				
16	228		53	175	Ivan Wong		UCSD	26	84	5	144	38	0	#N/A			40			51	27								57		
17	220		35	185	Pat Morrison		UCD	55	0	4	146	26	20	9	20		20		40				51		27						27
18	217			217	Michael Andres		Chico	7	217	51	0	38	0	#N/A				75				75		67							
19	191			191	Ethan Black		Chico	10	179	51	0	32	12	#N/A	12	45		31				57		23						23	
20	187		65	122	Jeff Kendall-Weed	CPSLO	55	0	6	130	32	12	5						65					45	12					
21	180		38	142	Billy Middleton		UCSD	44	23	9	92	23	27	#N/A			35			57	23							27			
21	180			180	Kyle Quesnel		Nevada	55	0	3	180	38	0	#N/A			65		70				45								
23	168	92		76	Mike Tettleton	CPPC	20	123	51	0	14	45	#N/A										31		45					
24	161			161	Christopher Simpson	UC Berk	23	96	51	0	8	65	#N/A	45	12		16				10				20	31			27	
24	161	70		91	Gavin Scott		HSU	14	161	51	0	38	0	#N/A		18		10				18					27			18	
26	160	95		65	Peter Meinhold		CalTech	15	160	51	0	38	0	#N/A							65										
27	156	68		88	Stephen Skory		UCSD	22	99	51	0	11	57	#N/A							31							57			
28	155	74		81	Robert Dahl		UCBerk	19	124	51	0	21	31	#N/A								14		20		31	16				
29	148		59	89	Matt Wolpin		Chico	55	0	7	121	38	0	9			27						35		27						
30	143		78	65	Sanjay Shanbhag		CPPC	55	0	13	78	38	0	2											65						
31	140			140	John Hygelund		CPSLO	16	140	51	0	38	0	#N/A										75			65				
31	140		44	96	Rafer Willenberg	Stanfd	55	0	8	120	38	0	#N/A			16		20				40								20
33	132		47	85	Jesse Melrose		UCSD	55	0	11	85	38	0	#N/A			45			40											
34	129	64		65	Tommy Chang		UCSD	17	129	51	0	38	0	#N/A															65		
35	112			112	Dan Sweet		UCD	21	112	51	0	38	0	#N/A				35				7		27			23			20	
35	112			112	Eon Rios		Stanfd	32	46	24	50	30	16	#N/A	16	20	9	14	18			12	23								
37	110			110	Scott Slattery		Chico	55	0	12	83	38	0	9			14		12				57		27						
38	102			102	Scott Fellers		Chico	33	45	51	0	38	0	#N/A																45	57
39	99			99	Michael Pavel		Chico	55	0	14	72	38	0	9			7						65		27						
40	88	78		10	Matt Goebel		CPSLO	25	88	51	0	38	0	#N/A										10							
41	86			86	Chad MacDonald		SDSU	39	35	51	0	12	51	#N/A							35							51			
41	86		41	45	Alexander Fromer	CPSLO	33	45	26	41	38	0	#N/A							45										
41	86		29	57	Andrew Morin		HSU	55	0	10	86	38	0	#N/A			57														
44	85			85	Ryan MacDonald		SDSU	33	45	51	0	17	40	#N/A								45						40			
45	78			78	Tomas Barber		UCSD	30	51	51	0	38	0	9											27				51		
45	78			78	Aaron Kerson		SNevCol	55	0	23	51	38	0	9			51								27						
47	76			76	Alex Weissman		UCBerk	42	25	51	0	12	51	#N/A	51			7						18							
47	76	76		0	Taylor Mirich		Nevada	27	76	51	0	38	0	#N/A																	
49	75			75	Shawn Collins		Cuesta	55	0	51	0	38	0	1											75						
50	72			72	Nicholas Barton		UCBerk	29	56	51	0	30	16	#N/A		10		23				9		14		16					
50	72		72	0	Ryan Traver		CPSLO	55	0	14	72	38	0	#N/A																	
52	70			70	Daniel Stuart		Davis	31	47	51	0	24	23	#N/A	23	23		8				8		8							
53	66	66		0	Ilya Gavrilyok		UCSD	28	66	51	0	38	0	#N/A																	
54	65			65	Mark Chaisson		UCSD	55	0	51	0	8	65	#N/A														65			
54	65		65	0	Bill Owczarski		CPSLO	55	0	51	0	38	0	#N/A																	
56	62			62	Rob Becker		Stanfd	46	21	26	41	38	0	#N/A				5	23			16	18								
56	62		62	0	Dan Fox			Cuesta	55	0	18	62	38	0	#N/A																	
58	58			58	Rusty Hanson		Chico	55	0	19	58	38	0	#N/A			31						27								
58	58			58	Adam Bany		Chico	55	0	19	58	38	0	#N/A			27						31								
60	57			57	Daniel Baggs		CPSLO	55	0	51	0	38	0	3											57						
61	56		56	0	Mario Lopez		CPSLO	55	0	21	56	38	0	#N/A																	
62	55			55	Erik Barton		UCSB	55	0	51	0	34	10	5											45	10					
63	51			51	Mat Perkins		Nevada	55	0	51	0	38	0	4											51						
64	45			45	Andrew Shafer		SDSU	55	0	51	0	38	0	5											45						
64	45			45	Chris Nekarda		UCSD	55	0	51	0	14	45	#N/A														45			
64	45			45	Peter Graf		Nevada	39	35	51	0	34	10	#N/A	10	35															
64	45			45	Tom Skiles		Nevada	33	45	51	0	38	0	#N/A								45									
64	45			45	Rowan Gratz		HSU	55	0	25	45	38	0	#N/A					45												
69	44			44	Alan Villa		SDSU	37	44	51	0	38	0	#N/A							40			4							
70	43			43	Gordon Devore		HSU	55	0	35	20	38	0	#N/A									20								23
71	40			40	Ryan Gracey		SRJC	38	40	51	0	38	0	#N/A				40													
72	36		20	16	Matt Hale		Stanfd	55	0	35	20	38	0	#N/A																	16
73	35			35	Gabriel Rodriguez	SDSU	55	0	51	0	19	35	#N/A														35			
74	32		32	0	Travis McGee		CPPC	55	0	28	32	38	0	#N/A																	
75	31			31	Brian Long		UCSD	55	0	51	0	21	31	#N/A														31			
75	31			31	Todd Norwood		Stanfd	41	31	51	0	38	0	#N/A				9						2			20				
75	31			31	Martin Stebbins		HSU	55	0	29	31	38	0	#N/A					31												
78	28			28	Justin Claassen		Chico	55	0	43	10	38	0	#N/A			10														18
79	26			26	Zack Rosenbloom		Nevada	55	0	31	26	38	0	#N/A			12		14												
80	24			24	Michael Lowery		UCSC	43	24	51	0	38	0	#N/A				6									18				
81	23			23	Lanz Schaeffer		SDSU	55	0	51	0	24	23	#N/A														23			
81	23			23	Alton Dunnigan		CMA	44	23	51	0	38	0	#N/A								23									
81	23			23	Justin Kanner		Chico	55	0	32	23	38	0	#N/A			23														
84	22			22	Daniel Blake		Chico	55	0	34	22	38	0	#N/A			18						4								
85	20			20	Jason Webber		SDSU	55	0	51	0	26	20	#N/A														20			
85	20			20	Art Rand		UCSC	47	20	51	0	38	0	#N/A				20													
87	17			17	Brett Hanshew		UCD	53	3	51	0	38	0	#N/A				3													14
87	17			17	Joseph Faccenda		Chico	55	0	37	17	38	0	#N/A			10						7								
89	16			16	Ben Sedinger		Nevada	55	0	38	16	38	0	#N/A									16								
89	16			16	Zach Coffman		HSU	55	0	38	16	38	0	#N/A					16												
91	14			14	Ben Almquist		Stanfd	49	6	51	0	37	8	#N/A								6				8					
92	12			12	Matthew ?		UCBerk	55	0	42	12	38	0	#N/A									12								
93	9			9	Dan McGarry		Stanfd	55	0	51	0	36	9	#N/A												9					
93	9			9	Diederik Marius		Stanfd	48	9	51	0	38	0	#N/A		9															
93	9			9	Timothy Richardson	Chico	55	0	44	9	38	0	#N/A									9								
93	9			9	Dennis Lo		Stanfd	55	0	44	9	38	0	#N/A					9												
97	6			6	Chad Medlyn		Nevada	55	0	48	6	38	0	#N/A			6														
97	6			6	Doug Deroy		UCBerk	55	0	48	6	38	0	#N/A									6								
99	5			5	Max Foorman		CPSLO	50	5	51	0	38	0	#N/A										5							
99	5			5	Justin Barnt		Chico	55	0	50	5	38	0	#N/A									5								
101	4			4	Raffi Moughamian	Davis	52	4	51	0	38	0	#N/A				4													
102	1			1	Greg Heinz		CPSLO	54	1	51	0	38	0	#N/A										1							

ahw@razzle.stanford.edu