2004 WCCC MTB Standings - Team Nats-qual (MA+WA based) OMNIUM
October 18, 2004
NatsQual NatsQual (MA+WA based) Points
Season Nevada Nevada Nevada HSU HSU UCSD UCSD Chico Chico CPSLO CPSLO CPSLO
Rank Name Total STXC XC DH XC DH DH XC XC DH XC DS STXC
1 Nevada 600 100 100 100 86 100 0 0 86 100 86 100 100
2 UC Berkeley 520 86 86 0 100 0 0 0 74 74 100 42 74
3 CPSLO 508 74 74 52 0 0 100 100 0 0 74 74 86
4 Chico 446 62 62 74 62 62 0 0 100 86 62 62 42
5 Stanford 410 24 42 62 42 74 74 0 42 52 52 86 62
6 Humboldt St. * 388 52 52 24 74 86 0 0 62 62 42 20 0
7 UCSD 374 32 16 86 0 0 86 86 0 0 32 52 0
8 Davis 252 42 24 32 52 0 0 0 52 42 8 0 32
9 CPPC 224 0 32 0 0 0 52 52 0 0 16 20 52
10 SDSU 164 0 0 0 0 0 62 74 0 0 24 4 0
11 CalTech * 62 0 0 0 0 0 0 62 0 0 0 0 0
12 S Nevada Col * 42 0 0 42 0 0 0 0 0 0 0 0 0
13T Cal Maritime * 32 0 0 0 0 0 0 0 32 0 0 0 0
13T UCSC 32 0 0 0 32 0 0 0 0 0 0 0 0
13T Cuesta 32 0 0 0 0 0 0 0 0 0 0 32 0
16 UC SantaBarbara 28 0 0 0 0 0 0 0 0 0 0 4 24
* Division II
ahw@razzle.stanford.edu
Last modified: Thu Oct 21 08:01:34 PDT 2004