Boggs Mountain Metal Madness
November 13, 2004
Cobb, CA

Cross-Country

Team Scoring by Category

WCCC	5 Categ			5 Categ						MA+WA	MA+WA
Omnium	RANK	SCHOOL		Total	MA	MB	MC	WA	WB	Subtot	Rank
100	1	CSU Humboldt	765	317	84	95	207	62	524	2
86	2	Nevada		748	302	121	0	325	0	627	1
74	3	Berkeley	519	175	56	24	205	59	380	3
62	4	Chico		330	183	109	38	0	0	183	4
52	5	UC Davis	308	80	138	25	0	65	80	6
42	6	Stanford	163	0	140	23	0	0	0	
32	7	UCSC		154	0	96	58	0	0	0	
24	8	UCSB		119	0	39	80	0	0	0	
16	9	CPSLO		105	105	0	0	0	0	105	5

Event Scoring

Men's A                                               TmPts	OmnPts
 1 005 Wes Swaffer         Humboldt State    2:21:52  120	75
 2 013 Scot Ferguson       U. Nevada,Reno    2:24:19  115	65
 3 010 Leif Mortenson      Humboldt State    2:27:05  110	57
 4 004 Osvaldo Olmos       Cal Poly SLO      2:28:10  105	51
 5 014 Scott Fellers       Chico State       2:20:04  100	45
 6 012 Nick Connolly       U. Nevada,Reno    2:30:54  95	40
 7 009 Mark Lattin         U. Nevada,Reno    2:32:55  92	35
 8 006 Tsering Alleyne     UC Berkeley                89	31
 9 019 Chris Simpson       UC Berkeley       2:33:06  86	27
10 018 Ethan Black         Chico State       2:39:21  83	23
11 016 Dan Sweet           UC Davis                   80	20
12 011 Gavin Scott         Humboldt State    2:41:57  78	18

Women's A                                             TmPts	OmnPts
 1 306 Christina Stark     U. Nevada,Reno    3:01:06  120	56
 2 302 Linden Kimmerer     Humboldt State    3:08:24  115	49
 3 308 Michele Gibson      UC Berkeley       3:22:23  110	43
 4 304 Amber  Broch        U. Nevada, Reno   3:32:05  105	37
 5 305 Alex Vanderhoff     U. Nevada, Reno   3:40:15  100	32
 6 309 Briana Hand         UC Berkeley       3:44:32  95	28
 7 301 Jessica Schneider   Humboldt State    4:42:32  92	24

Men's B
 1 118 Matt Cipes          Chico State       2:48:40  65
 2 133 Mitchell Trux       UC Davis          2:54:12  62
 3 104 Matt Freites        UC Santa Cruz     2:53:32  59
 4 124 Josh Tisdale        UC Berkeley       2:55:53  56
 5 117 Ryan Bixenmann      U. Nevada,Reno    2:58:30  53
 6 130 Dan McGarry         Stanford          3:02:48  50
 7 128 Ken Wu              Stanford          3:03:42  48
 8 114 Kelyn Akuna         Humboldt State    3:05:11  46
 9 107 Phillip Green       Chico State       3:06:06  44
10 131 Carl Kloos          Stanford          3:10:29  42
11 111 Cory Guebels        UC Davis          3:10:40  40
12 132 Robert Stuart       UC Santa Barbara  3:11:00  39
13 116 Gordon DeVore       Humboldt State    3:19:56  38
14 103 Steve Sperling      UC Santa Cruz     3:25:02  37
15 120 Raffi Moughamian    UC Davis          3:28:18  36
16 121 Evan Bradley        U. Nevada,Reno    3:33:35  35
17 127 Andre Calado Marta  Stanford          3:42:18  -34
18 119 Jesse Caramore      U. Nevada,Reno    3:57:59  33

Women's B
 1 351 Amanda Seigle       UC Davis          2:06:10  65
 2 350 Danille Millard     Humboldt State    2:21:21  62
 3 352 Jennifer Johansen   UC Berkeley       2:35:01  59

Men's C
 1 206 Arik Mitschang      Humboldt State    1:25:06  35
 2 205 Victor Shen         Humboldt State    1:31:27  33
 3 213 Dave Walker         UC Santa Barbara  1:34:12  31
 4 215 Kamyab Sadahiami    UC Santa Barbara  1:35:53  29
 5 208 Carol Hesselmen     Humboldt State    1:39:57  27
 6 211 Brendan Connors     UC Davis          1:44:42  25
 7 207 Dorg DeRoy          UC Berkeley       1:46:59  24
 8 212 Ben Almquist        Stanford          1:50:38  23
 9 209 Joaquin Garcia      Chico State       1:56:45  22
10 201 Peter Youngster     UC Santa Cruz     2:08:14  21
11 217 Joshua Lafarge      UC Santa Barbara  2:35:50  20
12 204 Robert Riegeisberer UC Santa Cruz     2:37:14  19
13 203 Seth Leidy          UC Santa Cruz     2:38:04  18
14 202 Alex Cross          UC Santa Cruz     2:59:54  -17
15 210 Dan Reyman          Chico State                16

ahw@razzle.stanford.edu