Boggs Mountain Metal Madness
November 14, 2004
Cobb, CA
Super D (downhillish course, mass "lemans" start), scored as downhill for team points,
but not for season A DH rankings.
[Revised 19 Nov 2004]
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Subtot Rank
100 1 CSU Humboldt 468 203 74 0 143 48 346 2
86 2 Nevada 450 177 36 22 215 0 392 1
74 3 Chico 203 137 66 0 0 0 137 3
62 4 UC Davis 176 91 40 45 0 0 91 4
52 5 Stanford 118 88 30 0 0 0 88 5
42 6 CPSLO 68 68 0 0 0 0 68 6
32 7 UCSB 57 0 34 23 0 0 0
24 8 UC San Diego 20 0 0 20 0 0 0
Event Scoring
Men's A TmPts OmnPts
1 025 Leif Mortensen Humboldt State 78 75
2 023 Wes Swaffar Humboldt State 75 65
3 024 Scott Fellers Chico State 72 57
4 027 Osvaldo Olmos Cal Poly SLO 68 51
5 020 Matt Cipes Chico State 65 45
6 030 Mark Lattin U. Nevada, Reno 62 40
7 029 Scot Ferguson U. Nevada, Reno 59 35
8 ??? Nick Connolly U. Nevada, Reno 56 31
9 028 Pat Morrison UC Davis 53 27
10 031 Gordon DeVore Humboldt State 50 23
11 021 Rafer Willenberg Stanford 47 20
12 026 Justin Claassen Humboldt State -44 18
13 022 Matt Hale Stanford 41 16
14 023 Brett Hanshew UC Davis 38 14
Women's A TmPts OmnPts
1 311 Linden Kimmerer Humboldt State 78 56
2 310 Christina Stark U. Nevada, Reno 75 49
3 314 Alex Vanderhoff U. Nevada, Reno 72 43
4 313 Amber Broch U. Nevada, Reno 68 37
5 312 Jessica Schneider Humboldt State 65 32
Men's B
1 140 Gavin Scott Humboldt State 42
2 134 Daniel Stuart UC Davis 40
3 135 Dan Reymann Chico State 38
4 141 Ryan Bixenmann U. Nevada, Reno 36
5 128 David Walker UC Santa Barbara 34
6 139 Victor Shen Humboldt State 32
7 136 Theo Huzyk Stanford 30
8 137 Joaquin Garcia Chico State 28
Women's B
1 354 Danielle Millard Humboldt State 42
Men's C
1 220 Raffi Moughamian UC Davis 24
2 218 Kamyab Sadaghiani UC Santa Barbara 23
3 222 Jack Caramere U. Nevada, Reno 22
4 221 Brendan Connors UC Davis 21
5 219 Joshua Sadaghiani UC San Diego 20
ahw@razzle.stanford.edu