CPSLO Parkfield Classic Cross Country
Parkfield CA
16 October 2004

Team Scoring By Category

WCCC	5 Categ			5 Categ						MA+WA	MA+WA	MA+WA
Omnium	RANK	SCHOOL		Total	MA	MB	MC	WA	WB	Total	Rank	NatsOmn
100	1	Cal Poly SLO	770	322	108	76	110	154	432	3	74
86	2	Chico St	674	293	118	31	89	143	382	4	62
68	3T	UC Berkeley	587	220	78	23	266	0	486	1	100
68	3T	Stanford	587	90	114	45	279	59	369	5	52
52	5	Nevada		559	224	63	16	256	0	480	2	86
42	6	UC Davis	395	152	152	29	0	62	152	10	8
32	7	Humboldt	319	105	29	0	120	65	225	6	42
24	8	SDSU		287	156	123	8	0	0	156	8	24
12	9T	UCSD		272	32	69	0	171	0	203	7	32
12	9T	CPPC		272	153	76	43	0	0	153	9	16
	11	UCSC		186	34	0	84	68	0	102	11	
	12	UCSB		151	40	70	41	0	0	40	13	
	13	UC Irvine	111	0	100	11	0	0	0		
	14	UC Riverside	70	0	0	0	70	0	70	12	
	15	St. Mary's	38	38	0	0	0	0	38	14	

Men A
Place	Name			School	Time	TeamPts	OmnPts
1	John Hygelund		CPSLO	1:36:13	120	75
2	Michael Andres		Chico	1:39:05	115	67
3	Osvaldo Olmos		CPSLO	1:39:40	110	57
4	Wes Swaffer		HSU	1:41:18	105	51
5	Scott Phillips		UNR	1:41:39	100	45
6	Aren Timmel		Chico	1:49:35	95	40
7	John Denson		CPSLO	1:12:59	92	35
8	Mike Tettleton		CPPC	1:13:52	89	31
9	Dan Sweet		Davis	1:13:54	86	27
10	Ethan Black		Chico	1:14:52	83	23
11	Robert Dahl		UCBerk	1:15:05	80	20
12	Alex Weissman		UCBerk	1:15:18	78	18
13	Mike Christensen	CPSLO	1:15:22	-76	16
14	Nicholas Barton		UCBerk	1:15:23	74	14
15	Ken Hanson		CPSLO	1:17:40	-72	12
16	Matt Goebel		CPSLO	1:17:52	-70	10
17	Nicholas Connolly	UNR	1:17:55	68	9
18	Daniel Stuart		Davis	1:19:10	66	8
19	Kevin Smallman		CPPC	1:19:20	64	7
20	Tsering Alleyne		UCBerk	1:19:49	-62	6
21	Max Foorman		CPSLO	1:20:22	-60	5
22	Alan Villa		SDSU	1:20:45	58	4
23	Mark Lattin		UNR	1:22:46	56	3
24	Todd Norwood		Stanfd	1:24:38	54	2
25	Greg Heinz		CPSLO	1:24:51	-52	1
26	Chad MacDonald		SDSU	1:25:31	50	
27	Ryan MacDonald		SDSU	1:25:36	48	
28	Frederick D. Stamm	Chico	1:26:56	-46	
29	Michael Pavel		Chico	1:28:00	-44	
30	Christopher Simpson	UCBerk	1:28:44	-42	
31	Erik Barton		UCSB	1:31:03	40	
32	Jason Siegel		StMarys	1:34:00	38	
33	Rob Becker		Stanfd	1:35:40	36	
34	Jerome Bragden		UCSC	1:39:36	34	
35	Chris Nekarda		UCSD	 	32	

Women A				
Place	Name			School	Time	TeamPts	OmnPts
1	Linden Kimmerer		HSU	1:20:25	120	56
2	Patty Compton		Stanfd	1:21:09	115	49
3	Corina Bigham		CPSLO	1:23:28	110	43
4	Anna Lang		UCSD	1:25:50	105	37
5	Michelle Gibson		UCB	1:25:54	100	32
6	Christina Stark		UNR	0:48:11	95	28
7	Amber Rais		Stanfd	0:48:55	92	24
8	Nicole Tunnel		Chico	0:49:28	89	20
9	Marcela Smid		UCB	0:49:59	-86	17
10	Amber Broch		UNR	0:51:07	83	14
11	Emma Worldpeace		UCB	0:51:39	80	12
12	Brianna Hand		UCB	0:52:18	-78	10
13	Shannon Forster		UNR	0:53:05	76	8
14	Alex Vanderhoff		UNR	0:53:09	-74	7
15	Elizabeth Agnew		Stanfd	0:53:44	72	6
16	Diana Allen 		UCR	0:54:15	70	5
17	Brooke Miller		UCSC	0:58:06	68	4
18	Christine Grasinski	UCSD	1:00:48	66	3
					
										
Men B			
Place	Name			School	Time	Points	
1	Lance Shaeffer		SDSU	1:38:40	65	
2	Matthew Seidman		CPPC	1:42:09	62	
3	Brenden Connors		UCD	1:49:10	59	
4	Steven Dey		UCD	0:43:52	56	
5	Dan Reymann		Chico	0:43:54	53	
6	Kevin Woo		Stanfd	0:43:55	50	
7	Matt Post		UCSB	0:44:00	48	
8	Forest Wells		Chico	0:44:01	46	
9	Andrew Delaney		UCI	0:44:06	44	
10	Michael Eller		CPSLO	0:44:09	42	
11	Brad Leidecker		SDSU	0:44:19	40	
12	Ryan Bixenmann		UNR	0:44:24	39	
13	Evan Bradley		UCB	0:45:00	38	
14	Raffi Moughamian	UCD	0:45:13	37	
15	Ilya Gavrulyvk		UCSD	0:45:15	36	
16	Charles Kim		UCI	0:45:44	35	
17	Caleb Guest		CPSLO	0:46:12	34	
18	Dan McGarry		Stanfd	0:46:17	33	
19	Scott Stroot		CPSLO	0:47:28	32	
20	Theo Huzyk		Stanfd	0:47:38	31	
21	David Brown		CPSLO	0:48:09	-30	
22	Gorden Devore		HSU	0:48:15	29	
23	Timothy Gaffery		CPSLO	0:48:35	-28	
24	Danny Rozelle		UCD	0:48:45	-28	
25	Andre Marta		Stanfd	0:49:53	-26	
26	Fred Fannon		UCB	0:50:02	25	
27	Steve Greenan		UNR	0:50:16	24	
28	Ben Almquist		Stanfd	0:50:50	-23	
29	Robert Stuart		UCSB	0:51:06	22	
30	Jerry Kasai		UCI	0:51:18	21	
31	Peter Dempster		UCD	0:51:26	-20	
32	Elliot Hughes		Chico	0:51:27	19	
33	Geoff Hanson		SDSU	0:51:31	18	
34	Mason Lancaster		UCSD	0:53:41	17	
35	John Paul Lamarche	UCSD	0:56:01	16	
36	Spencer Aarons		UCB	0:56:43	15	
37	David Bafus		CPPC	1:01:02	14	
38	Ryan Graham		CPSLO	1:04:27	-13	
39?	Matt Simkins		Chico	1:25:45	-12	
					
					
Men C				
Place	Name			School	Time	Points	
1	Carl Kloos		Stanfd	0:42:47	35	
2	Chris Weham		UCSC	0:42:48	33	
3	Steve Ricchiazzi	CPSLO	0:43:52	31	
4	Aaron Driver		UCD	0:44:09	29	
5	Craig Lowe		UCSC	0:45:08	27	
6	Patrick Yiw		CPPC	0:45:28	25	
7	Steve Sperling		UCSC	0:45:36	24	
8	Ryan Tarver		CPSLO	0:46:37	23	
9	Justin O'Donnell	CPSLO	0:48:34	22	
10	Vince Herrington	UCSC	0:49:32	-21	
11	Kevin Chiang		UCB	0:49:34	20	
12	Michael Stallman	CPSLO	0:50:07	-19	
13	Rob Straka		CPPC	0:50:45	18	
14	Jeff Thompson		UCSB	0:51:23	17	
15	Dan Karlsberg		UCSC	0:51:46	-16	
16	Kamyab Sadaghiani	UCSB	0:51:48	15	
17	Charles Burrough	UNR	0:51:55	14	
18	Robert Duncan		Chico	0:52:06	13	
19	Paul Swain		Chico	0:52:17	12	
20	Curtis Hoke		UCI	0:53:53	11	
21	George Nelson		Stanfd	0:54:08	10	
22	Danny Rompf		UCSB	0:54:39	9	
23	Paul Hoke		SDSU	0:54:55	8	
24	Stephen Chase		UCSB	0:55:31	-7	
25	Rocky Orozco		Chico	0:55:32	6	
26	Adrian Gralin		CPSLO	0:55:44	-5	
27	Andrew Stocks		Chico	0:56:11	-4	
28	Eric Collins		UCB	0:56:34	3	
29	Jared Theiss		UNR	0:58:34	2	
30	Joshua Laforge		UCSB	1:00:29	-1	
31	Caleb Cimmigoth		UCSC	1:02:41		
32	Alex Freidman		UCSC	1:04:35		
33	Billy Law		UCSD	1:05:03		
34	Alex Cress		UCSC	1:13:30		
35	Matt Freitas		UCSC	1:15:07		
36	Hyon McCormick		UCI	1:21:20		
37	Calvin Chin		UCB	1:28:55		
38	Seth Leidy		UCSC	1:28:58		
39	David Gudai		Stanfd	1:32:27		
					
					
Women B				
Place	Name			School	Time	Points	
1	Elizabeth Tippen	HSU	1:00:08	65	
2	Amanda Seigle		UCD	1:00:44	62	
3	Heather Lukacs		Stanfd	1:00:59	59	
4	Erin Glines		CPSLO	1:01:16	56	
5	Morgan Bonnar		Chico	1:01:51	53	
6	Kelly Colditz		CPSLO	1:05:09	50	
7	Laurel Johnston		CPSLO	1:06:15	48	
8	Kerry Booth		Chico	1:07:13	46	
9	Jen Storm		Chico	1:15:12	44	

ahw@razzle.stanford.edu