CPSLO Parkfield Classic Dual Slalom
Parkfield CA
16 October 2004
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank NatsOmn
100 1 Nevada 405 178 0 39 188 0 366 1 100
86 2 Chico St 361 150 106 5 60 40 210 4 62
74 3 Cal Poly SLO 349 170 70 59 50 0 220 3 74
62 4 Stanford 301 76 20 5 200 0 276 2 86
52 5 UCSD 197 50 72 15 60 0 110 5 52
42 6 UC Berkeley 182 0 40 0 100 42 100 6 42
32 7 Humboldt St 113 0 38 0 75 0 75 8T 20
24 8 SDSU 90 60 30 0 0 0 60 10T 4
16 9 UCSB 85 60 0 25 0 0 60 10T 4
8 10 Cuesta 78 78 0 0 0 0 78 7 32
11 Cal Poly Pomona 75 75 0 0 0 0 75 8T 20
12 UC Santa Cruz 60 0 0 10 50 0 50 12T
13 UC Davis 55 50 0 5 0 0 50 12T
14 Sierra Nevada 50 50 0 0 0 0 50 12T
15 UC Irvine 20 0 20 0 0 0 0
Event Scoring
MA
Place Name School QualTm TeamPts OmnPts
1 Shawn Collins Cuesta 24.5 78 75
2 Sanjay Shanbhag CPPC 24.3 75 65
3 Daniel Baggs CPSLO 25.4 72 57
4 Mat Perkins Nevada 24.8 68 51
5 Jeff Kendall-Weed CPSLO 25.1 60 45
6T Andrew Shafer SDSU 25.4 60 45
6T Eric Palmer Nevada 25.4 60 45
8 Erik Barton UCSB 25.8 60 45
9 Aaron Kerson SNevCol 25.9 50 27
10 Mark Lattin Nevada 26.7 50 27
11T Matt Wolpin Chico 27.0 50 27
11T Matt Cipes Chico 27.0 50 27
11T Pat Morrison UCD 27.0 50 27
11T Scott Slattery Chico 27.0 50 27
15T Tomas Barber UCSD 27.3 50 27
15T Michael Pavel Chico 27.3 50 27
17 Rafer Willenberg Stanfd 27.8 38
18 Rob Becker Stanfd 28.9 38
19 Billy Owczarski CPSLO 49.0 38
Women A
Place Name School QualTm TeamPts OmnPts
1 Tenille Smith Stanfd 30.3 78 56
2 Linden Kimmerer HSU 32.0 75 49
3 Patty Compton Stanfd 33.3 72 43
4 Sarah Tram UNR 32.7 68 37
5 Nicole Tunnell Chico 32.0 60 32
6 Alex Vanderhoff UNR 33.3 60 32
7 Christina Stark UNR 33.6 60 32
8 Christine Grasinski UCSD 33.8 60 32
9 Brianna Hand UCBerk 34.4 50 17
10 Amber Rais Stanfd 37.4 50 17
11 Corina Bigham CPSLO 38.0 50 17
12 Marcela Smid UCBerk 38.8 50 17
13 Brooke Miller UCSC 39.4 50 17
14 Amber Broch UNR 40.4 50 17
Men B
Place Name School QualTm Points
1 Jesse Melrose UCSD 25.7 42
2 Daniel Blake Chico 27.1 40
3 Victor Shen HSU 26.0 38
4 Dan Reymann Chico 26.2 36
5 Billy Middleton UCSD 26.7 30
6 Mario Lopez CPSLO 26.9 30
7 Justin Barret Chico 27.0 30
8 Jean Pierre Drucan? SDSU 27.1 30
9T Spencer Ahrens Cal 28.0 20
9T Tsering Alleyne Cal 28.0 20
9T Kyle Huth CPSLO 28.0 20
12 Colin Hughes CPSLO 28.5 20
13 John Denson CPSLO 28.8 -20
14 Andrew Delaney UCI 29.1 20
15 Dennis Lo Stanfd 29.7 20
16 Ryan Tarver CPSLO 29.9 -20
17 Alex Cress UCSC 30.1
18 Brian Kim UCSD 38.9
19 Charles Kim UCI 47.5
Theo Huzyk Stanfd DNF
Women B
Place Name School QualTm Points
1 Emma Worldpeace UCBerk 40.5 42
2 Jen Storm Chico 44.2 40
Men C
Place Name School QualTm Points
1 Steve Oriams CPSLO 27.4 23
2 John Segal CPSLO 28.5 21
3 James Pham UCSB 27.7 20
4 Charles Burow UNR 27.6 19
5T Gabe Williams UNR 29.1 15
5T Ross Galson CPSLO 29.1 15
7 Justin O'Donnell CPSLO 29.2 -15
8 Benjamin Laxton UCSD 29.4 15
9 Steven Sperling UCSC 29.8 5
10 Brett Hanshew Davis 30.0 5
11 Forrest Wells Chico 30.1 5
12 Ryan Bixenmann UNR 30.7 5
13 Karl Nielson UCSB 30.8 5
14 Ryan Graham CPSLO 30.9 -5
15 Dan Karlsberg UCSC 32.5 5
16 George Nelson Stanfd 33.1 5
17 Brendan Connors Davis 33.4
18 Jarod Theiss UNR 34.6
19 Evan Bradley Cal 33.4
20 Elliot Hughes Chico 36.1
21 Mark Quilling Stanfd 38.7
ahw@razzle.stanford.edu