Nevada-Reno Short Track
Hidden Valley Park, Reno Nevada
25 September 2004
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA Nats
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK Omnium
100 1 UC Berkeley 776 294 62 25 215 180 509 2 86
86 2 Nevada 658 289 0 0 307 62 596 1 100
74 3 CPSLO 469 321 0 33 115 0 436 3 74
62 4 Stanford 329 76 160 93 0 0 76 8 24
52 5 Chico 287 72 0 29 186 0 258 4 62
42 6 UCSD 215 0 102 24 89 0 89 7 32
32 7 Davis 213 163 50 0 0 0 163 6 42
24 8 Humboldt St 170 170 0 0 0 0 170 5 52
16 9 CPPC 65 0 65 0 0 0 0
Event Results
Men A 16 riders
Place Name School TeamPts OmnPts
1 Scott Phillips UNR 120 75
2 Mike Christensen CPSLO 115 65
3 John Denson CPSLO 110 57
4 Alex Weissman UCBerk 105 51
5 Christopher Simpson UCBerk 100 45
6 Scot Ferguson UNR 95 40
7 Wes Swaffer HSU 92 35
8 Tsering Alleyne UCBerk 89 31
9 Ken Hanson CPSLO 86 27
10 Daniel Stuart Davis 83 23
11 Pat Morrison Davis 80 20
12 Leif Mortenson HSU 78 18
13 Eon Rios Stanfd 76 16
14 Nicholas Connolly UNR 74 14
15 Ethan Black Chico 72 12
16 Peter Graf UNR -70 10
Women A 9 riders
Place Name School TeamPts OmnPts
1 Michele Gibson UCBerk 120 56
2 Corina Bigham CPSLO 115 49
3 Christina Stark UNR 110 43
4 Alex Vanderhoff UNR 105 37
5 Nicole Tunnell Chico 100 32
6 Marcela Smid UCBerk 95 28
7 Cody Clark UNR 92 24
8 Christine Grasinski UCSD 89 20
9 Jessica Runyon Chico 86 17
Men B 7 riders
Place Name School TeamPts
1 Kevin Smalley Pomona 65
2 Robert Dahl UCBerk 62
3 Diederik Marius Stanfd 59
4 Ilya Gavrilyuk UCSD 56
5 Kenneth Wu Stanfd 53
6 Aaron Driver Davis 50
7 K. Andy Gooden Stanfd 48
8 Tomas Barber UCSD 46
Women B 4 riders
Place Name School TeamPts
1 Briana Hand UCBerk 65
2 Amber Broch UNR 62
3 Emma Worldpeace UCBerk 59
4 Mira Radesevich UCBerk 56
Men C 9 riders
Place Name School TeamPts
1 Rafer Willenberg Stanfd 35
2 Ryan Graham CPSLO 33
3 Matt Hale Stanfd 31
4 Dustin Boettler Chico 29
5 Mark Quilling Stanfd 27
6 Gianni Ross De luca UCBerk 25
7 Billy Law UCSD 24
ahw@razzle.stanford.edu