Chico State Cross Country
Bidwell Park, Chico CA
9 October 2004
[revised 11/19/04]
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA NatsQual
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank Omnium
100 1 Chico 917 345 98 95 287 92 632 1 100
86 2 Nevada 875 300 180 23 310 62 610 2 86
74 3 UCB 653 224 39 0 275 115 499 3 74
62 4 HSU 620 233 132 39 120 96 353 4 62
52 5 Davis 457 130 126 76 83 42 213 5 52
42 6 Stanfd 431 210 127 29 0 65 210 6 42
32 7 Cal Maritime 136 83 0 0 0 53 83 7 32
24 8 CPPC 33 0 33 0 0 0 0
16 9 Santa Clara 24 0 0 24 0 0 0
Event Scoring
Men A
PLACE RIDER SCHOOL TIME TeamPts OmnPts
1 Mike Andres Chico 01:11.2 120 75
2 Aren Timmel Chico 01:12.5 115 65
3 Ethan Black Chico 01:15.6 110 57
4 Scott Philips Reno 01:16.0 105 51
5 Tom Skiles Reno 01:16.5 100 45
6 Scot Ferguson Reno 01:18.1 95 40
7 Mark Lattin Reno 01:19.4 -92 35
8 Leif Mortenson HSU 01:22.0 89 31
9 Wes Swaffar HSU 1:23:05 86 27
10 Anton Dunnigan CMA 01:23.4 83 23
11 Tsering Alleyne UCBerk 01:24.0 80 20
12 Gavin Scott HSU 01:25.3 78 18
13 Robert Becker Stanfd 01:26.6 76 16
14 Robert Dahl UCBerk 01:27.2 74 14
15 Eon Rios Stanfd 01:27.5 72 12
16 Christopher Simpson UCBerk 01:29.4 70 10
17 Nicholas Barton UCBerk 01:31.0 -68 9
18 Daniel Stuart UCDavis 01:31.2 66 8
19 Dan Sweet UCDavis 01:39.3 64 7
20 Ben Almquist Stanfd 02:01.2 62 6
21 Erik Palmer Reno 02:05.3 -60 5
Women A
Place RIDER SCHOOL TIME TeamPts OmnPts
1 Linden Kimmerer HSU 01:36.1 120 56
2 Jessica Runyon Chico 01:37.1 115 49
3 Amber Menforte Reno 01:39.2 110 43
4 Christina Stark Reno 01:48.2 105 37
5 Vanessa Drigo UCBerk 01:50.2 100 32
6 Alex Vanderhoff Reno 01:56.9 95 28
7 Nicole Tunnel Chico 01:58.4 92 24
8 Marcella Smid UCBerk 02:00.6 89 20
9 Brianna Hand UCBerk 02:13.5 86 17
10 Jennifer Stothers UCDavis 02:18.0 83 14
11 Dwan Horn Chico 02:38.5 80 12
Men B
Place RIDER SCHOOL TIME TeamPts
1 Pete Graf Reno 01:21.0 65
2 Nicholas Connoly Reno 01:22.4 62
3 Michael Morici Stanfd 01:30.1 59
4 Pat Morrison UCDavis 01:30.6 56
5 Ryan Bixenmann Reno 01:31.1 53
6 Elliot Hughes Chico 01:31.1 50
7 Dan Reymann Chico 01:35.0 48
8 Eddy Kemper HSU 01:38.1 46
9 Kelyn Ahunn HSU 01:40.1 44
10 Gordon Devore HSU 01:45.1 42
11 Arih Mitschang? HSU 01:46.5 -40
12 Trevor Edmonds UCBerk 1:47:05 39
13 Victor Shen HSU 01:49.1 -38
14 Dan McGarry Stanfd 01:49.3 37
15 Raffi Mouglamian UCDavis 01:50.3 36
16 Kevin Cline HSU 01:52.6 -35
17 Brett Hanshew UCDavis 01:53.3 34
18 Anton Klemens CPPC 01:57.2 33
19 Jake Cavemore Reno 01:57.2 -32
20 Andre Marta Stanfd 02:05.5 31
21 Ken Wu Stanfd 02:22.4 -30
DNF Kevin Christ Chico DNF
Women B
Place RIDER SCHOOL TIME TeamPts
1 Patty Compton Stanfd 01:42.2 65
2 Amber Broch Reno 02:03.5 62
3 Emma Wouldpeace UCBerk 02:09.6 59
4 Mira Rudosevich UCBerk 02:18.3 56
5 Marcella Nobdoux CMA 02:19.5 53
6 Jessica Schneider HSU 02:27.5 50
7 Morgan Monar Chico 02:35.5 48
8 Elizabeth Tildeu HSU 02:43.5 46
9 Jenifer Strum Chico 03:23.5 44
10 Mary Beam UCDavis 04:09.0 42
Men C
Place RIDER SCHOOL TIME TeamPts
1 Philip Green Chico 01:41.6 35
2 Joaquin Garcia Chico 01:43.5 33
3 Cory Guebels UCDavis 01:45.5 31
4 Rafer Willenberg Stanfd 01:47.1 29
5 Tom Fruiht Chico 01:52.0 27
6 Devin Tomcik UCDavis 01:55.6 25
7 Mark Delong SClara 01:57.2 24
8 Charles Burow Reno 01:59.6 23
9 Cody Carothers Chico 02:01.1 -22
10 Ryan Bahter HSU 02:05.2 21
11 Brendan Conners UCDavis 02:06.5 20
12 02:07.5 19
13 Matt Bray HSU 02:07.5 18
14 Robert Duncan Chico 02:10.0 -17
15 Dustin Boettcher Chico 02:11.4 -16
16 Paul Swain Chico 02:20.3 -15
17 Rosendo Orozco Chico 02:22.0 -14
ahw@razzle.stanford.edu