Chico State Downhill
Oroville Dam
10 October 2004
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank NatsOmn
100 1 Nevada 506 141 108 22 195 40 336 1 100
86 2 Chico 377.5 225 85.5 67 0 0 225 2 86
74 3 UCB 320 20 68 0 190 42 210 3 74
62 4 HSU 271 85 96 18 72 0 157 4 62
52 5 Davis 233 68 31 56 78 0 146 6 42
42 6 Stanfd 156 156 0 0 0 0 156 5 52
Event Scoring
Men's A
PLACE RIDER SCHOOL TIME TeamPts OmnPts
1 Matt Cipes Chico 4:26.2 78 75
2 Mitch Pavel Chico 4:30.4 75 65
3 Scott Slattery Chico 4:30.8 72 57
4 Pat Morrison UCDavis 4:34.6 68 51
5 Kyle Quesnel Reno 4:34.9 65 45
6 Rafer Willenberg Stanfd 4:40.1 62 40
7 Matt Wolpin Chico 4:40.3 -59 35
8 Adam Bany Chico 4:40.4 -56 31
9 Rusty Hansen Chico 4:40.9 -53 27
10 Eon Rios Stanfd 4:42.9 50 23
11 Gordon Devore HSU 4:44.2 47 20
12 Rob Becker Stanfd 4:46.2 44 18
13 Ben Sedinger Reno 4:47.2 41 16
14 Wes Swaffar HSU 4:48.3 38 14
15 Matthew ? Reno 4:48.5 35 12
16 Mark Latttin Reno 4:54.4 -32 10
17 Timothy Richardson Chico 4:59.1 -29 9
18 Aren Timmel Chico 4:59.3 -26 8
19 Joseph Faccenda Chico 5:01.9 -23 7
20 Doug Deroy UCBerk 5:11.8 20 6
21 Justin Barnt Chico 5:30.1 -18 5
22 Danny Blake Chico 5:53.7 -16 4
Women's A
Place RIDER SCHOOL TIME TeamPts OmnPts
1 Jenifer Stothers Davis 6:02 78 56
2 Brianna Hand UCBerk 6:08 75 49
3 Linden Kimmerer HSU 6:13 72 43
4 Sarah Tran Reno 6:32 68 37
5 Christina Stark Reno 6:41 65 32
6 Alex Vanderstroff Reno 6:45 62 28
7 Emma Wouldpeace UCBerk 7:31 59 24
8 Mira Rudosevich UCBerk 7:33 56 20
Men's B
Place RIDER SCHOOL TIME TeamPts
1 Leif Mortenson HSU 5:01 42
2 Dan Reyman Chico 5:05 40
3 Gabe Williams Reno 5:09 38
4 Jacob Barrett Reno 5:11 36
5 Peter Graf Reno 5:13 34
6T Brett Hanshew UCDavis 5:16 31
6T Chris Simpson UCBerk 5:16 31
8 Matt Beay HSU 5:18 28
9 Arin Misrhavg HSU 5:21 26
10 Kevin Spanlding Chico 5:33 24
11T Charles Burow Reno 5:34 -21.5
11T Andrew Stocks Chico 5:34 21.5
13 Ryan B? Reno 5:35 -20
14 Tsering Alleyne UCBerk 5:39 19
15 Robert Dahl UCBerk 5:55 18
Women's B
Place RIDER SCHOOL TIME TeamPts
1 Marcella Snid UCBerk 7:15 42
2 Amber Broch Reno 7:25 40
Men's C
Place RIDER SCHOOL TIME TeamPts
1 Joaquin Garcia Chico 5:46 24
2 Elliot Hughes Chico 5:47 23
3 Nick Echequirra? Reno 6:04 22
4 Daniel Stuart Davis 6:05 21
5 Robert Durran Chico 6:08 20
6 Raffi Moughamian Davis 6:13 19
7 Gavin Scott HSU 6:15 18
8 Kevin Chast Chico 6:21 -17
9 Cory Guerbels Davis 6:25 16
10 Von Shut Davis 6:25 -15
11 Devin Toman Davis 6:27 -14
12 Brandon Connors Davis 6:34 -13
ahw@razzle.stanford.edu