WCCC Cross-Country Championship
Fontana, CA
20 November 2004

Team Scoring By Category

WCCC	5 Categ			5 Category 					MA+WA	MA+WA
Omnium	RANK	SCHOOL		Total	MA	MB	MC	WA	WB	Subtot	Rank
200	1	Cal Poly SLO	908	288	164	87	198	171	486	2
172	2	Nevada-Reno	726	275	89	15	291	56	566	1
148	3	CSU Humboldt	462	305	37	0	120	0	425	3
124	4	CPPC		410	178	151	81	0	0	178	6
104	5	UCSD		397	198	29	16	89	65	287	5
84	6	UC Berkeley	368	146	0	30	192	0	338	4
64	7	CalTech		148	95	0	0	0	53	95	8
48	8	UCSB		141	0	141	0	0	0	0	
32	9	Stanford	138	0	115	23	0	0	0	
16	10	Chico St	123	0	0	18	105	0	105	7
	11	UC Davis	57	0	0	57	0	0	0	
	12	USC		40	0	40	0	0	0	0	


Event Scoring
Men's A     Plate #	Time	TmPts	OmnPts	School
Wes Swaffar	881	A	120	75	Humboldt
Leif Mortenson	883	V	115	65	Humboldt
Scot Ferguson	900	A	110	57	UNR
Osvaldo Olmos	846	I	105	51	CPSLO
John Denson	855	L	100	45	CPSLO
Peter Meinhold	868	A	95	40	Cal Tech
Mike Tettleton	815	B	92	35	CPPC
Nicholas Connolly	891	L	89	31	UNR
Kevin Smallman	866	E	86	27	CPPC
Mike Christensen	853		83	23	CPSLO
Ken Hanson	858	O	-80	20	CPSLO
Matt Goebal	944	N	-78	18	CPSLO
Taylor Mirich	937		76	16	UNR
Robert Dahl	862	R	74	14	CAL  
Tsering Alleyne	865	E	72	12	CAL
Gavin Scott	878	Q	70	10	Humboldt
Stephan Skory	958	U	68	9	UCSD
Ilya Gavrilyok	899	E	66	8	UCSD
Tommy Chang	960	ST	64	7	UCSD

Women A     Plate #	Time	TmPts	OmnPts	School
Linden Kimmerer	884	A	120	56	Humboldt
Carina Bigham	850	V	115	49	CPSLO
Christina Stark	896	A 	110	43	UNR
Nicole Tunnell	946	I	105	37	Chico
Emma Worldpeace	864	L 	100	32	CAL
Amber Broch	886		95	28	UNR
Brianna Hand	863	ON	92	24	CAL
Christine Grasinski	956		89	20	UCSD
Alex Vanderhoff	893	R	86	17	UNR
Molly Cobb	859	E	83	14	CPSLO
		Q			
					
Men's B	Plate #	Time	Finsh Points	OmnPts	School
Jared Shimizu	957	A	65		CPPC
Max Foorman	842	V	62		CPSLO
Ryan Bixenmann	887	A	59		UNR
Steve Ricchiazzi	830	I	56		CPSLO
Justin Wolff	952	L	53		UCSB
Matt Post	947	A	50		UCSB
Kenneth Wu	877	B	48		Stanford
Michael Eller	847	L	46		CPSLO
Andrew Delaney	875	E	44		CPPC
Kristian Whitsett	874		42		CPPC
Zach Goldman	876	O	40		USC
Drew Perkins	873	N	-39		CPSLO
Patrick Healy	943		38		UCSB
Kevin Cline	882	R	37		Humboldt
Dan McGarry	941	E	36		Stanford
Ryan Graham	800	Q	-35		CPSLO
Tony Jusay	940	U	-34		CPPC
S. Chase	552	E	-33		UCSB
D. Rompt	553	S	-32		UCSB
Andre Marta	942	T	31		Stanford
Mark Latin	964		30		UNR
Jean Paul LaMarche	953		29		UCSD

Women's B	Plate #	Time	Finsh Points	OmnPts	School
Julia Lofranchis	955	AVAIL	65		UCSD
Erin Glines	872		62		CPSLO
Rashel Egbert	814	ON	59		CPSLO
Sarah Tran	889		56		UNR
Laura Lindzey	869	REQUEST	53		CAL-TECH
Kristin Flelm	851		50		CPSLO

Men's C	Plate #	Time	Finsh Points	OmnPts	School
Ryan Tarver	821	A	35		CPSLO
Ptrick Morrison	890	V	33		UCD
Travis Mcgee	871	A	31		CPPC
Jorge Sauceco	867	I	29		CPPC
Justin O Donnell	840	L	27		CPSLO
Michael Stallman	949	A	25		CPSLO
Brendan Connors	880	B	24		UCD
Matt Hale	825	L	23		Stanford
Trevor Mortens	841	E	-22		CPSLO
Dave Bafus	817		21		CPPC
Blair Brown	938	O	-20		CPPC
Nicholas Jacobs	861	N	-19		CPPC
Joaquin Garcia	962		18		CHICO
Kevin Chiang	951	R	17		CAL
Billy Law	961	E	16		UCSD
Eric Palmer	898	Q	15		UNR
Thomas Wagner	950	U	-14		CPSLO
Calvin Chen	948	E	13		CAL
Rafer Willenberg	822	S	DNF		Stanford



ahw@razzle.stanford.edu