2003 WCCC Road Season							
Women A Final Standings/Rankings						
Count top 10 regular season races																

April 28, 2003				WCCC	WCCC			Regular		regular season races												
Final					Season	Weekend	WCCC	WCCC	Season	UCSD	UCSD	UCLA	UCLA	UCD	UCD	CPSLO	CPSLO	UCB	UCB	UNR	UNR	UCSC	UCSC
Rank	Name			School	Total	Omnium	Crit	RR	Total	RR	Crit	Sprint	RR	RR	Crit	ITT	HCTT	RR	ITT	HCTT	RR	RR	Crit
1	Diana Hassel		Davis	498	72	30	42	390	0	0	42	42	32	24	48	36	28	42	48	48	0	0
2	Anya Hinkle		UCBerk	386.5	99	51	48	238	0	0	0	0	48	48	0	0	36	32	0	0	32	42
3	Kathrin Weidemann	CPSLO	362	76	44	32	248	42	36	36	32	5	7	42	48	0	0	0	0	0	0
4	Erin Alders		UCSC	327	52	31	21	249	28	32	32	36	12	42	5	32	7	0	0	0	7	21
5	Stefanie Graeter	UCBerk	280.5	45	9	36	213	0	0	0	0	42	21	28	28	24	36	0	0	2	32
6	Melissa Gambol		Stanfd	278.5	39	11	28	220	15	24	0	0	9	0	9	0	5	28	32	42	28	28
7	Meredith Fowlie		UCBerk	275.5	13	1	12	256	0	0	0	0	28	0	36	42	42	48	0	0	36	24
8	Laura Resor		UCSD	267	0			267	48	45	48	48	0	0	0	0	0	0	0	0	42	36
9	Megan Wemmer		UCSD	254	24	19	5	218	24	21	21	21	7	15	24	15	32	24	0	0	21	15
10	Martina Patella		UCBerk	208.5	61	37	24	117	0	0	0	0	0	28	1	9	48	15	0	0	15	1
11	Shannon Sobeck		Davis	196.5	15		15	174	0	0	7	15	3	36	15	3	0	21	28	28	12	9
12	Joanna Jones		CPSLO	178	0			178	32	28	28	24	24	0	21	21	0	0	0	0	0	0
13	Ashley Fouts		Stanfd	169	0			169	36	12	0	0	0	0	0	0	2	9	42	32	24	12
14	Kate Maher		UCBerk	132	0			132	0	0	0	0	36	0	0	0	0	0	0	0	48	48
15	Ramlah Nehring		UCSD	127.5	7	7		117	21	0	24	28	0	0	32	12	0	0	0	0	0	0
16T I1	Margaret Shanafield	Nevada	126	0			126	0	0	0	0	21	12	0	0	21	0	36	36	0	0
16T	Natalie Mik		Davis	126	10	5	5	111	0	0	0	0	15	9	3	2	12	12	24	24	3	7
18	Brooke Miller		UCSC	115.5	26	17	9	76.5	0	0	9	12	1.5	32	2	7	3	0	0	0	5	5
19	Sharon Wiback		UCSD	54	0			54	9	45	0	0	0	0	0	0	0	0	0	0	0	0
20	Nichole Marcillac	UCD	43	2		2	40	0	0	0	0	0	0	7	24	0	0	0	0	9	0
21	Carina Bender		Davis	40	0			40	0	0	0	0	0	2	0	1	9	7	0	21	0	0
22  I2	Melanie Hamon		UCLA	33	0			33	12	15	5	0	0	1	0	0	0	0	0	0	0	0
23	Libby Porzig		UCSC	32	2	2		29	0	0	15	7	0	4	0	0	0	0	0	0	0	3
24  	Phoebe Dameron (D2)	Mills	30	10	3	7	15	0	0	0	0	0	0	0	0	15	0	0	0	0	0
25	Kristen Davis		CPSLO	21	0			21	0	0	12	9	0	0	0	0	0	0	0	0	0	0
26	S. Hedger		CPSLO	17	0			17	0	0	0	0	0	0	12	5	0	0	0	0	0	0
27	Keri Ryan		UCBerk	6.5	0			6.5	0	0	0	0	1.5	4	0	0	1	0	0	0	0	0
28	Aileen Vandenberg	UCSC	4.5	1		1	3	0	0	0	0	0	0	0	0	0	0	0	0	1	2

I1,I2 == individual qualifiers to 2003 NCCA Road Nationals

ahw@razzle.stanford.edu