WCCC 2003 Road Team Omnium Final Standings 
(count top 5 scores from each half - CPSLO I marks end of 1st half)

April 28, 2003						regular season races														
Final	Season	WCCC	WCCC	WCCC	RegSsn	2ndHalf	1stHalf			UCSD	UCSD	UCLA	UCLA	UCD	UCD	UCD	CPSLO	CPSLO	CPSLO	UCB	UCB	UNR	UNR	UCSC	UCSC
Rank	Total	Crit	TTT	RR	Total	Subtot	Subtot	School		RR	Crit	RR1	RR2	TTT	RR	Crit	ITT	TTT	HCTT	RR	ITT	HCTT	RR	RR	Crit
1	2192	292	623	383	894	462	432	UC Berkeley	0	0	0	0	86	100	86	86	62	74	100	100	62	62	100	100
2	2111	314	598	333	866	446	420	UC Davis	0	0	62	74	100	86	74	74	74	86	86	86	100	100	74	74
3	1630	307	466	139	718	372	346	Stanford	74	74	42	42	74	62	62	62	52	62	52	74	74	86	52	86
4	1489	231	370	194	694	194	500	Cal Poly SLO	86	86	100	100	32	52	42	100	100	100	62	0	0	8	62	62
5	1229	75	449	71	634	188	446	UC San Diego	100	100	74	86	16	24	8	52	86	52	42	62	0	0	32	52
6	1228	128	349	121	630	246	384	UC Santa Cruz	62	62	86	62	62	74	100	42	32	42	74	28	16	16	86	42
----  Teams above qualify for NCCA Nationals Div 1 (Cal = Host, + top 5 non-Cal schools) -----
7	706	55	114	109	428	178	250	UCLA		52	37	52	52	42	32	52	32	42	32	0	28	52	24	42	32
8	316	17	87	36	176	112	64	Chico State	0	0	0	0	32	0	32	0	0	0	32	16	32	32	0	0
9	276	0	0	0	276	130	146	USC		42	16	32	24	24	0	24	8	0	8	12	8	42	52	0	16
10  2C	264	0	0	0	264	124	140	Claremont(Div2)	12	52	24	0	0	0	0	16	24	24	24	52	0	0	24	24
11	214	0	0	0	214	172	42	Nevada - Reno	0	0	0	0	0	42	0	0	0	0	12	0	86	74	0	0
12  2Q	204	0	0	0	204	108	96	Cal Maritime(D2) 24	8	0	0	0	16	16	24	0	16	0	42	24	42	0	0
13	88	0	0	0	88	0	88	UC SantaBarbara	32	24	0	32	0	0	0	0	0	0	0	0	0	0	0	0
14	73	0	0	0	73	0	73	Cal Poly Pomona	12	37	8	16	0	0	0	0	0	0	0	0	0	0	0	0
15	40	0	0	0	40	24	16	UC Irvine	0	0	16	0	0	0	0	0	0	0	0	0	0	0	16	8
16  2Q	10	3	0	7	0	0	0	Mills (Div 2)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17  2Q	8	0	0	0	8	0	8	CalTech (Div2)	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0
18	0	0	0	0	0	0	0	SDSU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0

2C == WCCC Division 2 Champions (all riders at Div 2 Nationals must have raced an "A" race to be eligible)
2Q == Div 2 qualifiers to NCCA Road Nationals (all riders must have raced an "A" race to be eligible)

ahw@razzle.stanford.edu