WCCC 2003 Men A Individual Omnium Standings
Count 10 races for the regular season												

April 28, 2003				WCCC	WCCC			Regular 		regular season races												
Final					Season	Weekend	WCCC	WCCC	Season	UCSD	UCSD	UCLA	UCLA	UCD	UCD	CPSLO	CPSLO	UCB	UCB	UNR	UNR	UCSC	UCSC
Rank	Name			School	Total	Omnium	Crit	RR	Total	RR	Crit	RR1	RR2	RR	Crit	ITT	HCTT	RR	ITT	HCTT	RR	RR	Crit
1	Ben Jacques-Maynes	UCSC	771	0			771	80	80	80	80	80	51	80	80	80	0	0	0	80	0
2	Tyler Ofstad		Stanfd	609.5	81	74	7	488	63	63	70	51	5	30	63	70	0	0	0	0	22	51
3	Dan Sweet		Davis	576.5	91	69	22	440	0	0	45	57	2	10.5	22	57	26	18	80	80	40	15
4	Marc Collard		Davis	560	128	48	80	368	0	0	51	63	51	1	0	0	40	70	0	0	35	57
5	Geoff Rapoport		UCSD	480	16	4	12	456	70	70	63	70	0	0	45	45	0	0	0	0	30	63
6	Leif Johnson		Davis	463	51		51	386.5	0	0	0	0	42.5	0	51	63	57	63	35	70	0	5
7	Ben Haldeman		UCBerk	444.5	49	4	45	371	0	0	0	0	57	63	40	35	70	80	0	0	0	26
8	Roman Kilun		UCBerk	423	100	30	70	273	0	0	0	0	70	7	15	15	45	51	0	0	0	70
9	Paul Reichardt		UCBerk	382.5	83	65	18	258	0	0	0	0	0	0	57	0	15	57	70	30	26	3
10	Bernard Van Ulden  	UCLA	374.5	47	12	35	304	22	0	57	5	0	57	70	18	0	0	0	0	45	30
11	John-Paul Ballou	CPSLO	352.5	25	25		315	51	57	26	0	0	0	9	5	30	0	0	0	57	80
12	David Pierce		Stanfd	333.5	24	24		297.5	35	45	35	45	12	10.5	35	22	18	40	0	0	0	9
13	Steve Reaney		UCSC	329.5	41	41		268	0	0	0	0	63	80	0	0	22	0	0	0	63	40
14	John Denson		CPSLO	324.5	85	59	26	197	57	0	40	35	0	0	0	40	0	0	0	0	18	7
15	Sergei Badeka		Davis	277.5	43	43		213	0	0	18	22	30	35	0	0	0	0	45	63	0	0
16	Andrew Touchstone	UCSC	246.5	57		57	161	0	0	0	0	18	70	0	0	51	0	0	0	0	22
17	Dan Denning		Stanfd	240	0			240	0	35	22	0	0	5	3	26	5	35	63	45	1	0
18	Lance Doherty 		UCBerk	233	48	8	40	161	0	0	0	0	15	26	26	9	35	0	0	0	15	35
19	Lucas Euser		CPSLO	202.5	71	8	63	96	0	0	0	0	0	0	0	0	0	0	0	0	51	45
20	Dan Wesp		USC	196	0			196	15	22	3	0	0	18	0	1	12	5	51	51	0	18
21	Randy Bramblett		Davis	167.5	69	39	30	64	0	0	0	0	22	40	0	0	0	0	0	0	0	2
22	Michael Nunez		USC	153	0			153	18	18	30	40	0	22	7	2	9	7	0	0	0	0
24	Matt Dubberley		UCBerk	148	0			148	0	0	0	0	0	0	0	0	63	15	0	0	70	0
25	Michael Cleary		Stanfd	145	2		2	142	26	0	0	0	35	0	0	51	3	22	0	0	5	0
26	Kyle Barbary (Div II)	Clare	140	0			140	9	26	0	0	0	0	30	30	0	45	0	0	0	0
27	Joe Merlone		UCSD	123	0			123	45	51	15	0	0	0	12	0	0	0	0	0	0	0
28	Tona Rodriguez		UCSD	122	8	7	1	110	12	40	7	12	0	0	5	0	0	30	0	0	3	1
29	Brendon Lydon		Davis	98	0			98	0	0	0	0	9	0	0	0	0	2	30	57	0	0
30	Brent Pederson		UCBerk	89.5	0			89.5	0	0	0	0	42.5	2	0	0	0	26	0	0	7	12
31T	Nick Todd (Div II)	CMA	80	0			80	0	0	0	0	0	0	0	0	0	0	40	40	0	0
31T	Jonas Boli		Stanfd	80	12	9	3	62	0	0	5	0	26	15	0	0	2	12	0	0	2	0
33	Brian Duff		USC	70	0			70	40	0	0	30	0	0	0	0	0	0	0	0	0	0
34	Monte Sanford		Nevada	61	0			61	0	0	0	0	0	0	0	0	0	0	26	35	0	0
35	Scott Phillips		Nevada	57	0			57	0	0	0	0	0	0	0	0	0	0	57	0	0	0
36T	Will Longstreth		UCSC	45	0			45	0	0	0	0	0	45	0	0	0	0	0	0	0	0
36T	Brendan O'Brien		UCSD	45	0			45	30	15	0	0	0	0	0	0	0	0	0	0	0	0
36T	Jens Norman		CPSLO	45	30	15	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39	Stephan Krutzik		UCLA	43	0			43	0	30	9	0	0	0	1	3	0	0	0	0	0	0
40	Robert Yeh		UCBerk	39.5	7	7		29	0	0	0	0	7	3	0	0	7	0	0	0	12	0
41T	Peter Hansen		UCSB	26	0			26	0	0	0	26	0	0	0	0	0	0	0	0	0	0
41T	Keith Donica		CPSLO	26	0			26	0	0	0	0	0	0	0	0	0	0	0	26	0	0
43T	Curtis Beavers		CPSLO	18	0			18	0	0	0	0	0	0	18	0	0	0	0	0	0	0
43T	Karl Nielsen		UCSB	18	0			18	0	0	0	18	0	0	0	0	0	0	0	0	0	0
45	Tom Katona		UCSB	15	0			15	0	0	0	15	0	0	0	0	0	0	0	0	0	0
46	Steve Garza		Davis	14	0			14	0	0	0	0	0	0	2	12	0	0	0	0	0	0
47	David Lebauer		UCDavis	13.5	9		9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
48	Brian Quan		UCSD	12	0			12	0	0	12	0	0	0	0	0	0	0	0	0	0	0
49T	Brian Engleton		CPSLO	9	0			9	0	0	0	9	0	0	0	0	0	0	0	0	0	0
49T	Nathan Toews		Chico	9	0			9	0	0	0	0	0	0	0	0	0	9	0	0	0	0
49T	Dave Reid		UCSC	9	0			9	0	0	0	0	0	0	0	0	0	0	0	0	9	0
52	Rob Novy-Marx		UCBerk	7.5	5		5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
53T	Scott Silviera		CPSLO	7	0			7	0	0	0	0	0	0	0	7	0	0	0	0	0	0
53T	Brian Kappas		UCLA	7	0			7	7	0	0	0	0	0	0	0	0	0	0	0	0	0
53T	Shane Flores		UCSB	7	0			7	0	0	0	7	0	0	0	0	0	0	0	0	0	0
56	John Stambaugh		UCBerk	3	0			3	0	0	0	0	3	0	0	0	0	0	0	0	0	0
57	Ben Bryant		Clare	2	0			2	0	0	2	0	0	0	0	0	0	0	0	0	0	0

ahw@razzle.stanford.edu