WCCC Team Time Trial Championship
26 April 2003
Fort Ord, CA

6+mile rolling course - Watkins Gate Rd,Gigling, 8th Ave, Intergarrison Rd.

Team Scoring by Category

WCCC							MA+WA
RANK	SCHOOL	Total	MA	MB1	MB2	W	Total
1	UCBerk	623	189	148	105	181	370
2	UCDavis	598	219	165	60	154	373
3	Stanfd	466	144	135	51	136	280
4	UCSD	449	166	123	42	118	284
5	CPSLO	370	129	78	69	94	223
6	UCSC	349	114	96	33	106	220
7	UCLA	114	0	114	0	0	0
8	Chico	87	0	0	87	0	0


Men A
Place	Names		               		School	Pts	Time
1	Johnson, Badeka, Sweet, Collard		UCDavis	219	14:08.6
2	Doherty, Haldeman, Kilun, Reichardt	UCBerk	189	14:20.9
3	Hannon, Rapoport, Rodriquez		UCSD	166	14:45.1
4	Ofstad, Pierce, Boli, Cleary		Stanfd	144	14:51.3
5	Ballou, Norman, Temple, Euser		CPSLO	129	15:11.6
6	Reaney, Reid, Longstreth		UCSC	114	21:18.3

Men B
Place	Names		               		School	Pts	Time
1	Mik, Chandler, LeBauer, Holzem		UCDavis	165	14:56.2
2	Wang, Tylman, Laine, Blair		UCBerk	148	15:09.9
3	Piper, Scanlon, Hester, Cahoy		Stanfd	135	15:11.0
4	Janoviak, Quan, Sohn, Nekarda		UCSD	123	15:28.0
5	Krutzik, Malik, Kraft, Aguilar		UCLA	114	15:35.1
6	Adkins, Hwang, Kamnitzer, Rhea		UCBerk	105	15:41.6
7	Veach, Ort, Snider, Perry		UCSC	96	15:45.3
8	Simkins, Krumpschmidet, Reymann, Toews	Chico	87	15:56.9
9	Olmos, Turkovich, Itanson		CPSLO	78	15:57.6
10	Engleman, Borrelli, Ribera-McKay	CPSLO	69	16:01.6
11	Carman, Hanshew, Dillman, Chan		UCDavis	60	16:11.3
12	Wu, Olin, Klug, Drucker			Stanfd	51	16:25.5
13	Guan, Chan, Chen			UCSD	42	17:40.1
14	Luciani, Lee, Lawrence			UCSC	33	18:41.5
Women A
Place	Names		               		School	Pts	Time
1	Graeter, Hinkle, Fowlie, Patella	UCBerk	181	16:44.2
2	Bender, Hassel, Mik, Sobeck		UCDavis	154	16:45.9
3	Gambol, Fouts, Behroozi, Haw		Stanfd	136	17:28.0
4	Nehring, Wemmer				UCSD	118	17:32.5
5	Alders, Miller, Vandenberg, Porzig	UCSC	106	17:47.5
6	Larsen, Krutop, Weidemann, Benesh	CPSLO	94	17:49.2

ahw@razzle.stanford.edu