The National Holiday Criterium
Hosted by UC Santa Cruz Cycling
April 20, 2003

Team Scoring by Category

WCCC	WCCC								MA+WA	MA+WA
RANK	Points	SCHOOL	Total	MA	MB	MC	WA	WB	Total	Rank
1	100	UCB	383	142	75	20	138	8	280	1
2	86	Stanfd	269	61	84	36	34	54	95	4T
3	74	Davis	160	79	18	8	16	39	95	4T
4	62	SLO	156	133	2	21	0	0	133	2
5	52	UCSD	124	64	7	0	53	0	117	3
6	42	UCSC	123	63	9	21	23	7	86	6
7	32	UCLA	99	27	61	2	0	9	27	7
8	24	Claremt	38	0	26	0	0	12	0	
9	16	USC	19	19	0	0	0	0	19	8
10	8	Irvine	3	0	3	0	0	0	0	

Event Scoring

Men's A:
Place	Rider			Team		Finish	Primes	Total	Omnium
1	Roman Kilun		UC Berkeley	70	4	74	70
2	John Paul Ballou	Cal Poly SLO	64	19	83	80
3	Geoff Rapoport		UC San Diego	58	5	63	63
4	Marc Collard		UC Davis	52	3	55	57
5	Tyler Ofstad		Stanford	46	8	54	51
6	Lucas Euser		Cal Poly SLO	41	4	45	45
7	Steve Reaney		UC Santa Cruz	36	5	41	40
8	Lance Doherty		UC Berkeley	31		31	35
9	Bernard van Ulden	UCLA		27		27	30
10	Ben Haldeman		UC Berkeley	23		23	26
11	Dan Wesp		USC		19		19	18
12	Daniel Sweet		UC Davis	15	3	18	15
13	Andrew Touchstone	UC Santa Cruz	12	10	22	22	
14	Brent Pedersen		UC Berkeley	9	5	14	12
15	David Pierce		Stanford	7		7	9
16	John Denson		Cal Poly SLO	5		5	7
17	Leif Johnson		UC Davis	4		4	5
18	Paul Reichardt		UC Berkeley	(3)		3	3
19	Randy Bramblett		UC Davis	2		2	2
20	Tona Rodriguez		UC San Diego	1		1	1

Prime 1:
1	John Paul Rallow	Cal Poly SLO
2	Roman Kilun		UC Berkeley
3	Marc Collard		UC Davis
4	Andrew Touchstone	UC Santa Cruz

Prime 2:
1	Steve Reaney		UC Santa Cruz
2	John Paul Rallow	Cal Poly SLO
3	Lucas Euser		Cal Poly SLO
4	Marc Collard		UC Davis

Prime 3:
1	John Paul Rallow	Cal Poly SLO
2	Andrew Touchstone	UC Santa Cruz
3	Lucas Euser		Cal Poly SLO
4	Tyler Ofstad		Stanford

Prime 4:
1	John Paul Rallow	Cal Poly SLO
2	Andrew Touchstone	UC Santa Cruz
3	Tyler Ofstad		Stanford
4	Geoff Rapoport		UC San Diego

Prime 5:
1	Brent Pedersen		UC Berkeley
2	Andrew Touchstone	UC Santa Cruz
3	Geoff Rapoport		UC San Diego
4	Roman Kilun		UC Berkeley

Prime 6:
1	Tyler Ofstad		Stanford
2	Daniel Sweet		UC Davis
3	Geoff Rapoport		UC San Diego
4	John Paul Rallow	Cal Poly SLO


Men's B:
Place	Rider			Team		Finish	Primes
1	Owen Laine		UC Berkeley	41	6
2	Tyler Hester		Stanford	35	3
3	Skye Kraft		UCLA		31	
4	Feliciano Aguilar	UCLA		27	
5	John Cahoy		Stanford	23	2
6	Erik Piper		Stanford	18	3
7	Adam Mik		UC Davis	15	3
8	Victor Wang		UC Berkeley	13	10
9	Mack Blackwelder	Claremont	11	15
10	Breton Veach		UC Santa Cruz	9	
11	Brian Quan		UC San Diego	7
12	Jimmy Blair		UC Berkeley	5
13	Marcus George		UCLA		3
14	Noah Temple		Cal Poly SLO	2	
15	Matthew Michaelis	UC Irvine	1	2
16	Brian Ort		UC Santa Cruz
17	Asim Malik		UCLA

Prime 1:
1	Victor Wang		UC Berkeley
2	Erik Piper		Stanford
3	Matthew Michaels	UC Irvine
4	Adam Mik		UC Davis

Prime 2:
1	Mack Blackwelder	Claremont
2	Owen Laine		UC Berkeley
3	Victor Wang		UC Berkeley
4	Tyler Hester		Stanford

Prime 3:
1	Mack Blackwelder	Claremont
2	Owen Laine		UC Berkeley
3	John Cahoy		Stanford
4	Tyler Hester		Stanford

Prime 4:
1	Mack Blackwelder	Claremont
2	Victor Wang		UC Berkeley
3	Adam Mik		UC Davis
4	Tyler Hester		Stanford


Men's C:
Place	Rider			Team		Finish	Primes
1	Jared Janowiak		UC San Diego	22
2	Michael Scanlon		Stanford	16	10
3	Steve Perry		UC Santa Cruz	13	3
4	David Tylman		UC Berkeley	10	9
5	Glen McBrayer		Cal Poly SLO	9	5
6	Ueyn Block		Stanford	8
7	Ken Hanson		Cal Poly SLO	6	1
8	Patrick Morrison	UC Davis	5
9	Kenneth Wu		Stanford	4
10	Colin Carmen		UC Davis	3
11	David Bruno		UCLA		2
12	Peter Tingley		UC Berkeley	1
13	Sean Rhea		UC Berkeley
14	Eric Appel		Cal Poly SLO
15	Oliver Chan		UC Davis
16	Mike Turkovich		Cal Poly SLO
17	Loren Peabody		UC Santa Cruz
18	David Luciani		UC Santa Cruz
19	Roger Lee		UC Santa Cruz
20	Sam Dilman		UC Davis
	Nils Tikkanen		UC Santa Cruz		5

Prime 1:
1	David Tylman		UC Berkeley
2	Nils Tikkanen		UC Santa Cruz
3	Glen McBrayer		Cal Poly SLO
4	Ken Hanson		Cal Poly SLO

Prime 2:
1	Michael Scanlon		Stanford
2	Glen McBrayer		Cal Poly SLO
3	David Tylman		UC Berkeley
4	Nils Tikkanen		UC Santa Cruz

Prime 3:
1	Michael Scanlon		Stanford
2	Steve Perry		UC Santa Cruz
3	David Tylman		UC Berkeley
4	Nils Tikkanen		UC Santa Cruz


Women's A:
Place	Rider			Team		Finish	Primes	Total	Omnium
1	Kate Maher		UC Berkeley	41	20	61	48
2	Anya Hinkle		UC Berkeley	35	12	47	42
3	Laura Resor		UC San Diego	31	8	39	36
4	Stefanie Graeter	UC Berkeley	27	3	30	32
5	Melissa Gambol		Stanford	23		23	28
6	Meredith Fowlie		UC Berkeley	(18)		18	24
7	Erin Alders		UC Santa Cruz	15		15	21
8	Megan Wemmer		UC San Diego	13	1	14	15
9	Ashley Fouts		Stanford	11		11	12
10	Shannon Sobeck		UC Davis	9		9	9
11	Natalie Mik		UC Davis	7		7	7
12	Brooke Miller		UC Santa Cruz	5		5	5
13	Libby Porzig		UC Santa Cruz	3		3	3
14	Aileen Vandenberg	UC Santa Cruz	(2)		2	2
15	Martina Patella		UC Berkeley	(1)		1	1

Prime 1:
1	Kate Maher		UC Berkeley
2	Anya Hinkle		UC Berkeley
3	Laura Resar		UC San Diego
4	Megan Wemmer		UC San Diego

Prime 2:
1	Kate Maher		UC Berkeley
2	Anya Hinkle		UC Berkeley
3	Laura Resar		UC San Diego
4	Stefanie Graeter	UC Berkeley

Prime 3:
1	Kate Maher		UC Berkeley
2	Anya Hinkle		UC Berkeley
3	Laura Resar		UC San Diego
4	Stefanie Graeter	UC Berkeley

Prime 4:
1	Kate Maher		UC Berkeley
2	Anya Hinkle		UC Berkeley
3	Laura Resar		UC San Diego
4	Stefanie Graeter	UC Berkeley


Women's B:
Place	Rider			Team		Finish	Primes
1	Miss Pease		UC Davis	22	8
2	Katie Behroozi		Stanford	16	13
3	Yayoi Takamura		Stanford	13	6	
4	Jocelyn Wang		Claremont	10	2
5	Nicole Hedgecock	UC Davis	9
6	Emily Dale		UC Berkeley	8
7	Suzie Given		UCLA		6
8	Mary Haw		Stanford	5	1
9	Ella Lawrence		UC Santa Cruz	4
10	Ellen Wight		UCLA		3
11	Sarah Forrest		UC Santa Cruz	2
12	Lacey Gregory		UC Santa Cruz	1
13	Jaime Rooke		UCLA

Prime 1:
1	Katie Behroozi		Stanford
2	Jacelyn Wang		Claremont
3	Yayoi Takameira		Stanford
4	Mary Haw		Stanford

Prime 2:
1	Katie Behroozi		Stanford
2	Miss Pease		UC Davis
3	Yayoi Takameira		Stanford
4	Jacelyn Wang		Claremont

Prime 3:
1	Miss Pease		UC Davis
2	Katie Behroozi		Stanford
3	Yayoi Takameira		Stanford
4	Jacelyn Wang		Claremont

ahw@razzle.stanford.edu