Devil's Punchbowl RR
Juniper Hills, CA
Hosted by UCLA
8 February 2003

Preliminary results

Team order of finish
RANK	SCHOOL		Total	MA	MB	MC	WA	WB
1	SLO		267	44	41	43	65	74
2	UCSD		264	82	78	2	97	5
3	Davis		251	142	21	24	57	7
4	UCSC		223	80	24	51	55	13
5	UCLA		104	5	84			15
6	Stanford	96	96				
7	UCSB		94	66	28			
8	USC		70	70				
9	Pomona		12					12
10	Cal Tech	9			9		
11	UCI		8		8			
12	Claremont	4		1	3		
							
							
Men A (24 racers)							
Place	Name			School	Points				
1	Ben Jacques-Maynes	UCSC	80				
2	Geoffrey Rapoport	UCSD	70				
3	Marc Collard		Davis	63				
4	Dan Sweet		Davis	57				
5	Tyler Ofstad		Stanfd	51				
6	David Pierce		Stanfd	45				
7	Michael Nunez		USC	40				
8	John Denson		SLO	35				
9	Brian Duff		USC	30				
10	Peter Hansen		UCSB	26				
11	Sergei Badeka		Davis	22				
12	Karl Nielsen		UCSB	18				
13	Tom Katona		UCSB	15				
14	Tona Rodriguez		UCSD	12
15	Brian Engleton		SLO	9
16	Shane Flores		UCSB	7
17	Bernard Van Ulden	UCLA	5
			
Men B (28 racers)			
Place	Name			School	Points				
1	Karl Erickson		UCLA	48
2	Tucker Dulin		UCSD	42
3	Brian Quan		UCSD	36
4	Devin Boblitt		SLO	32
5	John Stevenson		UCSB	28
6	Bjorn Snider		UCSC	24
7	Marcus George		UCLA	21
8	Asim Malik		UCLA	15
9	Randy Bramblett		Davis	12
10	Colin Hughes		SLO	9
11	Ted Holzen		Davis	7
12	Matthew Michaelis	UCI	5
13	Chris Heinrich		UCI	3
14	Pat Morrison		Davis	2
15	Ben Bryant		Claremt	1
16	Mario Zunic		UCLA	
17	Chris Richardson	UCSD	
18	Raymond Krzystofiak	Pomona	
19	Michael Hannon		UCSD	
20	David Clayton		USC	
			
Men C (57 racers)			
Place	Name			School	Points				
1	Nils Tikkanen		UCSC	32
2	Brett Turner		Davis	24
3	Scott Borrelli		SLO	18
4	John Holcomb		SLO	15
5	Steven Perry		UCSC	12
6	Patrick McKay		SLO	9
7	Andrew de Tablan	UCSC	7
8	Carl Hansen		CalTech	5
9	Tobias Kippenberg	CalTech	4
10	Stephen Wylie		Claremt	3
11	Chris Nekarda		UCSD	2
12	Ken Hanson		SLO	1
13	Peter Youngmeister	UCSC	
14	Michaiel Lindemann	Claremont	
15	Dave Luciani		UCSC	
16	Jared Jancowiak		UCSD	
17	Jeffrey Wesbin		Claremont	
18	Gabriel Chandler	Davis	
19	Max Perez		Irvine	
20	Brett Henshew		Davis	
			
Women A (11 racers)			
Place	Name			School	Points
1	Laura Resor		UCSD	48
2	Diana Hassel		Davis	42
3	Erin Alders		UCSC	36
4	Kathrin Weidemann	SLO	32
5	Ramlah Nehring		UCSD	28
6	Joanna Jones		SLO	24
7	Megan Wemmer		UCSD	21
8	Shannon Sobeck		Davis	15
9	Brooke Miller		UCSC	12
10	Kristen Davis		SLO	9
11	Libby Porzig		UCSC	7
			
Women B (10 racers)			
Place	Name			School	Points
1	Amberly Horning		SLO	32
2	Diana Krutop		SLO	24
3	Thea Rusthoven		SLO	18
4	Ellen Wight		UCLA	15
5	Joy Simpson		Pomona	12
6	Aileen Vandenburg	UCSC	9
7	Jessica Paskiewicz	Davis	7
8	Christine Grasinski	UCSD	5
9	Ella Lawrence		UCSC	4


ahw@razzle.stanford.edu