CPSLO Triple Crown ITT
22 February 2003
Los Osos, CA

10 mile loop with hills of 250,80 and 60'.

Team Scoring By Category
WCCC	WCCC								MA+WA	MA + WA
RANK	Points	SCHOOL	Total	MA	MB	MC	WA	WB	Total	Rank
1	100	CPSLO	288	27	92	26	75	68	102	5
2	86	UCBerk	254	138	26	0	65	25	203	1
3	74	UCDavis	231	75	66	2	70	18	145	2
4	62	Stanfd	204	101	48	37	9	9	110	4
5	52	UCSD	154	62	12	24	56	0	118	3
6	42	UCSC	134	80	0	40	7	7	87	6
7	32	UCLA	79	71	5	3	0	0	71	7
8	24	CMA	32	0	32	0	0	0	0	
9	16	Clare	30	30	0	0	0	0	30	8
10	8	USC	8	8	0	0	0	0	8	9

Event Scoring

Men A	Rider Name		School	Time	Points
1	B. Jacques-Maynes	UCSC	21.25.1	80
2	B. Van Ulden 		UCLA	21.29.1	70
3	T. Ofstad		STAN	21.50.0	63
4	P. Reichardt		UCB	21.56.8	57
5	L. Johnson		UCD	21.58.8	51
6	G. Rapoport		UCSD	22.04.4	45
7	B. Haldeman		UCB	22.17.7	40
8	D. Pierce		STAN	22.22.0	35
9	K. Barbary		CLARE	22.37.5	30
10	L. Doherty		UCB	22.42.7	26
11	D. Sweet		UCD	22.59.2	22
12	C. Beavers		CPSLO	23.06.8	18
13	R. Kilun		UCB	23.13.0	15
14	J. Merlone		UCSD	23.18.1	12
15	J.P. Ballou		CPSLO	23.24.2	9
16	M. Nunez		USC	23.34.3	7
17	T. Rodriguez		UCSD	23.36.7	5
18	D. Denning		STAN	23.37.0	3
19	S. Garza		UCD	23.38.7	2
20	S. Krutzik		UCLA	23.57.0	1
21	D. Wesp			USC	24.10.1	
22	J. Boli			STAN	24.13.0	
23	B. Snider			24.42.2	

Men B	Rider Name		School	Time	Points
1	M. Cleary		STAN	22.35.7	48
2	K. Donica		CPSLO	22.52.1	42
3	P. Morrison		UCD	23.06.8	36
4	N. Todd			CALMAR	23.14.1	32
5	N. Temple		CPSLO	23.25.3	28
6	V. Byang		UCB	23.28.0	24
7	R. Bramblett		UCD	23.36.7	21
8	S. Silviera		CPSLO	23.37.3	15
9	M. Hannoy		UCSD	23.38.5	12
10	D. Lebauer		UCD	23.44.3	9
11	B. Engleton		CPSLO	23.45.0	7
12	F. Aguilar		UCLA	23.47.1	5
13	M. Hoffman		CPSLO	23.49.4	-3
14	O. Laine		UCB	23.54.9	2
15	O. Olmos		CPSLO	23.58.1	-1
16	S. Borrelli		CPSLO	23.58.9	
17	J. Denson		CPSLO	24.02.1	
18	M. Catz				24.02.8	
19	J. Blair			24.03.6	
20	M. McConell			24.05.5	
21	W. Camble			24.09.4	
22	T. Hester		STAN	24.15.2	
23	M. George			24.16.3	
24	P. Ribera			24.17.1	
25	B. Quan			UCSD	24.22.2	
26	K. Erickson			24.26.1	
27	C. Nekarda			24.39.0	
28	D. Adkins			24.48.4	
29	E. Piper		STAN	25.02.7	
30	B. Phipps			25.08.7	
31	U. Block		STAN	25.08.8
32	C. Stoehr			25.15.6
33	A. Malik		UCLA	25.45.1
34	S. Perry			26.05.2
35	M. Blackwelder			26.16.4

Men C	Rider Name		School	Time	Points
1	Z. Nesper		STAN	23.40.0	32
2	J. Janowiav		UCSD	24.07.6	24
3	A. De Tablan		UCSC	24.19.5	18
4	S. Perry		UCSC	24.28.0	15
5	B. Gus			CPSLO	24.40.2	12
6	M. Turkovich		CPSLO	24.43.0	9
7	D. Luciani		UCSC	24.43.6	7
8	A. Klug			STAN	24.48.8	5
9	C. Hughes		CPSLO	24.49.2	4
10	D. Bruno		UCLA	24.51.7	3
11	C. Hummel		UCD	24.56.4	2
12	C. Turkovich		CPSLO	24.59.8	1
13	G. Bow				25.11.7	
14	B. Weston			25.16.2	
15	T. Squire			25.16.4	
16	J. Veiga			25.23.0	
17	J. Holcomb			25.24.3	
18	H. Hartman			25.24.9	
19	K. Wu				25.29.0	
20	K. Brockett			25.32.7
21	D. Boblit			25.33.8
22	B. Haushew			25.34.4
23	G. McBrayer			25.36.7
24	C. Colvin			25.36.9
25	J. Werbin			25.43.9
26	A. Wurden			25.45.8
27	W. Chen				25.49.7
28	C. Carman			25.56.5
29	M. Morici			25.58.8
30	J. Seaton			26.05.4
31	S. Wylie			26.06.9
32	C. Colvin			26.17.4
33	B. Mosst			26.26.3
34	A. Marchington			26.54.2
35	M. Hendricks			26.57.4
36	A. Jue				27.09.7
37	S. Dillman			27.11.3
38	G. Howard			27.39.0
39	J. Devine			27.46.4
40	M. Fang				27.46.6
41	C. Olin				27.49.7
42	S. Benedict			27.53.1
43	J. Wu				28.00.5
44	D. Ferrette			28.19.7
45	D. Perckins			28.23.4
46	A. Hapke			30.58.4
47	M. Guam				31.22.8

Women A	Rider Name		School	Time	Points
1	D. Hassel		UCD	25.21.1	48
2	K. Weidermann		CPSLO	25.46.3	42
3	M. Fowlie		UCB	25.51.8	36
4	R. Nehring		UCSD	25.55.3	32
5	S. Graeter		UCB	26.23.5	28
6	M. Wemmer		UCSD	26.23.9	24
7	J. Jones		CPSLO	26.24.4	21
8	S. Sobeck		UCD	26.56.2	15
9	S. Hedger		CPSLO	27.26.2	12
10	M. Gambol		STAN	27.49.0	9
11	N. Marcillac		UCD	27.51.1	7
12	E. Alders		UCSC	27.59.3	5
13	N. Mik			UCD	28.17.9	-3
14	B. Miller		UCSC	28.25.2	2
15	M. Patella		UCB	28.53.5	1
16	C. Bender		UCD	29.07.6	
17	M. Hamon		UCLA	29.19.0	

Women B	Rider Name		School	Time	Points
1	K. Davis		CPSLO	28.13.0	32
2	H. Larson		CPSLO	28.25.5	24
3	L. Andrews		UCB	28.42.6	18
4	J. Paskevicz		UCD	28.52.7	15
5	A. Horining		CPSLO	28.56.6	12
6	K. Crocker Behroozi	STAN	29.10.3	9
7	A.Vanderberg		UCSC	29.15.6	7
8	E. Dale			UCB	29.22.1	5
9	K. Brong		CPSLO	???	-4
10	N. Homand		UCD	29.33.9	3
11	M. Newman.		UCB	27.40.1	2
12	D. Krutop		CPSLO	29.42.5	-1
13	A. Reding			29.43.2	
14	E. Lawrence			29.59.7	
15	M. Perez			30.02.5	
16	T. Rusthoben			30.06.9	
17	E. Wright			30.49.7	
18	E. Benesh			31.03.9	
19	R. Butz				31.24.4	
20	A. Castillo			31.36.0	
21	C. Chang			32.20.5	
22	K. Leung			36.25.1
23	L. Duroy			50.04.10

ahw@razzle.stanford.edu