Parkhill Rd Hillclimb Time Trial
23 February 2003
Santa Margarita, CA
8 mile point to point course with 900' of climbing
Team Scoring by Category
WCCC WCCC MA+WA MA + WA
RANK Points SCHOOL Total MA MB MC WA WB Total Rank
1 100 CPSLO 312 52 54 58 74 74 126 4
2 86 UCDavis 291 132 51 32 63 13 195 1
3 74 UCBerk 192 59 37 7 79 10 138 3
4 62 Stanfd 169 169 0 0 0 0 169 2
5 52 UCSD 145 45 72 1 27 0 72 6
6 42 UCSC 116 80 0 27 7 2 87 5
7 32 UCLA 74 21 43 5 0 5 21 8
8 24 Clare 30 30 0 0 0 0 30 7
9 16 CMA 28 0 28 0 0 0 0
10 8 USC 3 3 0 0 0 0 3 9
Event Results
Men A
Place Rider Name School Time Points
1 B. Jacques-Maynes UCSC 23.08.0 80
2 T. Ofstad STAN 23.17.1 70
3 L. Johnson UCD 23.47.8 63
4 D. Sweet UCD 24.10.7 57
5 M. Cleary STAN 24.15.7 51
6 G. Rapoport UCSD 24.17.4 45
7 J. Denson CPSLO 24.20.0 40
8 B. Haldeman UCB 24.33.8 35
9 K. Barbary CLARE 24.36.9 30
10 D. Denning STAN 24.38.8 26
11 D. Pierce STAN 24.39.2 22
12 B. Van Ulden UCLA 24.42.8 18
13 R. Kilun UCB 24.49.3 15
14 S. Garza UCD 25.05.4 12
15 L. Doherty UCB 25.13.1 9
16 S. Silviera CPSLO 25.23.4 7
17 J.P. Ballou CPSLO 25.36.4 5
18 S. Krutzik UCLA 25.10.6 3
19 M. Nunez USC 25.10.8 2
20 D. Wesp USC 26.17.9 1
21 J. Boli STAN 26.49.8
22 J. Merlone UCSD 26.50.0
23 B. Snider UCSC 27.12.0
dnf T. Rodriguez UCSD
Men B
Place Rider Name School Time Points
1st B. Engleton CPSLO 25.03.7 48
2nd D. LeBauer UCD 25.07.1 42
3rd T. Dulin UCSD 25.15.4 36
4th O. Laine UCB 25:34.6 32
5th N. Todd CALMAR 25.48.4 28
6th F. Aguilar UCLA 25.56.5 24
7th M. Hannon UCSD 25.57.1 21
8th B. Quan UCSD 26.02.3 15
9th K. Erickson UCLA 26.30.0 12
10th M. Katz UCD 26.35.5 9
11th M. George UCLA 26.37.3 7
12th C. Hughes CPSLO 26.43.2 5
13th J. Blair UCB 26.45.3 3
14th V. Wang UCB 26.48.4 2
15th C. Stoehr CPSLO 26.56.9 1
16th O. Olmos CPSLO 26.58.2
17th D. Boblitt 27.01.0
18th E. Appel 27.07.4
19th R. Bramblett UCD 27.09.9
20th D. Adkins 27.20.7
21st M. Blackwelder 27.43.3
22nd S. Perry 27.55.2
23rd D. Gianotti 27.58.1
24th A. Malik UCLA 28.06.8
Men C
Place Rider Name School Time Points
1st P. Morrison UCD 25.04.6 32
2nd N. Temple CPSLO 25.48.1 24
3rd S. Borrelli CPSLO 26.09.9 18
4th S. Perry UCSC 26.47.9 15
5th J. Holcomb CPSLO 26.50.4 12
6th D. Luciani UCSC 27.03.8 9
7th H. Hartman UCB 27.05.9 7
8th D. Bruno UCLA 27.10.5 5
9th C. Turkovich CPSLO 27.15.1 4
10th A. de Tablan UCSC 27.21.6 3
11th M. Turkovich CPSLO 27.41.2 -2
12th J. Janowisk UCSD 28.02.5 1
13th B. Long CPSLO 28.07.2
14th B. Weston 28.13.2
15th S. Wylie 28.17.5
16th C. Nekarda 28.20.2
17th W. Chen 28.21.8
18th G. McBrayer 28.26.4
19th A. Wurden 28.37.4
20th C. Hegarty 28.38.7
21st I. Rahman 28.50.7
22nd J. Veiga UCLA 28.58.0
23rd C. Colvin 29.01.8
24th J. Wu UCD 29.39.2
25th S. Dillman 29.46.4
26th M. Hendricks 30.22.6
27th C. Carman 30.42.8
28th M. Guan 30.47.5
29th B. Drucker STAN 31.01.6
30th M. Feng 31.07.0
31st A. Jue 31.22.4
32nd G. Howard 31.24.6
Women A
Place Rider Name School Time Points
1st K. Weidemann CPSLO 28.37.7 48
2nd M. Fowlie UCB 28.43.1 42
3rd D. Hassel UCD 29.01.6 36
4th E. Alders UCSC 29.31.4 32
5th S. Graeter UCB 29.56.5 28
6th N. Marcillac UCD 30.15.7 24
7th J. Jones CPSLO 30.32.6 21
8th M. Wemmer UCSD 30.49.3 15
9th R. Nehring UCSD 31.31.7 12
10th M. Patella UCB 31.47.5 9
11th B. Miller UCSC 31.56.6 7
12th S. Hedger CPSLO 32.03.2 5
13th S. Sobeck UCD 32.37.0 3
14th N. Mik UCD 33.29.5 -2
15th C. Bender UCD 33.43.7 -1
Women B
Place Rider Name School Time Points
1st T. Busthoven CPSLO 31.05.1 32
2nd D. Krutop CPSLO 31.10.4 24
3rd K. Brong CPSLO 31.16.2 18
4th H. Larsen CPSLO 31.19.2 -15
5th A. Reding UCD 31.25.1 12
6th K. Davis CPSLO 31.30.3 -9
7th L. Andrews UCB 31.54.4 7
8th M. Hamon UCLA 33.05.9 5
9th E. Wight UCLA 33.38.4 4
10th E. Dale UCB 33.43.2 3
11th A. Vandenberg UCSC 34.02.9 2
12th J. Paskiewicz UCD 34.51.9 1
13th C. Chang 36.17.5
14th A. Castillo 36.40.6
15th E. Lawrence 41.05.5
ahw@razzle.stanford.edu