School name links to club web site or umbrella for race announcement. Event abbreviation links to flyer prior to event, and to WCCC results afterwards.Event abbreviations: XC=Cross-Country,DC=Dirt Crit=STXC=Short Track HC=Hillclimb XC, DS=Dual Slalom,DH=Downhill
Host |
Date |
Events |
Location |
| Nevada - Reno | Sep 27-28 | XC,HC,DH | Northstar at Tahoe |
| Cal Poly SLO | Oct 4-5 | XC,DS,STXC,DH | Parkfield |
| NCCA MTB Nationals | Oct 10-12 | DS/STXC,XC,DH | Angelfire Resort, NM |
| Chico State | Oct 18-19 | XC,DH | Bidwell Park/Seals Ranch |
| Stanford | Oct 25-26 | XC,DH | Santa Teresa Park, San Jose |
| Cal Poly Pomona | Moved to Nov 8-9 | XC,DH,STXC | Fontana |
| Humboldt State | Nov 8-9 | Canceled | Arcata |
| UC Davis | Nov 8-9 | Canceled | Canceled |
| UCSD/SDSU | Nov 16 | XC | La Jolla |
| Cal Poly SLO - WCCC Championships | Nov 22-23 | XC ,DH,STXC | Arroyo Grande |
| UC Davis - WCCC CX Championship | Dec 7 | Cyclecross | Granite Bay (Folsom) |
Omnium
and Raw "A" Points Standings Page
© Art Walker / ahw@razzle.stanford.edu