2003 WCCC Men A MTB Season Omnium Final Standings - 27 November 2003


	2003 WCCC Mountain Bike Season					(top 7)								
					FINAL	WCCC	WCCC	WCCC	Regular			regular season points												
FINAL					SEASON	Champs	Champs	Champs	Season	Nevada	Nevada	Nevada	CPSLO	CPSLO	CPSLO	CPSLO	Chico	Chico	Stanfd	Stanfd	CPPC	CPPC	CPPC	UCSD
Rank	Name			School	TOTAL	XC	STXC	DH	Subtot	XC	DH	HC	XC	DS	STXC	DH	XC	DH	XC	DH	XC	STXC	DH	XC
1	John Denson		CPSLO	680	115	110	18	437	5		30	80		35		70	7	63	5	63	63	22	63
2	Aren Timmel		Chico	646.3	110	115	12	409.3	80		63	35		70		80	30.3	51					
3	Osvaldo Olmos		CPSLO	535	80	95	9	351	35		35			30				30	51	40	80	15	80
4	Cameron Brenneman	CSULB	481	120	120		241	30		80	51		80									
5	Colin Hughes		CPSLO	467	83	105	32	247	26		26			12				57	63	45		18	
6	Lane Gonzales		CPSLO	439.3		89	14	336.3	18	12	12	22		45	4	63	63.3	45	80				
7	Scott Fellers		Chico	426	100		65	261		57			63		26	35	80						
8	Nate Simonson		Nevada	362	86	83		193	12		7	5		18		22		26		51	57	7	
9	Curtis Beavers		CPSLO	356			78	278					75		70				70			63	
10	Roland Danner		SDSU	334				334	70		51	70		63						80			
11	Bill Owczarski		Cuesta	322			72	250		70			30		63				7			80	
12	Deven Boblitt		CPSLO	295	89	92		114				9						35			70		
13	Scott Phillips		Nevada	286				286	63		70	26		57				70					
14	Matthew Michelis	UCI	283	76			207				3								57	51	26	70
15	Sanjay Shanbhag		CPPC	270				270		63			80		57							70	
16	Leif Mortenson		HSU	266	92	100		74	9			7				40		18					
17	Matt Simkins		Chico	241	78	86		77			22	15		22		18							
18	Michael Andres		Chico	211				211	57		40	63		51									
19	Eric Palmer		Nevada	196			75	121		35			51		35								
20	Mike Fonda		CPSLO	195	95			100				30								70			
21	Rafer Willenberg	Stanfd	172			29	143					30		12		40		26			35	
21	Erik Barton		UCSB	172			53	119		40			30	9	40								
23	Brian Long		UCSD	167				167					30		80							57	
24	Ethan Black		Chico	143		80	6	57								57							
25	Brian Jones		Chico	142.3			41	101.3		7			30		1		63.3						
26	Karl Erickson		UCLA	139	74			65												30			35
27	Daniel Baggs		CPSLO	134				134		26			57		51								
28	Dan Fox			CPSLO	133			38	95		22					22							51	
29	Kyle Quesnel		Nevada	120.3				120.3		15					7		63.3		35				
30	Jesse Callwood		Chico	119			59	60					30		30								
31	Andrew Shafer		SDSU	111				111		45			51		15								
32	Tom Skiles		Nevada	106				106	40							51		15					
33	Skyler Bishop		UCSC	105	105			0															
34	Scot Ferguson		Nevada	102				102	45		57												
35	Rusty Hanson		HSU	98			68	30		30													
36	Marc Collard		UCDavis	96				96	51		45												
36	Adam Cherry		Chico	96				96							45		51						
38	Adam McKannay		CPSLO	85				85				40				45							
39	Dan Morehouse		CPSLO	84.5			10	74.5								7	10.5		57				
40	Hank Matheson		HSU	80				80		80													
40	Matt Dubberley		UCBerk	80				80										80					
42	Mathew Perkins		Nevada	77.3			47	30.3									30.3						
43	Brian Morris		CPSLO	74			26	48		5					9				22			12	
44	Steve Greenan		Nevada	72				72												22	45	5	
44	Eugene O'Donnell	Nevada	72	72			0															
46	Billy McDaniel		Nevada	70	70			0															
47	Bruce Matthes		Chico	69				69					51				18						
48	Steve Garza		UCD	65				65	7			18		40									
49	Evan Wong		UCSD	62			62	0															
50	Chris Heinrich		UCI	57				57				57											
50	Jared Janowiak		UCSD	57				57															57
52	Jeff Kendall-Weed	CPSLO	56			56	0															
53	Billy Middleton		UCSD	54.5			44	10.5											10.5				
54	John Collen		CPSLO	51				51					51										
54	Chris Stoffel		CPSLO	51				51		51													
54	Ryan MacDonald		SDSU	51				51															51
57	Evan Hobart		HSU	50				50		1					4		45						
57	Alexander Fromer	CPSLO	50			50	0															
59	Michael Pavel		Chico	48				48					30		18								
60	Tyler Honeyman		Chico	45				45				45											
60	Chad MacDonald		SDSU	45				45															45
62	David Sobel		CPPC	43			8	35														35	
63	Daniel Blake		Chico	40.5				40.5					30				10.5						
64	Brent Pederson		UCBerk	40				40										40					
64	Chris Erhardt		Chico	40				40											40				
64	Jonathan Kwong		UCI	40				40														40	
64	Stephen Skory		UCSD	40				40															40
68	Spencer Ahrens		UC Berk	35				35			9					26							
68	Chris Ioakimedes	UCLA	35				35												35			
68	Miles Lamond		CPSLO	35			35	0															
71	Jesse Melrose		UCSD	33.5			23	10.5											10.5				
72	Peter Graf		Nevada	30				30								30							
72	Chris Nekarda		UCSD	30				30															30
72	Corey Ward		Chico	30			16	14	2			12											
75	Taylor Mirich		Nevada	29				29	22							7							
76	Joel Wilson		UCBerk	28				28	1		5							22					
77	Owen Jeffries		Nevada	26				26						26									
77	Charles Burow		Nevada	26				26												26			
77	Mark Chaisson		UCSD	26				26															26
80	Josh Keeo		Cuesta	22				22									22						
80	Jean Dragon		SDSU	22				22															22
82	Justin Claassen		Chico	21			20	1											1				
83	Tomonari Ichikawa	Nevada	20.3				20.3									20.3						
84	Paul Reichardt		UCBerk	18				18			18												
84	Brad Davis		Nevada	18				18		18													
84	Dan Reymann		Chico	18				18											18				
84	Tomas Barber		UCSD	18			7	11											2			9	
88	Christopher Simpson	UC Berk	15				15			15												
88	Ben Haldeman		UC Berk	15				15	15														
88	Frank Thaxter		CPSLO	15				15						15									
88	Pat Nilsson		UCD	15				15								15							
88	Martin Stebbins		HSU	15				15									15						
88	Kyle Seewald		Nevada	15				15											15				
94	Nikos Hunner		CPSLO	12				12								12							
94	Charles Brown		Nevada	12				12														12	
96	Ryan Helmuth		CPSLO	9				9		9													
96	Mario Colombini		CPPC	9				9								9							
98	Abraham Bachrach	UC Berk	5				5		5													
98	Lucas Euger		CPSLO	5				5											5				
98	Max Foorman		CPSLO	5				5									5						
101	Jerome Bragdon		UCSC	3				3	3														
101	Alan Villa		SDSU	3				3			3												
101	Monte Brewer		Nevada	3				3		3													
101	Andrew Stocks		Chico	3				3											3				
105	David Tylman		UC Berk	2				2			2												
105	Andre Sanches		UCSD	2				2							2								
107	Tsering Alleyne		UCBerk	1				1			1												
107	Dan Sweet		UCD	1				1				1											

ahw@razzle.stanford.edu