2003 WCCC Downhill Championship at CPSLO
Arroyo Grande CA
November 23, 2003

Team Scoring By Category
				Category			WCCC
Rank	School	MA	MB	MC	WA	WB	Totals	Points Awarded
1	CPSLO	184	116	67	180	38	585	200
2	HSU	88	54		175	40	357	172
3	UNR	122	27		184		333	148
4	Stanfd	29	52	29	134		244	124
5	Chico	165			75		240	104
6	UCD		53	56		42	151	84
7	UCSD	129	19				148	64
8	Cuesta	72		22			94	48

Event Results
						
Men A							Team = Individual
Place	Name			Number	Time	School	Points
1	Curtis Beavers		467	2:11.0	CPSLO	78
2	Eric Palmer		580	2:11.6	UNR	75
3	Billy Owczarski		534	2:17.8	Cuesta	72
4	Rusty Hansen		487	2:18.9	HSU	68
5	Scott Fellers		479	2:19.2	Chico	65
6	Evan Wong		488	2:19.7	UCSD	62
7	Jesse Callwood		485	2:20.1	Chico	59
8	Jeff Kendall-Weed	477	2:21.3	CPSLO	56
9	Erik Barton		480	2:23.3	UCSB	53
10	Alexander Fromer	476	2:24.2	CPSLO	50
11	Mathew Perkins		470	2:24.4	UNR	47
12	Billy Middleton		489	2:24.6	UCSD	44
13	Brian Jones		486	2:25.2	Chico	41
14	Danny Fox		482	2:26.6	CPSLO	-38
15	Miles Lamon		538	2:27.9	CPSLO	-35
16	Colin Hughes		473	2:28.7	CPSLO	-32
17	Rafer Willenberg	471	2:29.2	Stanfd	29
18	Brian Morris		475	2:29.6	CPSLO	-26
19	Jesse Melrose		470	2:29.8	UCSD	23
20	Justin Claassen		474	2:30.6	HSU	20
21	John Denson		469	2:31.2	CPSLO	-18
22	Corey Ward		481	2:32.2	Chico	-16
23	Lane Gonzales		466	2:32.3	CPSLO	-14
24	Aren Timmel		483	2:32.9	Chico	-12
25	Don Morehouse		468	2:38.1	CPSLO	-10
26	Osvaldo Olmos		472	2:40.0	CPSLO	-9
27	David Sober		533	2:41.8	CPPC	8
28	Tomas Barber		491	2:43.8	UCSD	-7
29	Ethan Black		478	2:53.7	Chico	-6
30	Daniel Baggs		484	DNF	CPSLO	DNF
										
Men B					
Place	Name			Num	Time	School	Points				
1	John Holcomb		539	2:23.9	CPSLO	42
2	Ryan Tarver		535	2:27.0	CPSLO	40
3	Pat Morrison		582	2:28.7	UCD	38
4	Frank Thaxter		548	2:30.3	CPSLO	36
5	Noah Temple 		587	2:34.2	CPSLO	-34
6	Gordon Devore		586	2:34.6	HSU	32
7	Mario Lopez		577	2:35.4	CPSLO	-30
8	Kevin Weng		593	2:35.8	Stanfd	28
9	Leif Mortensen		590	2:39.7	HSU	26
10	Jordy Mont-Reynaud	589	2:41.8	Stanfd	24
11	Wes Swaffar		594	2:42.3	HSU	22
12	Jack Caramore		579	2:43.8	UNR	21
13	Danny Rozzelle		595	2:44.8	CPSLO	-20
14	Christopher Speirs	596	2:45.3	UCSD	19
15	Eric Battiato		584	2:46.2	CPSLO	-18
16	Chris Parsons		585	2:47.9	CPSLO	-17
17	Chad Medlyn		581	3:07.3	UNR	16
18	Nate Simonson		588	3:09.3	UCD	15
	Devin Boblit		536	DNS	CPSLO	DNS
	Ken Hanson		583	DNS	CPSLO	DNS
	Shawn Porcor		537	DNF	CPSLO	DNF
	Ross Galson		578	DNF	CPSLO	DNF
										
Men C					
Place	Name			Number	Time	School	Points
1	Mike Christensen	805	2:38.0	CPSLO	24
2	Kyle Huth		803	2:38.3	CPSLO	23
3	James Porter		802	2:42.3	Cuesta	22
4	Avery Cook		807	2:42.7	UCD	21
5	Roy Johnson		801	2:56.1	CPSLO	20
6	Raffi Moughamian	806	2:56.4	UCD	19
7	Clifton Hart		804	2:58.4	CPSLO	-18
8	Mark Gabel		811	3:11.4	CPSLO	-17
9	Brendan Conners		808	3:15.9	UCD	16
10	Kostyaatyn Chuyeshov	810	3:18.0	Stanfd	15
11	David Gudai		809	4:50.5	Stanfd	14
											
							Team = Individual
Women A	
Place	Name			Num	Time	School	Points		
1	Tenille Smith		791	2:32.2	Stanfd	78
2	Chrystal Tunnell	798	3:02.2	Chico	75
3	Chis Ellicott		797	3:03.0	HSU	72
4	Nicole Tunnell		799	3:12.9	CPSLO	68
5	Whitney Hopkins		600	3:18.9	Stanfd	65
6	Katie Brong		790	3:31.7	CPSLO	62
7	Linden Kimmerer		795	3:39.3	HSU	59
8	Ashley Fouts		601	3:40.0	Stanfd	56
9	Amber Broch		793	4:01.8	UNR	53
10	Corina Bigham		800	4:16.9	CPSLO	50
11	Sarah Tran		792	4:17.5	UNR	47
12	Jessica Niles		794	7:07.7	HSU	44

Women B	
Place	Name			Num	Team	School	Points	
1	Rosemary Barnes		740	3:13.4	UCD	42
2	Rose Ashbach		443	4:17.6	HSU	40
3	Thea Rusthoven		796	5:00.3	CPSLO	38

ahw@razzle.stanford.edu