UC San Diego/San Diego State Cross Country
La Jolla CA
16 November 2003

Team Scoring By Category

WCCC	5 Categ		5 Categ						MA+WA	MA+WA
Omnium	RANK	SCHOOL	Total	MA	MB	MC	WA	WB	Subtot	Rank
100	1	UCSD	785	283	174	93	235	0	518	1
86	2	SDSU	540	275	146	54	0	65	275	3
74	3	Irvine	267	115	93	59	0	0	115	4
62	4	CPSLO	230	230	0	0	0	0	230	2
52	5	CPPC	62	0	62	0	0	0	0	6
42	6	UCR	48	0	48	0	0	0	0	
32	7	UCLA	33	0	33	0	0	0	0	5

Event Results

Men's A		13 riders	10 laps
Place		Name			School	TeamPts OmnPts
1		Osvallo Olmos		CPSLO	120	80
2		Matthew Michaelis	UCI	115	70
3		John Denson		CPSLO	110	63
4		John First		Mesa	nonWCCC	
5		Jared Janowiak		UCSD	105	57
6		Ryan MacDonald		SDSU	100	51
7		Chad MacDonald		SDSU	95	45
8		Steven Skory		UCSD	92	40
9		Karl Erickson		UCLA	89	35
10		Chris Nekarda		UCSD	86	30
11		Mark Chaisson		UCSD	-83	26
12		Jean Dragon		SDSU	80	22
DNF		Roland Danner		SDSU

Woman's A	2 riders	7 laps
Place		Name			School		TeamPts	OmnPts
1		Anna Lang		UCSD		120	48
2		Christine Grasinski	UCSD		115	42

Men's B		18 riders	7 laps
Place		Name			School		Points
1		Brian Long		UCSD		65
2		Andy Jensen		Pomona		62
3		Ilya Guarilyk		UCSD		59
4		Joe Fraiman		SDSU		56
5		Brian Adler		UCI		53
6		Mason Lancaster		UCSD		50
7		Matthew Adler		UCR		48
8		Allan Villa		SDSU		46
9		Brian Cole		SDSU		44
10		Brian Quan		UCSD		-42
11		Max Perez		UCI		40
12		Kurtis Waddell		SDSU		-39
13		Eric Gamache		UCSD		-38
14		Tommy Cheng		UCSD		-37
15		Jean-Paul Lemarch	UCSD		-36
16		Geof Hanson		SDSU		-35
17		Zach Sinhover		UCSD		-34
18		Manniug Yuan		UCLA		33

Woman's B	1 rider		5 laps
Place		Name			School		Points
1		Molly Schmelzle		SDSU		65

Men's C		8 riders	5 laps
Place		Name			School		Points
1		Lane Carlson		UCSD		35
2		George Pryor		UCI		33
3		Raul Perez		UCSD		31
4		Andre Sanches		SDSU		29
5		Landon Carlson		UCSD		27
6		Justin Campbell		SDSU		25
7		Kevin Eng		UCI		24
8		Billy Law		UCSD		-23

ahw@razzle.stanford.edu