Rattler Cross Country
hosted by Stanford Cycling
Santa Teresa Co Park, San Jose CA
25 October 2003
Team Scoring by Category
WCCC 5 Categ 5 Categ MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank
100 1 Nevada 798 274 156 69 299 0 573 1
86 2 CPSLO 653 310 149 89 105 0 415 2
74 3 UCBerk 561 292 65 47 95 62 387 3
62 4 Stanfd 504 0 141 17 235 111 235 4
52 5 Davis 294 0 104 31 0 159 0
42 6 Humbldt 282 78 85 27 92 0 170 5
32 7 Chico 179 100 79 0 0 0 100 6
24 8 UCSD 155 0 96 0 0 59 0
16 9 UCSC 79 0 79 0 0 0 0
8 10 CPPC 62 0 37 25 0 0 0
Event Results
(6.5 mile course; very hot, dry conditions)
Men A 18 riders 3 laps
Place Name School Time TeamPts OmnPts
1 Matt Dubberley UCBerk 1:53:28 120 80
2 Scott Phillips Nevada 1:58:47 115 70
3 John Denson CPSLO 2:00:51 110 63
4 Colin Hughes CPSLO 2:06:10 105 57
5 Aren Timmel Chico 2:06:49 100 51
6 Lane Gonzales CPSLO 2:07:13 95 45
7 Brent Pederson UCBerk 2:09:47 92 40
8 Devin Boblitt CPSLO 2:13:06 -89 35
9 Oswaldo Olmos CPSLO 2:20:17 -86 30
10 Nate Simonson Nevada 2:20:36 83 26
11 Joel Wilson UCBerk 2:21:49 80 22
12 Leif Mortenson HSU 2:22:00 78 18
13 Tom Skiles Nevada 2:49:11 76 15
Women A 12 riders 2 laps
Place Name School Time TeamPts OmnPts
1 Ashley Fouts Stanfd 1:41:12 120 48
2 Whitney Hopkins Stanfd 1:51:27 115 42
3 Amber Broch Nevada 2:01:19 110 36
4 Corina Bigham CPSLO 2:14:59 105 32
5 Alex Vanderhoff Nevada 2:16:19 100 28
6 Marcela Smid UCBerk 2:19:16 95 24
7 Jessica Niles HSU 2:19:36 92 21
8 Christina Stark Nevada 3:06:07 89 15
Men B 48 riders 2 laps
Place Name School Time Points
1 Ken Hanson CPSLO 1:30:18 65
2 Peter Graf Nevada 1:31:14 62
3 Mike Scanlon Stanfd 1:32:52 59
4 Mason Lancaster UCSD 1:33:13 56
5 Mike Morici Stanfd 1:33:25 53
6 Nicholas Connolly Nev 1:33:35 50
7 Noah Temple CPSLO 1:35:36 48
8 Dan Reymann Chico 1:33:47 46
9 Chad Gerken Nevada 1:35:51 44
10 Dan Stuart Davis 1:36:41 40
11 Walker Hughen UCBerk 1:36:56 39
12 Justin Claassen HSU 1:37:31 38
13 Andy Jensen CPPC 1:38:22 37
14 Mike Christensen CPSLO 1:39:31 36
15 Danny Rozelle CPSLO 1:42:07 -35
16 Dan Sweet Davis 1:44:02 34
17 Stephen Kidd Chico 1:44:48 33
18 Mike Smith Stanfd 1:45:39 32
19 Max Foorman CPSLO 1:46:09 -31
20 Pat Morrison Davis 1:47:14 30
21 Loren Peabody UCSC 1:47:23 29
22 Mike Lowery UCSC 1:48:43 28
23 Gordon Devore HSU 1:51:15 27
24 Owen Bailey UCBerk 1:51:24 26
25 Dan McGarry Stanfd 1:53:00 -25
26 Eric Davie Davis 1:55:53 -24
27 Jack Caramore Nevada 1:57:00 -23
28 Roger Lee UCSC 1:59:14 22
29 Ilya Gavrilyeek UCSD 2:01:50 21
30 Kevin Repp HSU 2:06:03 20
31 Tommy Chheng UCSD 2:06:48 19
32 Brendan Connors Davis 2:07:49 -18
33 Eric Gamache UCSD 2:10:14 -17
34 JP Lamarch UCSD 2:14:26 -16
Women B 9 riders 1 lap
Place Name School Time Points
1 Mary Haw Stanfd 57:30 65
2 Suzanne Lee UCBerk 59:19 62
3 Christine Grasinski UCSD 1:02:24 59
4 Rosemary Barnes Davis 1:04:43 56
5 Natalie Hummel Davis 1:05:38 53
6 Sina Wallace Davis 1:12:47 50
7 Amanda Seigle Davis 1:19:39 -48
8 Alison Wilhelm Stanfd 1:38:05 46
Men C 17 riders 1 lap
Place Name School Time Points
1 Drew Perkins CPSLO 46:59 35
2 Clifton Hart CPSLO 49:47 33
3 Raffi Moughamanian Davis 52:56 31
4 Milad Odabaei UCBerk 54:56 29
5 Victor Shen HSU 55:39 27
6 Rob Straka CPPC 57:09 25
7 Justin Dagerman Nevada 58:06 24
8 Steve Greenan Nevada 1:00:14 23
9 Bryan Dagerman Nevada 1:01:29 22
10 Mark Gabel CPSLO 1:02:40 21
11 Adrian Grain CPSLO 1:09:57 -20
12 Billy McDaniel Nevada 1:10:50 -19
13 Gianni Deluca UCBerk 1:11:28 18
14 David Gudai Stanfd 1:28:13 17
15 Chad Medlyn Nevada 1:40:42 -16
ahw@razzle.stanford.edu