Nevada-Reno Downhill
Northstar at Tahoe
28 September 2003
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK NatsOmnium
100 1 CPSLO 442 162 98 23 159 0 321 1 100
86 2 Nevada 377 141 0 64 132 40 273 2 86
74 3 Humbldt 352 151 87 0 72 42 223 3 74
62 4 Stanfd 271 12 54 15 190 0 202 4 62
52 5 Chico 269 114 100 55 0 0 114 6 42
42 6 UCBerk 167 27 0 0 140 0 167 5 52
32 7 Davis 132 5 33 38 56 0 61 10 8
24 8 SDSU 104 78 26 0 0 0 78 7 32
16 9 Cuesta 75 75 0 0 0 0 75 8 24
8 10 CPPC 72 72 0 0 0 0 72 9 16
11 UCSB 59 59 0 0 0 0 59 11 0
MEN A Team Omnium
Place Name Surname School Time Points Points
1 Hank Matheson HSU 03:36.0 78 80
2 Billy Owczarski Cuesta 04:16.1 75 70
3 San Jay Shen Bhag Pomona 04:17.8 72 63
4 Scott Fellers Chico 04:23.8 68 57
5 Chris Stoffel CPSLO 04:27.0 65 51
6 Andrew Shafer SDSU 04:27.6 62 45
7 Erik Barton UCSB 04:29.7 59 40
8 Eric Palmer UNR 04:40.5 56 35
9 Rusty Hanson HSU 04:46.4 53 30
10 Daniel Baggs CPSLO 04:48.7 50 26
11 Denny Fox CPSLO 04:53.1 47 22
12 Brad Davis UNR 04:57.1 44 18
13 Kyle Quesnel UNR 04:59.0 41 15
14 Lane Gonzales CPSLO 05:02.5 -38 12
15 Ryan Helmuth CPSLO 05:04.6 -35 9
16 Brian Jones Chico 05:05.1 32 7
17 Brian Morris CPSLO 05:09.4 -29 5
18 Monte Brewer UNR 05:13.8 -26 3
19 Abraham Bachrach UCB 05:23.0 23 2
20 Even Hobart HSU 05:23.0 20 1
21 Scott Brafford CPSLO 05:23.6 -18
22 Andre Sanches SDSU 05:25.3 16
23 Michael Pavel Chico 05:30.0 14
24 Rafer Willenberg Stanfd 05:33.8 12
25 Kyle Seewald UNR 05:42.0 -10
26 Bruce Matthes Chico 05:51.3 -9
27 Corey Ward Chico 05:51.8 -8
28 Jesse Callwood Chico 05:55.7 7
29 Donald Morehouse CPSLO 06:05.8 -6
30 Patrick Morrison Davis 06:08.4 5
31 Kurt Diegert UCB 06:17.3 4
32 Adam Cherry Chico 06:35.5 -3
33 Mark Lattin UNR 06:49.8
34 Brett Hanshew Davis 07:37.9
35 Osvaldo Olmos CPSLO 07:51.8
36 Brett Hanshew Davis 25:31.9
Curtis Beavers CPSLO ??
Cameron Brennemen CSULB DNS
WOMEN A Team Omnium
Place Name Surname School Time Points Points
1 Tenille Smith Stanfd 5:18.09 78 48
2 Kristy Martinez UCBerk 5:28.00 75 42
3 Jessica Niles HSU 5:55.03 72 36
4 Adrienne Schneider UNR 6:52.08 68 32
5 Natalie Dustman UCBerk 7:15.03 65 28
6 Whitney Hopkins Stanfd 9:36.03 62 24
7 Katie Brong CPSLO 12:11.08 59 21
8 Jennifer Stothers Davis 12:35.05 56 15
9 Nicole Tunnell CPSLO 13:14.02 53 12
10 Ashley Fouts Stanfd 13:46.08 50 9
11 Kathrin Weideman CPSLO 15:01.07 47 7
12 Amber Broch UNR 15:02.07 44 5
Natalie Mik Davis DNS
MEN B Team
Place Name Surname School Time Points
1 Arik Mitshang HSU 42
2 Kevin Weng Stanfd 40
3 Frank Thayter CPSLO 38
4 Daniel Blake Chico 36
5 Matt Wolpin Chico 34
6 John Holcomb CPSLO 32
7 Dan Reymann Chico 30
8 Drew Perkins CPSLO 28
9 Jean Pierre Dreson SDSU 26
10 Justin Classen HSU 24
11 Andrew Stocks Chico -22
12 Victor Shen HSU 21
13 Ross Galson Davis 20
14 Noah Temple CPSLO -19
15 Dave Turteltaub Chico -18
16 Colin Hughes CPSLO -17
17 Jordan Seaton CPSLO -16
18 Jason Markel Chico -15
19 Joe Michael Stanfd 14
20 Mike Vaughn Davis 13
WOMEN B Team
Place Name Surname School Time Points
1 Lori Ellicott Humbolt 10:09 42
2 Sarah Tran UNR 13:57 40
MEN C Team
Place Name Surname School Time Points
1 Tomo Ichikawa Nevada 24
2 Mark Gabel CPSLO 23
3 Noel Woodhouse UCDavis 22
4 Jack Caramore Nevada 21
5 Jeff Zeller Chico 20
6 Chad Medlyn Nevada 19
7 Seth Wallace Chico 18
8 Ian Hoff Chico 17
9 Scott Naguwa UCDavis 16
10 Kostyantyn Chuyeshov Stanfd 15
ahw@razzle.stanford.edu