Chico State Cross Country
Bidwell Park, Chico, CA
18 October 2003
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank
100 1 Nevada 829 266 147 0 292 124 558 1
86 2 Chico 622 314 136 0 110 62 424 3
74 3 CPSLO 553 320 118 0 115 0 435 2
62 4 HSU 534 92 119 0 220 103 312 4
52 5 Davis 264 76 132 0 0 56 76 6
42 6 CPPC 122 72 50 0 0 0 72 7
32 7 UCB 83 83 0 0 0 0 83 5
24 8 UCSC 40 0 40 0 0 0 0
Event Results
Collegiate Men A Team Omnium
Place Num Name School Time Points Points
1 18 Aren Timmel Chico 1:12:51 120 80
2 1 John Denson SLO 1:15:57 115 70
3 2 Lane Gonzales SLO 1:16:54 110 63
4 12 Ethan Black Chico 1:18:39 105 57
5 15 Tom Skiles UNR 1:20:30 100 51
6 14 Adam McKannay SLO 1:22:27 95 45
7 13 Leif Mortenson Humbldt 1:22:37 92 40
8 19 Scott Fellers Chico 1:22:38 89 35
9 11 Peter Grat UNR 1:26:25 86 30
10 16 Spencer Ahrens UCBerk 1:27:45 83 26
11 4 Nate Simonson UNR 1:29:57 80 22
12 10 Matt Simpkins Chico 1:30:30 -78 18
13 5 Peter Nilsson Davis 1:33:17 76 15
14 3 Mikos Hunner SLO 1:36:04 -74 12
15 7 Mario Colombini Pomona 1:39:18 72 9
16 20 Dan Morehouse SLO 2:23:51 -70 7
17 9 Taylor Mirich UNR DNF
Collegiate Women A Team Omnium
Place Num Name School Time Points Points
1 162 Linden Kimmerer Humbldt 1:47:15 120 48
2 151 Nicole Tunnel SLO 1:49:34 115 42
3 160 Jen Styer Chico 1:51:44 110 36
4 153 Amber Monforte UNR 1:53:23 105 32
5 161 Jessica Niles Humbldt 2:02:28 100 28
6 157 Christina Stark UNR 2:08:31 95 24
7 159 Margaret Shanafield UNR 2:17:30 92 21
8 156 Amber Broch UNR 2:21:34 -89 15
DNF 152 Lori Sterk SLO
DNF 154 Jennifer Stothers Davis
DNF 158 Jennifer Strum Chico
Collegiate Men B
Place Num Name School Time Points
1 54 Ken Hanson SLO 1:25:32 65
2 70 Mark Lattin UNR 1:26:17 62
3 59 Patrick Morrison Davis 1:29:23 59
4 58 Dan Reyman Chico 1:29:54 56
5 56 Max Foorman SLO 1:30:43 53
6 57 Andy Jensen Pomona 1:34:03 50
7 65 Stephin Kidd Chico 1:34:06 48
8 62 Nicholas Connolly UNR 1:37:17 46
9 53 Justin Classen Humbldt 1:41:06 44
10 55 Eddie Kemper Humbldt 1:42:11 42
11 67 Michael Lowery UCSC 1:46:09 40
12 63 Kyle Egelhofer UNR 1:46:29 39
13 61 Daniel Stuart Davis 1:46:52 38
14 69 Ben Ragans UNR 1:50:40 -37
15 75 Charles Burow UNR 1:55:52 -36
16 51 Todd Roswech Davis 1:56:28 35
17 60 Mike Vaughan Davis 1:57:10 -34
18 74 Kevin Kepp Humbldt 2:03:34 33
19 64 Jason Fuedall Chico 2:19:31 32
20 72 Dave Turteltguh Chico 2:50:05 -31
Collegiate Women B
Place Num. Name School Time Points
1 175 Alex Vanderhoff UNR 2:06:20 65
2 174 Rebecca Mulligan Chico 2:09:47 62
3 171 Fumi Wagai UNR 2:46:43 59
4 172 Rosemary Barnes Davis 2:49:00 56
5 177 Jessica Schneider Humbldt 2:49:04 53
6 176 Hannah Baechler Humbldt 3:20:02 50
173 Amanda Seigle Davis DNF
Collegiate Men C
Place Num Name School Time Points
1 111 Daniel Sweet Davis 1:44:38 35
2 116 Gordon Devore Humbldt 1:46:27 33
3 102 Clifton Hart SLO 1:48:47 31
4 122 Victor Shen Humbldt 1:49:34 29
5 114 Ian Hoff Chico 1:53:17 27
6 109 Gabriel Chandler Davis 2:08:25 25
7 118 Taylor Samuelsen Chico 2:11:28 24
8 110 Raffi Moughamiam Davis 2:12:15 23
9 103 Chris Cuelho Chico 2:14:04 22
10 104 Justin Dagermun UNR 2:19:33 21
11 101 Roy Johnson SLO 2:29:59 20
12 120 Steve Greenan UNR 2:39:52 19
13 112 Ryan Bogby Davis 2:49:07 -18
14 105 Bryan Dayerman UNR 2:55:43 17
15 106 Billy McDaniel UNR 2:58:13 -16
113 Evan Buckland Davis DNF
ahw@razzle.stanford.edu