Cal Poly SLO Cross Country
Parkfield CA
4 October 2003
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank NatsOmn
100 1 CPSLO 759 298 177 78 162 44 460 2 86
86 2 Nevada 629 211 79 80 259 0 470 1 100
74 3 Chico 615 294 73 21 162 65 456 3 74
62 4 Stanfd 544 0 143 46 299 56 299 5 52
52 5 UCI 516 199 78 6 183 50 382 4 62
42 6 HSU 453 70 70 22 192 99 262 7 32
32 7 Davis 421 182 73 27 78 59 260 8 24
24 8 UCBerk 313 178 0 25 110 0 288 6 42
16 9 SDSU 274 155 119 0 0 0 155 9 16
8 10 UCSB 251 146 18 39 0 48 146 10 8
11 UCSD 201 0 62 35 0 104 0
12 CPPC 112 46 22 44 0 0 46 12
13 CSULB 109 100 9 0 0 0 100 11
Event Results
MEN A Team Omnium
Place Name Surname School Points Points
1 John Denson CPSLO 120 80
2 Roland Danner SDSU 115 70
3 Michael Andres Chico 110 63
4 Chris Heinrich ** UCI 105 57
5 Cameron Brenneman CSULB 100 51
6 Honeyman Chico 95 45
7 Adam McKanney CPSLO 92 40
8 Aren Timmel Chico 89 35
9 Mike Fonda CPSLO (86) 30
10 Scott Phillips Nevada 83 26
11 Lane Gonzales CPSLO (80) 22
12 Steve Garza UCDavis 78 18
13 Matt Simkins Chico (76) 15
14 Corey Ward Chico (74) 12
15 Devin Boblitt CPSLO (72) 9
16 Leif Mortenson HSU 70 7
17 Nate Simonson Nevada 68 5
18 Matthew Michaelis UCI 66 3
19 Joel Wilson UCI 64 2
20 Dan Sweet UCDavis 62 1
21 Anthony Little Nevada 60
22 Chris Simpson UCBerk 58
23 Tsering Alieyne UCBerk 56
24 Owen Jeffries Nevada (54)
25 Justin Wolff USSB 52
26 Karl Nielsen UCSB 50
27 Ethan Black Chico (48)
28 Michael Patterson CPPC 46
29 Erik Barton UCSB 44
30 Pete Nilsson UCDavis 42
31 Alan Villa SDSU 40
32 Evan Buckland UCDavis (38)
33 Brett Hanshew UCDavis (36)
34 Chris Griffo Chico 34
35 Michael Grundmann UCSB (32)
36 Eric Davie UCDavis (30)
37 Andy Rodriguez UCI (28)
WOMEN A Team Omnium
Place Name School Points Points
1 Linden Kimmerer HSU 120 48
2 Ashley Fouts Stanfd 115 42
3 Diana Huerta UC Berk 110 36
4 Amber Monforte Nevada 105 32
5 Linda Stiles UCI 100 28
6 Whitney Hopkins Stanfd 100 24
7 Jen Styer Chico 95 21
8 Amber Rais Stanfd 92 15
9 Nicole Tunnell CPSLO 89 12
10 Melanie Matheu UCI 86 9
11 Alex Vanderhoff Nevada 83 7
12 Jennifer Stothers UCDavis 80 5
13 Corina Bigham CPSLO 78 3
14 Amber Broch Nevada 76 2
15 Jessica Niles HSU 74 1
16 Chrystal Tunnell Chico 72
MEN B Team
Place Name Time Gap School Points
1 Tyler Hester 1:12:41 - STAN 65
2 Nicos Hunner 1:14:36 1:55 CPSLO 62
3 Ken Hanson 1:15:02 2:21 CPSLO 59
4 Don Morehouse 1:15:04 2:23 CPSLO 56
5 Ryan MacDonald 1:16:54 4:13 SDSU 53
6 Mike Christensen 1:17:46 5:05 CPSLO -50
7 Eric Appel 1:18:44 6:03 CPSLO -48
8 Chad MacDonald 1:18:54 6:13 SDSU 46
9 Nicholos Connelly 1:19:44 7:03 UNR 44
10 Jordan Seaton 1:20:26 7:45 CPSLO -42
11 Kevin Weng 1:20:29 7:48 STAN 40
12 Dan Reymann 1:20:37 7:56 CHICO 39
13 Michael Morrisi 1:21:14 8:33 STAN 38
14 Kelyn Akuna 1:22:04 9:23 HSU 37
15 Ilya Gavrilyuk 1:23:11 10:30 UCSD 36
16 Chad Gerken 1:23:41 11:00 UNR 35
17 John Holcomb 1:24:05 11:24 CPSLO -34
18 Charles Hummel 1:24:34 11:53 UCD 33
19 JOHN SPENCER 1:24:46 12:05 UCI 32
20 Noah Temple 1:24:53 12:12 CPSLO -31
21 Jordy Mont. Reynanh 1:25:49 13:08 STAN -30
22 Daniel Stuart 1:26:07 13:26 UCD 29
23 Kyle Huth 1:27:37 14:56 CPSLO -28
24 Lutz Voyeley 1:27:40 14:59 UCI 27
25 Mason Lancaster 1:29:14 16:33 UCSD 26
26 Justin Popov 1:29:49 17:08 CPSLO -25
27 Stephen Kidd 1:29:59 17:18 CHICO 24
28 Chris Turkovich 1:30:27 17:46 CPSLO -23
29 Andy Jensen 1:30:35 17:54 CPPC 22
30 Danny Rozelle 1:31:36 18:55 CPSLO -21
31 John Holmes 1:32:19 19:38 SDSU 20
32 Andrew Delaney 1:33:55 21:14 UCI 19
33 Gordon Devore 1:37:03 24:22 HSU 18
34 Keith Luhrs 1:37:13 24:32 UCI -17
35 Brad Leidecker 1:39:42 27:01 SDSU -16
36 Justin Classen 1:40:09 27:28 HSU 15
37 Johnathon Schubrke 1:40:30 27:49 UCSB 14
38 Michael Smith 1:43:01 30:20 STAN -13
39 Jay Spampanato 1:43:42 31:01 UCI -12
40 Michael Vaughn 1:46:23 33:42 UCD 11
41 Jason Feudale 1:47:04 34:23 CHICO 10
42 Abel Viramontes 1:50:14 37:33 CSULB 9
43 Brian Jones 1:51:17 38:36 CHICO -8
44 Geoff Hanson 1:55:27 42:46 SDSU -7
45 Nolan Lamb 1:55:45 43:04 SDSU -6
46 Jacob Miller 1:57:22 44:41 UCI -5
47 Danny Ronet 1:58:24 45:43 UCSB 4
48 Brenden Connors 2:01:41 49:00 UCD -3
49 Wes Serkin 2:08:46 56:05 SDSU -2
50 Dan Willenbring 2:35:30 22:49 UCD -1
Brian Adler DNF UCI
WOMEN B Team
Place Name Time Gap School Points
1 Rebecca Mulligan 56:45 -- CHICO 65
2 Christine Grasinski 57:02 :17 UCSD 62
3 Natalie Hummel 57:04 :19 UCD 59
4 Mary Haw 1:00:35 3:50 STAN 56
5 Hannah Baechler 1:00:43 3:58 HSU 53
6 Amanda Pifferitti 1:03:56 7:11 UCI 50
7 Tracy Smith 1:04:44 7:59 UCSB 48
8 Jessica Schneider 1:06:11 9:26 HSU 46
9 Lori Sterk 1:06:18 9:33 CPSLO 44
10 Jennie Stenhouse 1:08:33 11:48 UCSD 42
MEN C Team
Place Name Time Gap School Points
1 Kyle Esellofer 49:20 - UNR 35
2 Dan Mcgarry 50:13 :53 STAN 33
3 Clifton Hart 50:26 1:06 CPSLO 31
4 Jack Caramor 51:32 2:12 UNR 29
5 Patrick Yiu 51:52 2:32 CPPC 27
6 Russ Mcbride 53:22 4:02 BERKLEY 25
7 Mark Gabel 53:28 4:08 CPSLO 24
8 Timothy Gaffrey 53:31 4:11 CPSLO 23
9 Victor Sher 53:34 4:14 HSU 22
10 James Pham 53:50 4:30 UCSB 21
11 Zack Simkover 55:00 5:40 UCSD 20
12 Raffi Moushamian 55:15 5:55 UCD 19
13 Gordon Hill 55:17 5:57 UCSB 18
14 Rob Straka 55:21 6:01 CPPC 17
15 Steve Greeren 55:30 6:10 UNR 16
16 Tommy Cherens 56:20 7:00 UCSD 15
17 Charles Burow 57:16 7:56 UNR -14
18 Doug Wu 57:39 8:19 STAN 13
19 Andrew Stocks 1:00:35 11:15 CHICO 12
20 Ross Galson 1:00:48 11:28 CPSLO -11
21 Chad Mecllyn 1:01:26 12:06 UNR -10
22 Ed Collyer 1:03:04 13:44 CHICO 9
23 Brain Hactmann 1:03:17 13:57 CPSLO -8
24 Glen McBrayer 1:03:57 14:37 CPSLO -7
25 Dan Goldberg 1:06:36 17:16 UCD 6
26 Max Perez 1:07:00 17:40 UCI 5
27 Roy Johnson 1:07:02 17:42 CPSLO -4
28 Adrian Gralin 1:08:15 18:55 CPSLO -3
29 William Bashy 1:08:17 18:57 UCD 2
30 Darren Chen 1:09:22 20:02 UCI 1
31 Drew Perkins 1:15:57 26:37 CPSLO
32 David Gudai 1:17:58 28:38 STAN
Chris O'Brian DNF CPSLO
ahw@razzle.stanford.edu