Cal Poly SLO Dual Slalom
Parkfield CA
4 October 2003
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total Rank NatsOmn
100 1 CPSLO 292 203 50 39 0 0 203 1 100
86 2 Stanfd 211 50 0 15 146 0 196 2 86
74 3 Chico 182 182 0 0 0 0 182 3 74
62 4 Davis 145 0 70 0 75 0 75 5 52
52 5 UCSD 135 50 62 23 0 0 50 9T 8
42 6 HSU 123 0 30 21 72 0 72 6 42
32 7 Nevada 116 60 36 20 0 0 60 7T 28
24 8 SDSU 105 60 30 15 0 0 60 7T 28
16 9 CPPC 93 78 0 15 0 0 78 4 62
8 10 Cuesta 88 50 38 0 0 0 50 9T 8
11 UCSB 50 50 0 0 0 0 50 9T 8
Event Results
(ties resolved based on qualifying times)
MEN A Team Omnium
Place Name School Points Points
1 Sanjay Shanbhag CPPC 78 80
2 Curtis Beavers CPSLO 75 70
3 Scott Fellers Chico 72 63
4 Daniel Baggs CPSLO 68 57
5 Andrew Schafer SDSU 60 51
6 John Collen CPSLO 60 51
7 Eric Palmer Nevada 60 51
8 Bruce Matthes Chico 60 51
9 Billy Owczarski Cuesta 50 30
10 Brian Long UCSD 50 30
11 Jesse Callwood Chico 50 30
12 Erik Barton USCB 50 30
13 Daniel Blake Chico (50) 30
14 Brian Jones Chico (50) 30
15 Rafer Willenberg Stanfd 50 30
16 Michael Pavel Chico (50) 30
WOMEN A Team Omnium
Place Name School Points Points
1 Tenille Smith Stanfd 78 48
2 Jennifer Stothers Davis 75 42
3 Chris Elliot HSU 72 36
4 Whitney Hopkins Stanfd 68 32
MEN B Team
Place Name School Points
1 I. Wong UCSD 42
2 P. Morrison UCD 40
3 J. Keel Cuesta 38
4 M. Brewer UNR 36
5 E. Hobart HSU 30
6 M Vaughan UCD 30
7 M. Lamon CPSLO 30
8 A. Sanchez SDSU 30
9 L. Gonzales CPSLO 20
10 J. Melrose UCSD 20
WOMEN B no competitors
MEN C Team
Place Name School Points
1 B. Middleton UCSD 23
2 V. Shen HSU 21
3 C. Buron UNR 20
4 D. Perkins CPSLO 19
5 J. Holcomb CPSLO 15
6 B. Brown CPPC 15
7 D. Campbell SDSU 15
8 J. Mont-Reynaud STAN. 15
9 K. Huth CPSLO 5
ahw@razzle.stanford.edu