Cal Poly SLO Downhill
Parkfield CA
5 October 2003
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK NatsOmn
100 1 CPSLO 460 187 116 51 106 0 293 1 100
86 2 HSU 316 45 53 45 131 42 176 3 74
74 3 Chico 253 165 67 21 0 0 165 4 62
62 4 Stanfd 217 38 24 15 140 0 178 2 86
52 5 UCB 166 10 0 16 140 0 150 5 52
42 6 UCSD 162 104 38 20 0 0 104 6 42
32 7 SDSU 118 64 36 18 0 0 64 12
24 8 Nevada 115 96 0 19 0 0 96 7 32
16 9 Davis 103 0 21 17 65 0 65 11
8 10 CPPC 88 68 20 0 0 0 68 10 8
11 UCSB 82 59 11 12 0 0 59 13
12 Cuesta 72 72 0 0 0 0 72 9 16
13 UCI 34 0 23 11 0 0 0
Event Results
MEN A Team Omnium
Place Name School Time Points Points
1 B. Long UCSD 1:59.27 78 80
2 C. Beavers CPSLO 2:00.02 75 70
3 B. Owczarski CUESTA 2:01.83 72 63
4 S. Shanbhag CPPC 2:02.51 68 57
5 D. Baggs CPSLO 2:05.37 65 51
6 A. Cherry CHICO 2:05.77 62 45
7 E. Palmer UNR 2:06.16 59 40
8 E. Barton USCB 2:06.32 56 35
9 Jesse Callwood CHICO 2:06.32 53 30
10 S. Fellers CHICO 2:06.69 50 26
11 D. Fox CPSLO 2:08.87 47 22
12 M. Pavel CHICO 2:09.81 -44 18
13 A. Schaffer SDSU 2:09.88 41 15
14 R. Willenberg Stanfd 2:10.91 38 12
15 B. Morris CPSLO 2:11.79 -35 9
16 K. Quesnel UNR 2:11.99 32 7
17 Evan Hobart HSU 2:12.19 29 5
18 Lane Gonzales CPSLO 2:12.19 -26 3
19 A. Sanches SDSU 2:12.36 23 2
20 B. Jones CHICO 2:13.21 -20 1
21 John Collen CPSLO 2:13.90 -18
22 M. Stebbins HSU 2:14.25 16
23 J. Melrose UCSD 2:15.11 14
24 I. Wong UCSD 2:16.28 12
25 A. Bachrach BERKLEY 2:16.46 10
26 Max Foorman CPSLO 2:17.14 -9
27 K. Seewald UNR 2:17.82 8
28 M. Lallon CPSLO 2:19.35 -7
29 T. Barber UCSD 2:20.18 6
30 B. Matthes CHICO 2:20.44 -5
31 D. Moorehouse CPSLO 2:22.19 -4
32 F. Thaxter CPSLO 2:22.43 -3
33 D. Blake CHICO 2:23.26
34 P. Morrison UCD 2:25.31
35 K. Diegert BERKLEY 2:25.89
36 J. Keel CUESTA 2:26.03
37 M. Brewer UNR 2:28.58
38 S. Brafford CPSLO 2:32.86
WOMEN A Team Omnium
Place Name School Time Points Points
Jill Kintner Cabrllo 2:17.6 nonWCCC
1 Tenille Smith Stanfd 2:28.9 78 48
2 Jessica Niles HSU 2:30.0 75 42
3 Kristina Martinez UCBerk 2:30.8 72 36
4 Natalie Dustman UCBerk 2:32.6 68 32
5 Jennifer Stothers UCDavis 2:54.8 65 28
6 Whitney Hopkins Stanfd 3:03.3 62 24
7 Katie Brong CPSLO 3:17.5 59 21
8 Chris Elliot HSU 3:18.9 56 15
9 Nicole Tunnell CPSLO 3:38.6 55 12
MEN B Team
Place Rider Name School Time Points
1 R.Tarver. CPSLO 2:16.26 42
2 N. Temple CPSLO 2:19.52 40
3 B. Middleton UCSD 2:19.63 38
4 J. Claassen HSU 2:20.99 36
5 M. Lopez CPSLO 2:21.92 34
6 E. Battiato CPSLO 2:25.36 -32
7 J. Smith CPSLO 2:27.75 -30
8 M. Wolpin Chico 2:27.78 28
9 D. Campbell SDSU 2:28.08 26
10 K. Weng STAN. 2:28.11 24
11 R. Galson CPSLO 2:28.88 -22
12 D. Turteltaub Chico 2:29.08 21
13 B. Brown CPPC 2:29.16 20
14 K. Hanson CPSLO 2:29.63 -19
15 D. Reymann Chico 2:29.67 18
16 V. Shen HSU 2:30.27 17
17 C. Hart CPSLO 2:30.81 -16
18 C. Heinrich UCI 2:31.27 15
19 D. Perkins CPSLO 2:32.21 -14
20 J. Holcomb CPSLO 2:32.77 -13
21 N, Vaughan UCD 2:34.72 12
22 J. Bowers UCSB 2:35.19 11
23 J.P. Dragan SDSU 2:36.91 10
24 B. Hanson UCD 2:39.19 9
25 A. Viramontes UCI 2:50.13 8
WOMEN B Team
Place Name School Points
1 Jessica Schneider HSU 3:48.77 42
MEN C Team
Place Rider Name School Time Points
1 J. Kendall-Weed CPSLO 2:29.02 24
2 G. Devone HSU 2:29.19 23
3 L. Mortenson HSU 2:34.12 22
4 A. Stocks CHICO 2:37.77 21
5 C. Speirs UCSD 2:40.03 20
6 J. Caramore UNR 2:44.29 19
7 G. Hanson SDSU 2:45.33 18
8 D. Mayers Davis 2:45.43 17
9 B. Gulden Berkley 2:45.92 16
10 M. Morici STAN. 2:46.43 15
11 G. Allen CPSLO 2:46.89 14
12 B. Hachtman CPSLO 2:57.63 13
13 B. Falkson UCSB 2:57.80 12
14 Jay Spampanato UCI 3:04.73 11
15 R. Johnson CPSLO 3:44.98 -10
ahw@razzle.stanford.edu