Cal Poly Pomona Thunderdome Short Track
Southridge Park, Fontana CA
9 November 2003

Team Scoring By Category

5 Categ			5 Categ						MA+WA	MA+WA
Place	WCCCPts	School	Total	MA	WA	MB	WB	MC	Subtot	Rank
1	100	CPSLO	803	345	205	168		85	550	1
2	86	Nevada	372	200	110	62			310	2
3	74	CPPC	195			166		29	0	
4	62	UCI	154	100				54	100	5
5	52	Chico	120		120				120	3
6	42	UCSD	115	 	115				115	4
7	32	UCLA	65				65		0	
8	24	UCR	35					35	0	
9	16	Stanfd	23					23	0	

Event Scoring
Men A	6 Riders	30 Min + 4 Laps			
Place	Name			School	Time	TeamPts	OmnPts
1	Osvaldo Olmos		CPSLO	42:49	120	80
2	Devin Boblitt		CPSLO	43:48	115	70
3	John Denson		CPSLO	45:29	110	63
4	Nate Simonson		UNR		105	57
5	Matthew Michaelis	UCI		100	51
6	Steve Greenan		UNR		95	45
									
Women A	5 Riders	30 Min + 3 Laps			
Place	Name			School	Time	TeamPts	OmnPts
1	Crystal Tunnell		Chico	41:46	120	48
2	Christine Grasinski	UCSD	42:01	115	42
3	Amber Broch		UNR	44:26	110	36
4	Corina Bigham		CPSLO		105	32
5	Nicole Tunnel		CPSLO		100	28

Men B	8 Riders	20 Min+ 3 Laps			
Place	Name			School	Time	Points	
1	Jordan Seaton		CPSLO		65	
2	Michael Patterson	CPPC		62	
3	Charles Brown		UNR		59	
4	Kevin Smallman		CPPC		56	
5	Mike Christensen	CPSLO		53	
6	Dan Morehouse		CPSLO		50	
7	Tony Jusay		CPPC		48
				
Women B	1 Rider		20 Min + 2 Laps		
Place	Name			School	Time	Points
1	Leah Hoyer		UCLA		65

Men C	8 Riders	20 Min + 2 Laps		
Place	Name			School	Time	Points
1	Chris Sherman		UCR	27:10	35
2	Mark Gabel		CPSLO	27:48	33
3	Johnathan Kwong		UCI	29:44	31
4	David Consvelo 		CPPC	-------	29
5	Chris Parson		CPSLO	30:07	27
6	Adrian Gralin		CPSLO	32:03	25
7	Jake Miller		UCI	-------	24
8	Rafer Willenberg	Stanfd	-------	23

ahw@razzle.stanford.edu