Cal Poly Pomona Scary Metal Face Downhill
Southridge Park, Fontana CA
9 November 2003
1.25 mile course; muddy conditions
Team Scoring By Category
5 Categ WCCC 5 Categ MA+WA MA+WA
Place Points School Total MA WA MB WB MC Subtot Rank
1 100 SLO 488 159 147 120 62 306 1
2 86 CPPC 293 128 98 67 128 3
3 74 Nevada 167 99 68 167 2
4 62 UCI 92 66 26 66 6T
5 52 Chico 78 78 78 4T
6 42 Cuesta 78 78 78 4T
7 32 UCSD 66 66 66 6T
8 24 Stanfd 56 56 56 8
Event Results
Men A 18 Riders
Place Name School Time TeamPts OmnPts
1 Bill Owczarski Cuesta 1:44:93 78 80
2 Sanjay Shanbhag CPPC 1:46:43 75 70
3 Curtis Beavers CPSLO 1:47:42 72 63
4 Brian Long UCSD 1:55:97 68 57
5 Danny Fox CPSLO 1:57:54 65 51
6 Brian Morris CPSLO 1:57:91 62 45
7 Jonathan Kwong UCI 2:22:47 59 40
8 Rafer Willenberg Stanfd 2:29:12 56 35
9 David Sobel CPPC 2:31:36 53 30
10 Matthew Michaelis UCI 2:34:58 50 26
11 John Denson CPSLO 2:39:00 -47 22
12 Colin Hughes CPSLO 2:41:72 -44 18
13 Osvaldo Olmos CPSLO 2:50:00 -41 15
14 Charles Brown UNR 2:51:91 38 12
15 Tomas Barber UCSD 3:03:00 35 9
16 Nate Simonson UNR 4:29:00 32 7
17 Steve Greenan UNR 5:33:39 29 5
Women A 4 Riders
Place Name School Time TeamPts OmnPts
1 Crystal Tunnell Chico 3:10:18 78 48
2 Nicole Tunnell CPSLO 3:30:84 75 42
3 Corina Bigham CPSLO 4:58:88 72 36
4 Amber Broch UNR 4:59:48 68 32
Men B 11 Riders
Place Name School Time Points
1 Alexander Frome CPSLO 2:22:80 42
2 Dan Morehouse CPSLO 2:34:96 40
3 Jeff Weed CPSLO 2:35:58 38
4 Reynaldo Sarmiento CPPC 2:37:11 36
5 Ross Galson CPSLO 2:37:52 -34
6 Jordan Seaton CPSLO 2:38:00 -32
7 Devin Boblitt CPSLO 2:54:64 -30
8 Raymond Krzystofiak CPPC 3:11:11 28
9 Jake Miller UCI 3:29:71 26
10 Blair Brown CPPC 3:38:46 24
Women B 0 Riders
Men C 7 Riders
Place Name School Time Points
1 Andrew Jordan UMB 3:05:33 non-wccc
2 Dave Consvelo CPPC 3:10:30 24
3 Kevin Smallman CPPC 3:26:55 23
4 Mike Christenson CPSLO 3:40:55 22
5 Chris Parsons CPSLO 3:41:00 21
6 Rob Straka CPPC 4:24:11 20
7 Adrian Gralin CPSLO 4:47:00 19
ahw@razzle.stanford.edu