WCCC 2002 Road Team Omnium Revised Standings - 29 April 2002
(count top 5 scores from each half - UCLA marks end of 1st half)
Final Season WCCC WCCC WCCC Season 2ndhalf 1stHalf UCSD UCSD SDSU SDSU UCD UCD UCD CPSLO CPSLO CPSLO UCLA UCLA UCB UCB UCB Stanfd Stanfd
Rank School TOTAL TTT RR Crit Total Subtot Subtot RR Crit RR Crit TTT RR Crit TTT RR Crit Crit RR ITT RR Crit RR Crit
1 UC Berkeley 2291 622 381 330 958 486 472 0 0 0 0 100 100 100 86 86 86 74 74 100 100 100 100 86
2 UC Davis 2179 658 301 392 828 408 420 24 52 16 0 86 86 74 100 32 74 52 42 86 74 62 86 100
3 Cal Poly SLO 1864 503 249 244 868 382 486 74 74 0 0 74 74 86 74 100 100 100 100 74 86 74 74 74
------ Top 3 teams qualify for NCCA Road nationals -------------------------------------------------------------------------------------------------------------------------------------------------------------------
4 UCLA 1289 464 9 118 698 240 458 86 86 100 100 62 62 52 0 62 24 86 62 52 42 52 42 52
5 UC San Diego 1154 78 235 153 688 230 458 100 100 86 86 0 0 0 52 42 37 62 86 62 62 42 32 32
6 Stanford 882 144 209 37 492 190 302 32 24 0 0 52 52 62 62 74 37 32 16 32 32 32 52 42
7 UC Santa Cruz 726 0 73 119 534 304 230 0 0 0 0 0 42 42 0 52 62 0 32 42 52 86 62 62
8 San Diego St 304 0 0 0 304 48 256 42 16 74 74 0 0 0 24 0 0 42 8 24 16 8 0 0
9 UCSB 286 0 0 0 286 16 270 62 62 42 0 0 0 0 42 24 52 24 52 16 0 0 0 0
10 Claremont * 222 0 0 0 222 0 222 52 42 62 42 0 0 0 0 0 16 0 24 0 0 0 0 0
11 Cal Poly Pomona 216 0 0 0 216 16 200 24 32 32 62 42 24 16 32 8 8 8 0 0 0 16 0 0
12 USC 200 0 7 9 184 32 152 0 8 52 52 0 8 32 0 0 0 0 0 8 24 0 0 0
13 Chico St 120 0 0 0 120 48 72 0 0 0 0 32 16 24 0 0 0 0 0 0 0 24 24 0
14 UC Irvine 72 0 0 0 72 0 72 16 0 24 0 0 0 0 0 16 0 16 0 0 0 0 0 0
15 Nevada 40 0 0 0 40 0 40 0 0 0 0 0 32 8 0 0 0 0 0 0 0 0 0 0
* 1st place Div II school
ahw@razzle.stanford.edu