School name links to club web site or umbrella for race announcement. Event abbreviation links to flyer prior to event, and to WCCC results afterwards.Event abbreviations: XC=Cross-Country,DC=Dirt Crit=STXC=Short Track XC, DS=Dual Slalom,DH=Downhill
Host |
Date |
Events |
Location |
| Chico State | Sep 28-29 | XC , DH | Bidwell Park/Seals Ranch |
| Stanford | Oct 5-6 | DS,XC,DH | Brentwood,Santa Teresa Park, San Jose |
| Cal Poly SLO | Oct 12-13 | XC , DH , DS (non-omnium) | Parkfield |
| NCCA MTB Nationals | Oct 18-20 | DS , XC , DH , Team Omnium | Angelfire, NM |
| Nevada-Reno | Oct 26-27 | XC , DH | N. Reno |
| SDSU | Nov 2-3 | Canceled! Fire Hazard | Permit Revoked |
| Cal Poly Pomona | Nov 9-10 | XC , DH , STXC | Fontana |
| Nevada - Reno | Nov 10 | WCCC CX Championship | Reno |
| UC Davis | Nov 16-17 | XC , DH | Auburn |
| UCLA - WCCC Championships | Nov 23-24 | STXC,DH,XC | Castaic |
Omnium
and Raw "A" Points Standings Page
© Art Walker / ahw@razzle.stanford.edu