UCLA Downhill
Castaic, CA
23 November 2002

Team Scoring By Category

WCCC	5 Categ		5 Categ						MA+WA
Omnium	RANK	SCHOOL	Total	MA	MB	MC	WA	WB	Total
100	1	CPSLO	694	218	111	67	180	118	398
86	2	Chico	444	186	107	14	137	0	323
74	3	HSU	233.5	88	50	17.5	78	0	166
62	4	UCSD	152.5	76	24	52.5	0	0	76
52	5	Davis	140	38	34	0	68	0	106
42	6	Stanfd	101	12	17	0	72	0	84
32	7	CPPC	80.5	27.5	0	15	0	38	27.5
24	8	Cuesta	75	75	0	0	0	0	75
16	9	UCI	72	39	22	11	0	0	39
8	10	UCSB	56	56	0	0	0	0	56
	11	UCLA	22	7	15	0	0	0	7
	12	SDSU	19	0	19	0	0	0	0
	
Men A				
Place	Name			School	Time	Points=season omnium pts
1	Brian Long		CPSLO	3:09	78
2	Bill Owczarski		Cuesta	3:14	75
3	Curtis Beavers		CPSLO	3:15	72
4	Lane Gonzales		CPSLO	3:21	68
5	Scott Fellers		Chico	3:22	65
6	Adam Chevry		Chico	3:24	62
7	Shane Bracken		Chico	3:30	59
8	Ivan Wong		UCSD	3:31	56
9	Michael Pavel		Chico	3:33	-53
10T	Brian Gerber		Humbldt	3:34	47
10T	Garrett Hubbard 	UCSB	3:34	47
10T	Jesse Callwood		Chico	3:34	-47
13	Andrew Morin 		Humbldt	3:37	41
14	Marvin Datuin		UCD	3:39	38
15T	Brian Jones		Chico	3:40	-33.5
15T	Corey Ward		Chico	3:40	-33.5
17T	Osvaldo Olmos		CPSLO	3:41	-27.5
17T	Mario Colombini		CPPC	3:41	27.5
19	Matthew Michaelis	UCI	3:42	23
20	Tomas Barber		UCSD	3:43	20
21	Bruce Matthes		Chico	3:44	-18
22	Charles Kim		UCI	3:46	16
23	Justin Westersett	Chico	3:49	-14
24	Rafer Willenberg	Stanfd	3:50	12
25	John Denson		CPSLO	3:56	-10
26	Max Andrews		UCSB	3:57	9
27	Eli Bjerke		Chico	4:08	-8
28	Bernard Van Ulden	UCLA	11:45	7

Women A				
Place	Name			School	Time	Points=season omnium pts
1	Jessica Niles		Humbldt	4:02	78
2	Nicole Holcomb		Chico	4:08	75
3	Tenille Smith		Stanfd	4:12	72
4	Jennifer Stothers	UCD	4:42	68
5	Corina Bigham		CPSLO	5:14	65
6	Nicole Tunnel		Chico	5:21	62
7	Harmony Helton		CPSLO	5:44	59
8	Katherin Weideman	CPSLO	6:24	56
				
Men B				
Place	Name			School	Time	Points
1T	Max Foorman		CPSLO	3:25	41
1T	Andrew Stocks		Chico	3:25	41
3	Colin Hughes		CPSLO	3:31	38
4	Ben Summersett		Chico	3:41	36
5	Justin Claassen		Humbldt	3:46	34
6	Devin Boblitz		CPSLO	3:47	32
7T	Matt Cipes		Chico	3:52	30
7T	Rob Croy		Chico	3:52	-28
9T	Chad Borhan		Chico	3:53	-26
9T	Jesse Melrose		UCSD	3:53	24
11	Eric  Naasz		UCI	3:55	22
12	Rory Arp		UCD	3:57	20
13	Andre Sanches		SDSU	3:59	19
14	Jordan Seaton		CPSLO	4:02	-18
15	Jordy Mont-Reynaud	Stanfd	4:12	17
16	Jonathan Seibert	Humbldt	4:13	16
17	Jason fisher		UCLA	4:19	15
18	Ryder Drumm		UCD	4:21	14

Women B				
Place	Name			School	Time	Points
1	Natalie Flint		CPSLO	6:13	42
2	Joanna Jones		CPSLO	6:39	40
3	Paula Mamuri		CPPC	6:57	38
4	Kristen Davis		CPSLO	7:25	36

Men C				
Place	Name			School	Time	Points
1	John Holcomb		CPSLO	3:49	24
2	Simone Pavarelli	UCSD	3:53	23
3	Danny Rozele		CPSLO	3:56	22
4	Kyle Huth		CPSLO	4:13	21
5	Andrew Marchington	CPSLO	4:15	-20
6	Scott Barelli		CPSLO	4:17	-19
7T	Chris Speirs		UCSD	4:20	17.5
7T	Leif Mortenson		Humbldt	4:20	17.5
9	Josh DeVine		CPSLO	4:21	-16
10	Andy Jensen		CPPC	4:28	15
11	Ian Hoff		Chico	4:36	14
12	Andrew Jordan		CPSLO	4:37	-13
13	Marc Garcia		UCSD	4:38	12
14	Jay Spampanato		UCI	4:40	11
15	James Moser		UCSD	4:50	-10

ahw@razzle.stanford.edu