UC Davis DH
Auburn Canyon, CA
17 November 2002

Team Scoring By Category

WCCC	5 Categ			5 Categ						MA+WA	MA+WA
Omnium	RANK	SCHOOL		Total	MA	MB	MC	WA	WB	Total	RANK
100	1	Chico		605	205	114	39	205	42	410	1
86	2	CPSLO		475	206	74	65	56	74	262	2
74	3	UC Davis	327	138	24	44	121	0	259	3
62	4	Stanford	170	41	0	54	75	0	116	4
52	5	UCSC		139	56	83	0	0	0	56	6
42	6	CSU Humboldt	111	78	0	33	0	0	78	5
32	7	Cuesta		40	0	0	0	0	40	0	
24	8	Nevada		18	18	0	0	0	0	18	7

Men's A 
Plc Num  Name                    Team             Time      Pts   Omnium
1   153  Chris Stoffel           Cal Poly SLO     1.35.76   78    80
2   152  Daniel Baggs            Cal Poly SLO     1.37.31   75    70
3   159  Scott Fellers           CSU Chico        1.39.46   72    63
4   172  Jesse Callwood          CSU Chico        1.43.61   68    57
5   180  Brian Jones             CSU Chico        1.45.56   65    51
6   150  Marvin Datuin           UC Davis         1.46.73   62    45
7   177  Shane Bracken           CSU Chico        1.47.43  [59]   40
8   191  Justin Grabes           UC Santa Cruz    1.47.46   56    35
9   664  L. Gonzales             Cal Poly SLO     1.49.00   53    30
10  687  Osvaldo Olmos           Cal Poly SLO     1.53.00  [50]   26
11  158  Ben Summersett          CSU Chico        1.54.01  [47]   22
12  154  Caliph Assagai          UC Davis         1.56.00   44    18
13  143  Rafer Willenberg        Stanford         1.57.09   41    15
14  65   Justin Westervelt       CSU Chico        1.58.11  [38]   12
15  178  Michael Pavel           CSU Chico        1.59.33  [35]   9
16  190  Will Withrow            UC Davis         1.59.60   32    7
17  676  Eli Bjerke              CSU Chico        2.01.05  [29]   5
18  643  Desmond Feher           UC Davis         2.01.78  [26]   3
19  129  Rob Croy                CSU Chico        2.04.45  [23]   2
20  179  Kazuhisa Sakaguchi      UC Davis         2.14.82   20    1
21  189  Luke Opperman           U. Nevada, Reno  2.14.84   18


Women's A
    Num  Name                    Team             Time      Pts   Omnium
1   735  Jessica Niles           CSU Humboldt     3.42.81   78    48
2   147  Tenille Smith           Stanford         3.47.37   75    42
3   747  Nicole Holcomb          CSU Chico        3.59.03   72    36
4   736  Jen Styer               CSU Chico        4.19.60   68    32
5   737  Cyndi Borden            CSU Chico        4.31.89   65    28
6   732  Shannon Sobeck          UC Davis         4.32.27   62    24
7   730  Jennifer Stothers       UC Davis         4.31.89   59    21
8   741  ???                     Cal Poly SLO     5.21.03   56    15

CSU Chico               200
UC Davis                120
CSU Humboldt            78
Stanford                75
Cal Poly SLO            60

Men's B DH

    Num  Name                    Team             Time      Pts
1   128  Max Foorman             Cal Poly SLO     3.16.68   42
2   144  Dave Turteltaub         CSU Chico        3.20.69   40
3   115  Colin Hughes            CSU Chico        3.20.84   38
4   155  Matt Wolpin             CSU Chico        3.24.78   36
5   193  Ralph Hepp              UC Santa Cruz    3.26.40   34
6   130  Don Morehouse           Cal Poly SLO     3.27.65   32
7   194  Steve Sperling          UC Santa Cruz    3.29.94   30
8   127  Dan Reymann             CSU Chico        3.31.57  [28]
9   748  Anton Klemens           CSU Chico        3.35.72  [26]
10  101  Rory Arp                UC Davis         3.42.09   24
11  157  Jason Markel            CSU Chico        3.42.96  [22]
12  156  Andrew Stocks           CSU Chico        3.43.10  [21]
13  106  Matt Simkins            CSU Chico        3.56.00  [20]
14  197  Ryan Arroyo             UC Santa Cruz    3.59.71   19

Women's B
    Num  Name                    Team             Time      Pts
1   337  Nichole Tunnel          CSU Chico        4.57.08   42
2   334  Amy Lovejoy             Cuesta           5.57.23   40
3   333  Natalie Flint           Cal Poly SLO     6.11.30   38
4   690  Kirsten Davis           Cal Poly SLO     7.10.78   36

Men's C
    Num  Name                    Team             Time      Pts
1   642  Devin Boblitt           Cal Poly SLO     3.24.76   24
2   671  Tyler Hester            Stanford         3.31.90   23
3   637  John Holcomb            Cal Poly SLO     3.34.42   22
4   689  Jonathan Sibert         Stanford         3.45.00   21
5   109  Josh McGee              Chico            3.4?.00   20
6   165  Brian Wood              Cal Poly SLO     3.49.09   19
7   650  Brett Hanshew           UC Davis         3.54.06   18
8    ?   Jack Seibert            CSU Humboldt     3.58.14   17
9   643  Leif Mortenson          CSU Humboldt     4.00.62   16
10   685 Kyle Huth               Cal Poly SLO     4.01.00  [15]
11  173  Dan Mayers              UC Davis         4.01.37   14
12  123  Danny Rozelle           Cal Poly SLO     4.15.00  [13]
13  72   Chris Moore             UC Davis         4.19.09   12
14  67   Scott Martin            CSU Chico        4.25.09   11
15  122  Michael Smith           Stanford         4.33.00   10
16  175  Greyson Howard          UC Davis         4.42.85   9
17  682  Ian Hoff                CSU Chico        4.55.13   8
18  696  Daniel Perez            Cal Poly SLO     4.57.08  [7]

ahw@razzle.stanford.edu