El Duderino's Cross Country
hosted by Stanford Cycling
Santa Teresa Co Park, San Jose CA
6 October 2002
[6 mile course]
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK NatsOmn
100 1 CPSLO 811 325 159 97 177 53 502 1 100
86 2 Chico 786 267 155 65 234 65 501 2 86
74 3 Stanford 624 110 146 63 305 0 415 3 74
62 4 UC Berkeley 558 202 99 54 203 0 405 4 62
52 5 Davis 469 124 78 18 249 0 373 5 52
42 6 UCSC 331 225 50 0 0 56 225 6 42
32 7 Nevada 330 223 86 21 0 0 223 7 32
24 8 CPPC 262 86 67 0 0 109 86 10 8
16 9 Humboldt St 167 0 84 21 0 62 0 0 0
8 10 USC 140 140 0 0 0 0 140 8 24
11 Cuesta 115 0 0 0 115 0 115 9 16
12 UCSB 48 48 0 0 0 0 48 11 0
Men A 37 riders 3 laps
Place Name School Time TmPts IndvPts
1 Adam McKanney CPSLO 1:39:31 120 80
2 Ben Jacques-Maynes UCSC 1:46:18 115 70
3 Mike Cleary Stanfd 1:46:45 110 63
4 Lane Gonzales CPSLO 1:46:55 105 57
5 Osvaldo Olmos CPSLO 1:47:19 100 51
6 Michael Andres Chico 1:50:08 95 45
7 Aren Timmel Chico 1:51:02 92 40
8 Lucas Euger CPSLO 1:53:18 -89 35
9 Mario Colombini CPPC 1:57:13 86 30
10 Chad Gerken Nevada 1:57:42 83 26
11 Ethan Black Chico 1:59:01 80 22
12 Michael Nunez USC 1:59:30 78 18
13 Deven Boblitt CPSLO 2:01:55 -76 15
14 Scot Ferguson Nevada 2:02:27 74 12
15 Corey Ward Chico 2:04:45 -72 9
16 Christopher Simpson UC Berk 2:05:30 70 7
17 Roman Kilun UC Berk 2:07:10 -68 5
18 Nate Simmson Nevada 2:08:37 66 3
19 Morgan Trieger UC Berk 2:09:05 -64 2
20 Dan Wesp USC 2:10:02 62 1
21 Breton Veach UCSC 2:13:07 60
22 Brett Marty UC Berk 2:13:50 58
23 Anton Klemens Chico 2:15:31 -56
24 Spencer Ahrens UC Berk 2:15:31 54
25 Andrew McGraw UC Berk 2:24:25 52
26 Alan Lovewell UCSC 2:28:03 50
27 Kellen Betts UCSB 2:28:56 48
28 Pat Morrison UCD 2:29:00 46
29 Nathan Toews Chico 2:38:40 -44
30 Michael Pavel Chico 2:40:21 -42
31 Evan Buckland UCD 2:44:48 40
32 Pat Nilsson UCD 3:00:39 38
Women A 19 riders 2 laps
Place Name School Time TmPts Indv Pts
1 Kate Maher UC Berk 1:22:08 120 48
2 Alisha Engel Cuesta 1:26:10 115 42
3 Ashley Fouts Stanfd 1:34:20 110 36
4 Harmony Helton CPSLO 1:42:41 105 32
5 Whitney Hopkins Stanfd 1:43:18 100 28
6 Renee Goldschmid Stanfd 1:46:34 95 24
7 Yayoi Takamura Stanfd 1:48:35 -92 21
8 Shannon Sobeck UCD 1:50:00 -89 15
9 Jessica Paskiewicz UCD 1:53:28 86 12
10 Sarah Pittiglio UC Berk 1:53:45 83 9
11 Nicole Holcomb Chico 1:54:13 80 7
12 Chrystal Tunnell Chico 1:56:32 78 5
13 Jen Styer Chico 1:58:07 76 3
14 Jennifer Stothers UCD 1:58:51 74 2
15 Katie Brong CPSLO 2:04:41 72 1
16 Alison Pierce Stanfd 2:09:47 -70
Men B 37 riders 2 laps
Place Name School Time TeamPts
1 John Denson CPSLO 1:12:36 65
2 Mike Miller Stanfd 1:14:50 62
3 Matt Simkins Chico 1:18:30 59
4 Tyler Honeyman Chico 1:18:30 56
5 Leif Mortenson HSU 1:20:33 53
6 Scott Borrelli CPSLO 1:20:49 50
7 Tyler Hester Stanfd 1:21:13 46
8 Don Morehouse CPSLO 1:21:30 44
9 Mike Scarpulla UC Berk 1:23:07 42
10 Dan Reyman Chico 1:23:58 40
11 Daniel Blake Chico 1:25:20 -39
12 Cory Schaffhausen Stanfd 1:25:44 38
13 Andrew Marchington CPSLO 1:25:57 -37
14 Chris Krutt Nevada 1:25:58 36
15 Josh McGee Chico 1:27:04 -35
16 Andy Jensen CPPC 1:27:49 34
17 Ray Krystofiak CPPC 1:28:54 33
18 Andrew Maizel UC Berk 1:30:00 32
19 Justin Claasern HSU 1:30:43 31
20 David Walther Nevada 1:31:49 30
21 Dave McAuley UCSC 1:32:13 29
22 Bruno Pitton UCD 1:32:41 28
23 Clint Slone Stanfd 1:33:06 -27
24 Rory Arp UCD 1:33:31 26
25 Eric Wemhoff UC Berk 1:35:10 25
26 Brendon Feher UCD 1:35:26 24
27 Jordan Seaton CPSLO 1:36:29 -23
28 Danny Rozelle CPSLO 1:36:56 -22
29 Roger Lee UCSC 1:39:27 21
30 Nicholas Connolly Nevada 1:41:04 20
31 Ken Wu Stanfd 1:41:34 -19
32 Marc De Long SClaraU 1:43:43 lapsed club
33 Brian Lee SJSU 1:58:16 lapsed club
Women B 6 riders 1 lap
Place Name School Time TeamPts
1 Nicole Tunnell Chico 55:50 65
2 Jessica Niles HSU 57:39 62
3 Nelli Horner CPPC 1:02:27 59
4 Aileen Vanderberg UCSC 1:06:53 56
5 Kristen Davis CPSLO 1:07:36 53
6 Paula Mamuri CPPC 1:31:12 50
Men C 36 riders 1 lap
Place Name School Time TeamPts
1 Curtis Beavers CPSLO 37:35 35
2 Brian Long CPSLO 37:39 33
3 Michael Morici Stanfd 41:31 31
4 Kyle Huth CPSLO 42:35 29
5 Taylor Boas UC Berk 43:10 27
6 John Holcomb CPSLO 43:37 -25
7 Ronald Layman CPSLO 46:03 -24
8 Ian Hoff Chico 46:10 23
9 Robert Reese Chico 46:40 22
10 Tomonari Ichikawa Nevada 46:40 21
11 Kevin Christ Chico 46:53 20
12 Drew Perkins CPSLO 47:02 -19
13 Matt Schwall Stanfd 47:47 18
14 Eric Davie UCD 49:49 17
15 Ryan Ridgeway CPSLO 50:04 -16
16 Brandon Chalk UC Berk 50:19 15
17 Ambert Yeung Stanfd 50:31 14
18 Loren Trefethen Stanfd 52:10 -13
19 Alan Shinsato UC Berk 52:11 12
20 Obadiah Bognen HSU 52:15 11
21 Victor Shen HSU 53:28 10
22 Scott Martini Chico 53:43 -9
23 Walt Selby Chico 53:46 -8
24 Russell Feldman UC Berk 56:51 -7
25 Danny Aden CPSLO 57:50 -6
26 Paul Romed UC Berk 58:26 -5
27 Jason Stegel UC Berk 1:03:27 -4
28 Ari Zeidman Chico 1:03:47 -3
29 Douglas Wu Stanfd 1:05:54 -2
30 Brendan Connors UCD 1:07:18 1
31 Daniel Goldberg UCD 1:11:16
32 Dustin Hardy UC Berk 1:20:13
33 Chuen Chon Stanfd 1:24:23
ahw@razzle.stanford.edu