Maude's Malicious Dual Slalom
Hosted by Stanford Cycling
Sandhill Park, Brentwood CA
5 October 2002

Team Scoring by Category
WCCC	5 Categ			5 Categ						MA+WA	MA+WA	MA+WA
Omnium	RANK	SCHOOL		Total	MA	MB	MC	WA	WB	Total	RANK	NatsPts
100	1	Chico		452	150	112	0	148	42	298	1	100
86	2	CPSLO		300	200	40	0	60	0	260	2	86
74	3	Stanford	293	0	86	0	207	0	207	3	74
62	4	UC Berkeley	238	138	40	0	60	0	198	4	62
52	5	Davis		221	138	60	23	0	0	138	6	42
42	6	UCSB		178	158	20	0	0	0	158	5	52
32	7	Cuesta		135	135	0	0	0	0	135	7	32
24	8	Humboldt St	89	0	68	21	0	0	0	0	0
16	9	Nevada		38	38	0	0	0	0	38	8	24


Men A (31 riders)					
Place	Name		School	TmPts	IndvPts	qual time
1	Curtis Beavers	CPSLO	78	80	39.25
2	Bill Dwczansk	Cuesta	75	70	39.26
3	Daniel Baggs	CPSLO	72	63	40.98
4	Chris Stoffel	CPSLO	68	57	39.71
5	Shawn Collins	Cuesta	60	51	39.30
6	Garrett Hubbard	UCSB	60	51	40.94
7	Eric Barton	UCSB	60	51	41.72
8	Brian Long	CPSLO	-60	51	41.80
9	Jesse Callwood	Chico	50	30	41.90
10	Cheyne Cowne	Chico	50	30	42.36
11	Ryan Helwith	CPSLO	-50	30	42.70
12T	Pat Morrison	UCD	50	30	44.22
12T	Mike Andres	Chico	50	30	44.22
14	Marvin Datuin	UCD	50	30	44.77
15	Mark Stone	UC Berk	50	30	44.79
16	Kurt Diegert	UC Berk	50	30	45.64
17	Bruce Matthews	Chico	-38		45.26
18	Justin Westervelt Chico	-38		45.97
19	Shane Bracken	Chico	-38		46.38
20	Osvaldo Olmos	CPSLO	-38		46.48
21	Ken Dean	UCD	38		46.52
22	Sam Littlefield	CPSLO	-38		46.67
23	Aren Timmel	Chico	-38		47.05
24	Rob Croy	Chico	-38		47.32
25	Corey Ward	Chico	-38		47.56
26	Kyle Quesnel	Nevada	38		49.76
27	William McLeod	UCSB	38		50.50
28	Ben Summersett	Chico	-38		51.11
29	Abraham Bachrach UCBerk	38		51.17
30	Dan Fox		CPSLO	-38		52.38
31	Michael Pavel	Chico	-38		1:48.62

Women A (8 riders)					
Place	Name		School	TmPts	IndvPts	qual time
1	Nicole Holcomb	Chico	78	48	51.62
2	Tenille Smith	Stanfd	75	42	54.93
3	Whitney Hopkins	Stanfd	72	36	55.60
4	Jen Styer	Chico	68	32	53.13
5	Chrystal Tunnell Chico	60	28	55.44
6	Catherine Sheu	UC Berk	60	28	57.15
7	Ashley Fouts	Stanfd	60	28	57.59
8	Corina Bigham	CPSLO	60	28	01:08.9
					
Men B (16 riders)					
Place	Name		School	TmPts		qual time
1	Daniel Blake	Chico	42		46.51
2	Dan Reymann	Chico	40		44.03
3	Joe Stebbins	HSU	38		44.73
4	Jordy Mont-Reynaud Stan	36		46.93
5	Kazahisa Sakaguchi UCD	30		49.15
6	Justin Brandt	UCD	30		47.66
7	Mike Miller	Stanfd	30		48.64
8	Matt Wolpin	Chico	30		48.32
9	Brian Gerber	HSU	30		46.70
10	Spencer Ahrens	UC Berk	20		48.26
11	Don Morehouse	CPSLO	20		47.67
12	Kamron Sokolov	UCSB	20		48.76
13	Andrew Stocks	Chico	-20		49.13
14	Rafer Willenberg Stanfd	20		49.40
15	Eric Battiato	CPSLO	20		49.86
16	Jacob Smith	UC Berk	20		50.60
					
Women B (1 rider)					
1	Nicole Tunnell	Chico	42		01:10.9

Men C (2 riders)					
1	Dave Storm	UCD	23		48.56
2	Daniel Deslierres HSU	21		50.34

ahw@razzle.stanford.edu