University of Nevada XC
Reno, Nevada
26 October 2002
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK
100 1 Nevada 897 283 165 72 315 62 598 1
86 2 Chico 768 285 124 74 220 65 505 2
74 3 Davis 430 224 44 52 110 0 334 3
62 4 CPSLO 325 325 0 0 0 0 325 4
52 5 Stanford 272 169 56 47 0 0 169 5
42 6 Humboldt St 136 78 0 58 0 0 78 6
32 7 CPPC 114 66 48 0 0 0 66 7
MEN A
Place Name # School Time TeamPts IndvPts
1 Timmel Aren 321 Chico 1.49.31 120 80
2 Olmos Oswaldo 306 SLO 1.50.21 115 70
3 Denson John 310 SLO 1.51.23 110 63
4 Philips Scott 301 UNR 1.52.00 105 57
5 Gonzalez Lane 317 SLO 1.53.17 100 51
6 Black Ethan 319 Chico 1.57.26 95 45
7 Simonson Nate 313 UNR 2.01.00 92 40
8 Hester Tyler 308 Stanfd 2.02.47 89 35
9 Gerken Chad 322 UNR 2.04.05 86 30
10 Miller Michael 307 Stanfd 2.08.13 83 26
11 Brauer Neil 304 Davis 2.10.31 80 22
12 Mortenson Leif 309 HSU 2.10.52 78 18
13 Nillson Peter 303 Davis 2.14.31 76 15
14 Lattin Mark 314 UNR 2.19.43 (74) 12
15 Sanford Monte 318 UNR 2.20.30 (72) 9
16 Klemens Anton 312 Chico 2.32.16 70 7
17 Buckland Evan 305 Davis 2.37.41 68 5
18 Colombini Mario 311 CPPC 2.39.18 66 3
Ferguson Scot 302 UNR DNF
Carlin Dan 316 Chico DNF
Andres Mike 320 Chico DNF
Skiles Tom 323 UNR DNF
WOMEN A
Place Name School Time TeamPts IndvPts
1 Tunnel Chrystal 295 Chico 1.43.13 120 48
2 Niell Rebecca 293 UNR 1.43.17 115 42
3 Subeck Shannon 294 Davis 1.46.39 110 36
4 Stark Christina 291 UNR 1.53.12 105 32
5 Styek Jen 297 Chico 2.00.01 100 28
6 Neal Jamie 296 UNR 2.01.33 95 24
Holcomb Nicole 292 Chico DNF
MEN B
Place Name # School Time Points
1 Simkins Matt 206 Chico 1.21.29 65
2 Walther Dave 204 UNR 1.24.22 62
3 Reymann Dan 207 Chico 1.25.39 59
4 Mont-Reynaud J 205 Stanfd 1.28.24 56
5 Kratt Chris 210 UNR 1.31.39 53
6 Carmichael Allan 208 UNR 1.32.54 50
7 Jensen Andy 213 CPPC 1.34.17 48
8 Claassan Justin 215 HSU 1.37.23 46
9 Davie Eric 209 Davis 1.48.42 44
Greenan Steve 211 UNR DNF
Connolly Nicholas 214 UNR DNF
Henshen Brett 212 Davis DNF
WOMEN B
Place Name # School Time Points
1 Tunnell Nichole 199 Chico 58:22 65
2 Vanderhoff Alex 198 UNR 65:31 62
MEN C
Place Name # School Time Points
1 Stebbins Martin 112 HSU 45:07 35
2 Moore Chris 120 Davis 46:45 33
3 Reynolds Erik 125 UNR 47:30 31
4 McGarry Daniel 114 Stanfd 48:24 29
5 Christ Kevin 124 Chico 49:05 27
6 Haff Ian 118 Chico 49:06 25
7 Kanberry Ryan 126 UNR 52:00 24
8 Shen Victor 117 HSU 52:00.1 23
9 Martini Scott 121 Chico 55:01.0 22
10 Woldin Matt 122 Chico 55:01.4 (21)
11 Fienburg Harris 113 Stanfd 62:37 20
12 Goldberg Dan 116 Davis 64:26 19
13 Wu Doug 111 Stanfd 65:05.1 18
14 Catterson Matt 115 UNR 65:05.4 17
15 Storkes Andrew 119 Chico DNF
16 Ichikawa Tomonari 123 UNR DNF
ahw@razzle.stanford.edu