University of Nevada DH
Reno, Nevada
27 October 2002
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK
100 1 Chico 549 212 104 45 146 42 358 1
86 2 Nevada 322 196 54 0 72 0 268 2
74 3 CPSLO 120 120 0 0 0 0 120 3
62 4 Stanford 101 26 0 0 75 0 101 4
52 5 Humboldt St 100 0 76 24 0 0 0
42 6 Davis 32 0 32 0 0 0 0
MEN A
Place Name # School Time TeamPts IndvPts
1 Cherry Adam 329 Chico 2.30.00 78 80
2 Palmer Eric 333 UNR 2.30.70 75 70
3 Peleis Scott 328 Chico 2.35.70 72 63
4 Davis Brad 339 UNR 2.36.00 68 57
5 Gonzalez Lane 324 SLO 2.37.00 65 51
6 Ward Corey 326 Chico 2.39.23 62 45
7 Pavel Michael 338 Chico 2.39.30 (59) 40
8 Summersett Ben 343 Chico 2.41.90 (56) 35
9 Oppermann Paul 342 UNR 2.42.70 53 30
10 Carlin Dan 335 Chico 2.44.00 (50) 26
11 Croy Rob 344 Chico 2.46.00 (47) 22
12 Bracken Shane 332 Chico 2.47.10 (44) 18
13 Henell Bradley 330 UNR 2.56.20 (41) 15
14 Rippeth Timothy 331 UNR 3.00.30 (38) 12
15 Seewald Kyle 325 UNR 3.03.10 (35) 9
16 Olmos Oswaldo 337 SLO 3.04.60 32 7
17 McIntosh Todd 334 UNR 3.11.50 (29) 5
18 Willenberg Rafer 404 Stanfd 3.18.00 26 3
19 Denson John 336 SLO 4.01.00 23 2
WOMEN A
Place Name # School Time TeamPts IndvPts
1 Holcomb Nichole 405 Chico 3.15.9 78
2 Smith Tenile 404 Stanfd 3.32.9 75
3 Parker Stephanie 406 UNR 3.53.5 72
4 Styler Jen 407 Chico 4.08.3 68
MEN B
Place Name # School Time Points
1 Gerber Brain 222 HSU 2.39.70 42
2 Turtel Taub Dave 220 Chico 2.42.00 40
3 Reymann Dan 218 Chico 2.44.40 38
4 Wolpin Matt 217 Chico 2.46.80 36
5 StebbinsJoe 221 HSU 3.03.10 34
6 Rorrie Eric 224 Davis 3.06.10 32
7 Stocks Andrew 219 Chico 3.07.00 (30)
8 Carmichael Allen 223 UNR 3.07.45 28
9 Borean Chad 216 UNR 3.19.97 26
WOMEN B
Place Name # School Time Points
1 Tunnel Nichole 22 Chico 3.43.7 42
MEN C
Place Name # School Time Points
1 Shen Victor 117 HSU 3.10.20 24
2 Martini Scot 131 Chico 3.43.60 23
3 Hoff Ian 130 Chico 3.53.40 22
ahw@razzle.stanford.edu