Chico State XC
Bidwell Park, Chico CA
28 September 2002

Team Scoring By Category

WCCC	5 Categ		4 Categ						MA+WA	MA+WA	MA+WA
Omnium	RANK	SCHOOL	Total	MA	MB	MC	WA	WB	Total	RANK	NatsOmn
100	1	CPSLO	820	325	155	87	253	0	578	2	86
86	2	Chico	813	277	135	81	320	0	597	1	100
74	3	Stanfd	622	194	111	0	317	0	511	3	74
62	4	Nevada	565	257	149	35	0	124	257	5	52
52	5	Davis	530	186	0	81	263	0	449	4	62
42	6	UC Berk	328	66	143	57	0	62	66	8	24
32	7	CPPC	106	106	0	0	0	0	106	6	42
24	8	HSU	85	0	71	14	0	0	0		0
16	9	UCSB	78	78	0	0	0	0	78	7	32
8	10	USC	52	52	0	0	0	0	52	9	16

MEN A					
Place	Name 		School 	Time    TeamPts IndvPts
1	Skiles, Tom	Nevada	1.14.15	120	80
2	Olmos, Osvaldo	CPSLO	1.15.28	115	70
3	McKannay, Adam	CPSLO	1.15.33	110	63
4	Timmel, Aren	Chico	1.16.24	105	57
5	Denson, John	CPSLO	1.16.50	100	51
6	Gonzales, Lane	CPSLO	1.16.51	-95	45
7	Andres, Michael	Chico	1.17.03	92	40
8	Phillips, Scott	Nevada	1.18.10	89	35
9	Cleary, Mike	Stanfd	1.18.12	86	30
10	Fuser, Lucas	CPSLO	1.18.48	-83	26
11	Black, Ethan	Chico	1.20.24	80	22
12	Barton, Eric	UCSB	1.21.25	78	18
13	Carlin, Dan	Chico	1.22.46	-76	15
14	Colombini, Mario CPPC	1.24.22	74	12
15	Becker, Robert	Stanfd	1.24.34	72	9
16	Morrison, Patrick Davis	1.26.03	70	7
17	Ward, Corey	Chico	1.27.00	-68	5
18	Tylman, David	UC Berk	1.29.35	66	3
19	Klemens, Anton	Chico	1.30.50	-64	2
20	Braer, Neil	Davis	1.30.50	62	1
21	Pavel, Michael	Chico	1.30.58	-60	
22	Boblitt, Devin	CPSLO	1.31.53	-58	
23	Loogman, David	Chico	1.34.34	-56	
24	Dean, Kenneth	Davis	1.35.55	54	
25	Nunez, Michael	USC	1.37.48	52	
26	Nillsen, Peter	Davis	1.38.20	-50	
27	Sanford, Monte	Nevada	1.41.28	48	
28	Gerken, Chad	Nevada	1.43.48	-46	
29	Feher, Desmond	Davis	1.44.07	-44	
30	Pitton, Bruno	Davis	1.46.36	-42	
31	Withrow, Will	Davis	1.49.33	-40	
32	Datuin, Marvin	Davis	1.55.58	-38	
33	Weng, Kevin	Stanfd	2.00.40	36	
34	Johnson, Leif	Davis	2.02.47	-34	
35	Jensen, Andrew	CPPC	2.04.02	32	
36	Ruckland, Evan	Davis	2.11.28	-30	
37	Bramblett, Randy Davis	2.25.09	-28	
DNF	Wesp, Dan	USC	DNF		

WOMENS A					
Place	Name 			School 	Time	TeamPts	IndvPts
1	Fouts, Ashley		Stanfd	2.01.14	120	48
2	Styer, Jen		Chico	2.03.45	115	42
3	Tunnell, Chrystal	Chico	2.04.48	110	36
4	Takamura, Yayoi		Stanfd	2.15.00	105	32
5	Paskiewicz, Jessica	Davis	2.16.30	100	28
6	Holcomb, Niki		Chico	2.20.31	 95	24
7	Hopkins, Whitney	Stanfd	2.20.33	 92	21
8	Weidemann, Kathrin	CPSLO	2.21.30	 89	15
9	Bigham, Corina		CPSLO	2.22.23	 86	12
10	Stoturs, Jennifer	Davis	2.25.08	 83	9
11	Sobek, Shannon		Davis	2.26.02	 80	7
12	Davis, Kristen		CPSLO	2.57.00	 78	5
DNF	Borden, Cindy		Chico	DNF		

MENS B					
Place	Name 			School 	Time	Points
1	Honeyman, Tyler		Chico	1.26.25	65
2	Simonson, Wate		Nevada	1.26.26	62
3	Hughes, Colin		CPSLO	1.28.12	59
4	Marehouse, Ryan		CPSLO	1.29.13	56
5	Marty, Brett		UC Berk	1.29.42	53
6	Ferguson, Scot		Nevada	1.29.49	50
7	Wu, Ken			Stanfd	1.32.05	48
8	Simpson, Christopher	UC Berk	1.32.29	46
9	McGraw, Andrew		UC Berk	1.32.45	44
10	Frieger, Morgan		UC Berk	1.33.40	42
11	Borrelli, Scott		CPSLO	1.34.17	40
12	Blake, Daniel		Chico	1.36.28	39
13	Mortenson, Leif		HSU	1.37.36	38
14	Walther, David		Nevada	1.40.46	37
15	Kratt, Chris		Nevada	1.41.51	-36
16	Mont-Reynard, Jordy	Stanfd	1.43.09	35
17	Wood, Brian		CPSLO	1.43.18	-34
18	Claasseu, Justin	HSU	1.44.13	33
19	Olson, Gordon		Nevada	1.52.04	-32
20	Hoff, Ian		Chico	1.53.29	31
21	Croy, Rob		Chico	1.59.05	-30
22	O'Donnell, Mike		Chico	2.02.28	-29
23	Schwall, Matt		Stanfd	2.01.42	28
24	Markel, Jason		Chico	2.05.25	-27
25	Connoly, Nicholas	Nevada	2.22.45	-26
26	Reymann, Dan		Chico	2.25.10	-25
DQ	Jones, Brian		Chico	DQ	
DNF	Ahrens, Spencer		UC Berk	DNF	
DNF	Simkins, Matt		Chico	DNF	

WOMENS B					
Place	Name 			School 	Time	Points
1	Stark, Christina	Nevada	2.19.50	65
2	Pittiglio, Sarah	UC Berk	2.24.00	62
3	Broch, Amber		Nevada	2.58.00	59
DNF	Vanderhoff, Alex	Nevada	DNF	


MENS C					
Place	Name 		School 	Time	Points
1	McGee, Joshua	Chico	1.53.59	35
2	Marchington, A	CPSLO	1.59.44	33
3	Arp, Rory	Davis	2.01.00	31
4	Hatt, Kyle	CPSLO	2.02.14	29
5	Wilson, Charlie	Davis	2.05.07	27
6	Seaton, Jordan	CPSLO	2.06.12	25
7	Reese, Rob	Chico	2.17.52	24
8	Mayers, Daniel	Davis	2.18.39	23
9	Hage, Sam	Chico	2.30.36	22
10	Siegal, Jason	UC Berk	2.39.52	21
11	Adkins, Dan	UC Berk	2.40.10	20
12	Martini, Scott	Chico	2.40.20	19
13	Nelson, Jim	Chico	2.43.12	-18	
14	Greenan, Steve	Nevada	2.56.00	18	
15	Ichikawa, Tomonari Nev	2.56.20	17	
16	Chalk, Brandon	UC Berk	3.08.28	16	
17	Goldberg, Dan	Davis	3.29.10	-15	
18	Ropp, Kevin	HSU     3.32.50	14	
DNF	Stocks, Andrew	Chico	DNF		


ahw@razzle.stanford.edu