Parkfield Classic DH
hosted by Cal Poly SLO
Parkfield, CA
13 October 2002
Team Scoring By Category
WCCC 5 Categ 5 Categ MA+WA MA+WA MA+WA
Omnium RANK SCHOOL Total MA MB MC WA WB Total RANK NatsPts
100 1 CPSLO 534.5 216.5 114 67 97 40 313.5 2 86
86 2 Chico 464.5 151.5 79 0 192 42 343.5 1 100
74 3 UCB 309.75 76.25 40.5 13 180 0 256.25 3 74
62 4 Stanfd 178 5 0 0 173 0 178 4 62
52 5 Davis 166 76 40 0 50 0 126 5 52
42 6 HSU 140 20 0 42 78 0 98 6 42
32 7 UCSD 118 35 57 26 0 0 35 10 8
24 8 Cuesta 103 62 41 0 0 0 62 9 16
16 9 UCSB 82.5 66.5 0 16 0 0 66.5 8 24
8 10 CPPC 75 75 0 0 0 0 75 7 32
11 Nevada 26 26 0 0 0 0 26 11
12 SDSU 15 0 15 0 0 0
Men A 38 riders
Place Num Name School Time TmPts IndvPts
1 100 Brian Long CPSLO 1:58 78 80
2 128 Sanjay Shanbhag CPPC 2:00 75 70
3 104 Daniel Baggs CPSLO 2:01 72 63
4T 114 Curtis Beavers CPSLO 2:03 66.5 54
4T 137 Erik Barton UCSB 2:03 66.5 54
6 131 Billy Owczarski Cuesta 2:05 62 45
7 116 Adam Cherry Chico 2:06 59 40
8T 105 Mark Stone UCBerk 2:08 54.5 32.5
8T 118 Danny Fox CPSLO 2:08 -54.5 32.5
10T 127 Cheyne Cowne Chico 2:09 48.5 24
10T 102 Ryan Helmuth CPSLO 2:09 -48.5 24
12T 122 Shane Bracken Chico 2:10 44 15
12T 124 Michael Pavel Chico 2:10 -41 15
12T 119 Brian Jones Chico 2:10 -38 15
15 101 Ivan Wong UCSD 2:12 35 9
16T 126 Marvin Datuin Davis 2:13 30.5 6
16T 109 Ken Dean Davis 2:13 30.5 6
18T 132 Bruce Matthes Chico 2:14 -21.75 1.5
18T 111 Abraham Bachrach UCBerk 2:14 21.75 1.5
18T 121 Ethan Black Chico 2:14 -21.75 1.5
18T 133 Jesse Callwood Chico 2:14 -21.75 1.5
22T 103 Kyle Quesnel Reno 2:17 15
22T 112 Desmond Feher Davis 2:17 15
24T 106 Brad Davis Reno 2:18 11
24T 110 Martin Stebbins HSU 2:18 11
26 108 Joe Stebbins HSU 2:21 9
27T 120 Michael Andres Chico 2:23 -7
27T 113 Will Withrow Davis 2:23 7
27T 123 Corey Ward Chico 2:23 -7
30 117 Rafer Willenberg Stanfd 2:26 5
31 134 Ozzie Olmos CPSLO 2:30 -4
32 129 Nick Jones CPSLO 2:32 -3
33T 125 Scott Brafford CPSLO 2:33
33T 135 Justin Westervelt Chico 2:33
33T 115 Bruno Pitton Davis 2:33
36 130 Ben Summersett Chico 2:39
37 107 Kurt Diegert UCBerk 2:45
38 136 Scott Fellers Chico 3:12
Women A 13 riders
Place Num Name School Time TmPts IndvPts
1 254 Jessica Niles HSU 2:44 78 48
2 257 Nicole Holcomb Chico 2:52 75 42
3T 259 Chrystal Tunnell Chico 2:53 70 34
3T 256 Tenille Smith Stanfd 2:53 70 34
5 253 Yuko Chiba UCBerk 3:01 65 28
6 252 Catherine Sheu UCBerk 3:11 62 24
7 260 Whitney Hopkins Stanfd 3:12 59 21
8 258 Katie Brong CPSLO 3:15 56 15
9 251 Natalie Dustman UCBerk 3:25 53 12
10 255 Jennifer Strothers Davis 3:30 50 9
11 261 Jen Styer Chico 3:37 47 7
12 262 Ashley Fouts Stanfd 3:46 44 5
13 263 Corina Bigham CPSLO 5:03 41 3
Men B 21 riders
Place Num Name School Time TmPts
1T 153 Max Forman CPSLO 2:14 41
1T 161 Josh Keel Cuesta 2:14 41
3 171 Colin Hughes CPSLO 2:16 38
4T 162 Lane Gonzalez CPSLO 2:17 35
4T 167 Matt Wolpin Chico 2:17 35
6 163 Don Morehouse CPSLO 2:22 -32
7 152 Jesse Melrose UCSD 2:23 30
8T 151 Tomas Barber UCSD 2:24 27
8T 158 Dave Turteltaub Chico 2:24 27
10 164 Rory Arp Davis 2:31 24
11T 166 Brett Marty UCBerk 2:32 22
11T 170 Michael Dahlbern Long Beach non-WCCC
13 157 Eric Battiato CPSLO 2:34 -20
14T 154 Jordan Seaton CPSLO 2:38 -18.5
14T 159 Spencer Ahrens UCBerk 2:38 18.5
16 168 Andrew Stocks Chico 2:41 17
17 160 Noel Woodhouse Davis 2:48 16
18 169 Andre Sanches SDSU 2:53 15
19 155 Anton Klemens Chico 2:58 -14
20 165 Jason Markel Chico 3:00 -13
21 156 Daniel Blake Chico 3:33 -12
Women B 2 rider
Place # Name School Time TmPts
1 301 Nicole Tunnell Chico 4:13 42
2 300 Kristen Davis CPSLO 6:13 40
Men C 11 riders
Place Num Name School Time TmPts
1 210 Cornelius Goertz CPSLO 2:31 24
2 204 Victor Shen HSU 2:33 23
3 207 Clifton Hurt CPSLO 2:38 22
4T 203 Anhtuan Hong CPSLO 2:43 21
4T 214 Dan Meyers CPSLO 2:43 -20
5T 205 Leif Mortenson HSU 2:47 19
5T 212 John Holcomb CPSLO 2:47 -18
6 206 Andrew Marchington CPSLO 2:49 -17
7 211 Morio Sakaguchi UCSB 2:55 16
8 213 Drew Perkins CPSLO 2:56 -15
9 202 Christopher Speirs UCSD 2:58 14
10 209 David Tylman UCBerk 3:00 13
11 201 James Moser UCSD 3:11 12
ahw@razzle.stanford.edu