Cal Poly Pomona Cross Country
Southridge Community Park, Fontana, CA
9 November 2002
Team Scoring By Category
5 Categ 5 Categ MA+WA MA+WA
Place WCCCPts School Total MA WA MB WB MC Subtot Rank
1 100 CPSLO 844 330 235 180 99 565 1
2 86 UCI 303 115 110 42 65 71 225 2
3 74 CPPC 266 210 56 210 3
4 62 Chico 147 85 62
5 52 Claremt 96 59 37
6 42 UCR 56 56
7 32 UCD 40 40
8 24 UCSB 38 38
9 16 UCSD 38 38
10 8 USC 23 23
11 SDSU 21 21
Mens A 9 Riders
Place Name School Time TeamPts IndvPts
1 Lane Gonzales CPSLO 2:06:12 120 80
2 Chris Heinrich UCI 2:07:05 115 70
3 Osvaldo Olmos CPSLO 2:16:09 110 63
4 Mario Colombini CPPC 2:21:36 102 57
5 Devin Boblitt CPSLO 2:23:20 100 51
6 Ray Krzystofiak CPPC ? 95 45
Michael Nunez USC DNF
Bernard Van Ulden UCLA DNF
Griffith Vertican RCC DNF
Womens A 3 Riders
Place Name School Time TeamPts IndvPts
1 Corina Bigham CPSLO 2:14:38 120 48
2 Katie Brong CPSLO 2:26:45 115 42
3 Linda Stiles UCI 2:27:15 110 36
Mens B 16 Riders
Place Name School Time Team Points
1 Colin Hughes CPSLO 1:28:54 65
2 Don Morehouse CPSLO 1:34:15 62
Brett Whitaker FCC 1:36:29 Non-WCCC
3 Peter Jensen UCR 1:38:34 56
4 Brian Wood CPSLO 1:39:04 53
5 Scott Borrelli CPSLO 1:40:07 -50
6 Dan Reymann Chico 1:42:13 48
7 Jordan Seaton CPSLO 1:43:19 -46
8 Max Foorman CPSLO 1:44:00 -44
9 John G Spencer UCI 1:46:59 42
10 Rory Amp UCD 1:50:35 40
11 Andrew Marchington CPSLO 2:00:12 -39
12 Justin Wolff UCSB 2:07:46 38
13 Rob Croy Chico 2:18:04 37
Womens B 4 Riders
Place Name School Time Team Points
1 Meghan Sherburn UCI 1:05:30 65
2 Nicole Tunnell Chico 1:06:37 62
3 Elizabeth Holley Claremt 1:14:28 59
4 Paula Mamuri CPPC 1:40:49 56
Mens C 18 Riders
Place Name School Time Team Points
1 John Holcomb CPSLO 0:49:50 35
2 Kyle Huth CPSLO 1:02:37 33
3 Drew Perkins CPSLO 1:03:00 31
4 Michael Christenson CPSLO 1:03:49 -29
5 Jay Spanpanato UCI 1:04:14 27
6 Steve Hinkle CPSLO 1:04:20 -25
7 Jacob Miller UCI 1:04:28 24
8 Nathan Theiss USC 1:04:29 23
9 Lane Carlson UCSD 1:05:31 22
10 Andre Sanches SDSU 1:06:12 21
11 Jerry Kasai UCI 1:06:55 20
12 Warren Katzenstein Claremt 1:15:20 19
13 Leonardo Del Campo Claremt 1:31:09 18
14 Ken Hanson CPSLO 1:31:12 -17
15 Ilya Gavrilyyk UCSD 1:31:33 16
16 Lutz Vogeley UCI 1:31:38 -15
17 Mark Gabel CPSLO 1:31:39 14
Rob Straka CPPC DNF
ahw@razzle.stanford.edu