Cal Poly Pomona Downhill
Southridge Community Park, Fontana, CA
10 November 2002
longer course for MA
Team Scoring By Category
WCCC 5 Categ
Place WCCCpts School Total MA WA MB WB MC MA+WA A Rank
1 100 SLO 439 199 75 96 69 274 1
2 86 Chico 301 147 112 42 147 2
3 74 UCSD 138 81 57 0
4 62 CPPC 137 78 19 40 78 5
5 52 UCSB 120 106 14 106 4
6 42 Stanfd 116 38 78 116 3
7 32 SDSU 92 68 24 68 7
8 24 Cuesta 75 75 75 6
9 16 UCI 68 47 21 0
10 8 UCD 16 16 0
MEN A 14 starters
Place Name School Time TeamPts OmnPts
1 Sanjay Shanbhag CPPC 1.36.13 78 80
2 Bill Owczarski Cuesta 1.37.41 75 70
3 Brian Long SLO 1.42.63 72 63
4 Andrew Schafer SDSU 1.43.00 68 57
5 Curtis Beavers SLO 1.45.41 65 51
6 Danny Fox SLO 1.47.29 62 45
7 Garrett Hubbard UCSB 1.57.60 59 40
8 Ben Summersett Chico 1.59.77 56 35
9 Lane Gonzales SLO 2.03.41 (53) 30
10 Brian Jones Chico 2.11.08 50 26
11 Max Andrews UCSB 2.11.40 47 22
12 Osvaldo Olmos SLO 2.14.31 (44) 18
13 Adam Cherry Chico 2.42.10 41 15
14 Rafer Willenberg Stanfd 2.58.00 38 12
WOMENS A 2 starters
Place Name School Time TeamPts OmnPts
1 Tenille Smith Stanfd 2.21.08 78 48
2 Corina Bigham SLO 3.28.13 75 42
MEN B 19 starters
Place Name School Time Points
1 Rob Croy Chico 1.58.99 42
2 Colin Hughes SLO 1.59.32 40
3 Dan Reymann Chico 2.02.13 38
4 Nick Jones SLO 2.02.66 36
5 Tomas Barber UCSD 2.03.43 34
6 Matt Wolpin Chico 2.04.86 32
7 Michael Michaelis UCI 2.07.06 30
Bret Whitaker FCC 2.07.11 Non-WCCC
8 Ivan Wong UCSD 2.09.40 26
9 Kyle Burger SDSU 2.09.59 24
10 Andrew Stocks Chico 2.09.73 (22)
11 Jesse Melrose UCSD 2.10.96 21
12 Don Morehouse SLO 2.11.61 20
13 JR Sarmiento CPPC 2.12.05 19
14 Eli Bjerke Chico 2.13.60 (18)
15 Eric Naasz UCI 2.14.63 17
16 Rory Arp UCD 2.15.18 16
17 Jordan Seaton SLO 2.15.74 (15)
18 Colin Ebert UCSB 2.20.91 14
WOMENS B 2 starters
Place Name School Time TeamPts
1 Nicole Tunnell Chico 42
2 Paula Mamuri CPPC 40
MENS C 10 starters
Place Name School Points
1 Devin Boblitt SLO 2.10.85 24
2 John Holcomb SLO 2.15.18 23
3 Brian Wood SLO 2.15.85 22
4 Charles Kim UCI 2.20.11 21
5 Chris Speirs UCSD 2.30.66 20
6 Marc Garcia UCSD 2.36.42 19
7 James Moser UCSD 2.36.92 18
8 Drew Perkins SLO 4.42.30 (17)
9 Mark Gabel SLO 2.51.05 (16)
ahw@razzle.stanford.edu